FINAL RESULTS Jekyll Island Collegiate Inv.
Oleander Course Jekyll IslandGA
Dates: 03/18 - 03/20 (Today:03-20-2005)
Par: 72
Yardage: 6521
Fin. School Scores
1 Oglethorpe Univ. 296 288 285 869 +5
2 Methodist College 288 301 289 878 +14
3 Greensboro College 295 298 300 893 +29
4 Emory University 303 297 297 897 +33
5 Washington & Lee U. 302 294 303 899 +35
Illinois Wesleyan 303 295 301 899 +35
7 Otterbein College 298 304 300 902 +38
8 Huntingdon College 300 305 300 905 +41
9 LaGrange College 305 308 293 906 +42
10 Skidmore College 299 302 308 909 +45
11 Randolph-Macon Coll. 311 297 302 910 +46
12 Chowan College 319 308 306 933 +69
13 St. John Fisher Col 311 323 303 937 +73
14 McDaniel College 311 317 310 938 +74
Christopher Newport 314 315 309 938 +74
16 Denison University 319 323 300 942 +78
17 Piedmont College 322 315 308 945 +81
18 Hampden-Sydney Coll. 330 309 314 953 +89
19 Ohio Wesleyan Univ. 321 315 318 954 +90
20 St. Lawrence 316 329 327 972 +108
21 Washington&Jefferson 326 326 322 974 +110
22 Roanoke College 339 317 324 980 +116
23 Averett University 328 334 320 982 +118
24 South, Univ of the 337 330 323 990 +126
FINAL RESULTS Jekyll Island Collegiate Inv.
* Individual Oleander Course Jekyll IslandGA
Dates: 03/18 - 03/20 (Today:03-20-2005)
Par: 72
Yardage: 6521
Fin. Name School Scores
1 Joe Green Oglethorpe 75 70 67 212 -4
2 Austin Teal Chowan Col 76 69 70 215 -1
3 Steven Spivey Wash & Lee 69 72 75 216 E
4 Adam Horton Methodist 71 75 71 217 +1
Matt Mahanic Huntingdon 73 72 72 217 +1
Michael Lemmo LaGrange 75 69 73 217 +1
7 Andy Miller Otterbein 72 71 75 218 +2
8 Mickey Stefan IL Wesleyn 73 71 75 219 +3
Taylor Urbanski Oglethorpe 75 75 69 219 +3
Ryan Castle RandolphMa 78 71 70 219 +3
Mike Townsend Methodist 73 73 73 219 +3
12 Craig Eckerle Denison U. 75 76 69 220 +4
Mike Lebow Emory U. 74 73 73 220 +4
Rocky Manning Greensboro 73 75 72 220 +4
Corey Garner Oglethorpe 72 73 75 220 +4
16 Charles Kromann Skidmore 74 71 76 221 +5
Tristan Sanders Emory U. 76 70 75 221 +5
Nick Bova Methodist 73 76 72 221 +5
19 Matt Cooperrider Otterbein 75 75 72 222 +6
Tom Bullock Greensboro 71 74 77 222 +6
Lee Nalley Huntingdon 74 76 72 222 +6
22 Mike Stackus JohnFisher 74 79 70 223 +7
Nathaniel James Wash & Lee 76 74 73 223 +7
Bob Boykin HampdenSyd 79 69 75 223 +7
Danny Swanick Oglethorpe 79 70 74 223 +7
26 Eric Danielson IL Wesleyn 75 73 76 224 +8
Eric Dugas Methodist 71 77 76 224 +8
28 Drew Kepple IL Wesleyn 78 74 74 226 +10
Paul Suhr Greensboro 75 76 75 226 +10
30 Ryan Sharpe Greensboro 76 73 78 227 +11
Stuart Drahota Skidmore 75 76 76 227 +11
Kevin Boyle Methodist 77 77 73 227 +11
33 Justin Schroeder OhioWeslyn 78 75 75 228 +12
Nick Fallon RandolphMa 80 73 75 228 +12
*Zachary Sebert Otterbein 75 76 77 228 +12
36 Jerre Maynor Sewanee 78 76 75 229 +13
Brendan Zadrozny McDaniel 71 80 78 229 +13
Richard Poole LaGrange 80 76 73 229 +13
Blake Smith RandolphMa 74 77 78 229 +13
Jonathan Davis Oglethorpe 74 79 76 229 +13
Patrick Gaul Otterbein 77 75 77 229 +13
42 Andrew Geary ChrisNwprt 76 78 76 230 +14
Tim Hamm Emory U. 77 75 78 230 +14
Nick Caldwell Skidmore 75 76 79 230 +14
45 Frankie Britt Chowan Col 82 76 73 231 +15
Nick Sortino Averett 80 78 73 231 +15
Matt Hopkins ChrisNwprt 79 76 76 231 +15
Ted Williams Wash & Lee 81 73 77 231 +15
Eric Mitchell LaGrange 77 80 74 231 +15
Drew Harker Emory U. 80 79 72 231 +15
Alex Warner IL Wesleyn 77 78 76 231 +15
52 Ryan Patrick ChrisNwprt 75 79 78 232 +16
Zachary Fuller JohnFisher 76 83 73 232 +16
*Andrew McIlroy OhioWeslyn 76 80 76 232 +16
55 Stephen Giddens Piedmont 82 77 74 233 +17
Ged Johnson Wash & Lee 79 75 79 233 +17
*Tyler Oldenburg Emory U. 81 74 78 233 +17
58 Ryan Bishop RandolphMa 79 76 79 234 +18
Michael Stiller Skidmore 76 79 79 234 +18
Tobin Spector Skidmore 75 82 77 234 +18
Anthony Zappin Wash & Lee 78 78 78 234 +18
Josh Moore Huntingdon 75 79 80 234 +18
63 Keith Rourke Emory U. 76 82 77 235 +19
Drew Archer LaGrange 74 83 78 235 +19
Steve Perrone McDaniel 79 79 77 235 +19
Ryan Wilson Greensboro 80 79 76 235 +19
Mike Hassen Denison U. 79 79 77 235 +19
*Doug Christopher Otterbein 81 77 77 235 +19
69 Matt Goodall Piedmont 82 80 74 236 +20
Michael Nunn LaGrange 79 84 73 236 +20
*Jon Weininger Oglethorpe 77 77 82 236 +20
72 Josh Gamble Huntingdon 78 79 80 237 +21
Jacob Collinsworth Huntingdon 83 78 76 237 +21
Rob Whiting JohnFisher 81 77 79 237 +21
Wes Stafford Otterbein 74 83 80 237 +21
Carey Cherner McDaniel 80 79 78 237 +21
Andy Cartwright Piedmont 81 77 79 237 +21
78 Joe Keniston StLawrence 78 79 81 238 +22
Ryan Brady Denison U. 81 82 75 238 +22
Jeff Tynik OhioWeslyn 81 78 79 238 +22
81 Mike Kelly HampdenSyd 81 81 77 239 +23
82 Dusty Throckmorton Roanoke C. 84 78 78 240 +24
Gerry Butler McDaniel 81 82 77 240 +24
84 Kyle Shelnut Piedmont 79 81 81 241 +25
Matt Collins Otterbein 82 83 76 241 +25
Rory Hotaling OhioWeslyn 79 81 81 241 +25
Ryan Gumbel IL Wesleyn 80 77 84 241 +25
88 John Chowns Chowan Col 82 79 81 242 +26
89 Tom Michaels McDaniel 83 79 81 243 +27
Ben Avery Sewanee 83 77 83 243 +27
Nick Combs HampdenSyd 86 79 78 243 +27
Max Davis StLawrence 79 82 82 243 +27
Chris Ewing Roanoke C. 85 79 79 243 +27
Matt Rayman Wash&Jeff 79 81 83 243 +27
*Mike Butler Skidmore 85 80 78 243 +27
96 Chris Felix StLawrence 80 84 80 244 +28
Ben Beran RandolphMa 80 82 82 244 +28
98 Chris Dietrich ChrisNwprt 84 82 79 245 +29
99 Bob Waters Wash&Jeff 82 84 80 246 +30
Adam Taylor Averett 85 80 81 246 +30
Nick Velasco JohnFisher 80 84 82 246 +30
102 Colin Gray Wash&Jeff 86 79 82 247 +31
John Beal StLawrence 79 84 84 247 +31
Frank Rocovich Averett 78 85 84 247 +31
105 Karl Rommel Chowan Col 81 84 83 248 +32
Doug McCullough OhioWeslyn 83 81 84 248 +32
107 Jason Blake Roanoke C. 85 78 86 249 +33
Dusty Rogers Piedmont 80 85 84 249 +33
Brian Casey Denison U. 84 86 79 249 +33
Scott Olssen Chowan Col 80 87 82 249 +33
Rob Shrader HampdenSyd 85 80 84 249 +33
*Dan Chamberlain Skidmore 87 79 83 249 +33
113 *Case Button Skidmore 83 84 83 250 +34
*Matthew Suggett Oglethorpe 81 79 90 250 +34
115 Alan May Roanoke C. 88 82 81 251 +35
116 Gerard Duffy OhioWeslyn 84 85 83 252 +36
117 Erek Bylinowski Wash&Jeff 87 82 84 253 +37
118 Andrew Mitakides HampdenSyd 85 83 86 254 +38
Pierce Buster Sewanee 87 85 82 254 +38
120 Nathan May Roanoke C. 85 83 88 256 +40
121 Andrew Gardner Averett 85 91 82 258 +42
122 Thomas J. Mayberry JohnFisher 93 90 81 264 +48
123 Fred Waddell Denison U. 91 86 89 266 +50
Jason Condro StLawrence 86 94 86 266 +50
125 Zach Howerton ChrisNwprt 94 84 90 268 +52
126 Colin Hatton Sewanee 89 92 90 271 +55
127 Harrison Peevry Sewanee 95 95 83 273 +57
WD Michale Grasso Wash&Jeff 79 WD 77
WD *Zachary Sebert Otterbein WD WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|