FINAL RESULTS Muskingum College Invitational
Eaglesticks G.C. Zanesville, OH
Dates: 03/25 - 03/26 (Today:03-26-2005)
Par: 70
Yardage: 6508
Fin. School Scores
1 Otterbein College 291 278 569
1 Andy Miller 67 68 135
T 3 Matt Cooperrider 70 70 140
T 22 Zach Sebert 78 70 148
T 29 Patrick Gaul 76 73 149
T 29 Wes Stafford 79 70 149
2 Ohio Wesleyan Univ. 287 287 574
T 3 Andrew McIlroy 69 71 140
T 6 Justin Schroeder 73 69 142
16 Doug McCullough 70 75 145
T 19 Jeff Tynik 75 72 147
T 72 Rory Hotaling 77 84 161
T 3 Hope College 299 290 589
T 10 Steve Martindale 72 72 144
T 22 Justin Spyker 75 73 148
T 29 Ryan Shedd 76 73 149
T 29 Matthew Lapham 77 72 149
T 35 Thomas Yamaoka 76 74 150
T 3 Muskingum College 304 285 589
T 10 Chase Mallory 72 72 144
T 10 Matt Shaffer 77 67 144
T 22 Dan Fisher 75 73 148
T 41 Tony O'linn 80 73 153
T 72 Joe Smith 80 81 161
5 De Pauw University 293 298 591
T 10 Jay Burkhardt 73 71 144
T 17 Josh Abrams 72 74 146
T 29 Brian Gooch 73 76 149
T 41 Jason Schwerdt 75 78 153
T 57 Sean Toddy 80 77 157
6 Transylvania U. 298 297 595
T 6 Alex Rechtin 71 71 142
T 8 Corey Maggard 70 73 143
T 41 Matt Scott 78 75 153
T 64 Brian Denney 79 80 159
78 Jeremy Chase 86 78 164
7 Wooster, College of 308 292 600
T 10 Michael Tilden 76 68 144
T 17 Andy Van Horn 73 73 146
T 49 Brandon Tylka 79 75 154
T 54 Joe Punturi 80 76 156
T 57 Tyler Scott 80 77 157
8 Wittenberg Univ. 301 310 611
T 19 Scott Aker 68 79 147
T 41 Andy Bonar 76 77 153
T 41 Andy Huffman 78 75 153
T 61 Kristopher Schmelzer 79 79 158
T 72 Brandon Sweaney 82 79 161
T 9 Denison University 312 303 615
T 22 Craig Eckerle 76 72 148
T 41 Mike Hassen 78 75 153
T 54 Brian Casey 77 79 156
T 64 Ryan Brady 81 78 159
T 69 Fred Waddell 82 78 160
T 9 Hamilton College 306 309 615
T 29 Chris Pike 73 76 149
T 38 Mike Hayes 77 74 151
T 38 Dan Treichler 74 77 151
T 83 Zach Yeager 82 84 166
T 86 Blake McLennan 88 82 170
11 Mount Union College 316 305 621
T 35 Justin Rush 74 76 150
T 54 Brett Harris 79 77 156
T 57 Jon Shuster 82 75 157
T 72 Jason Nussbaum 84 77 161
88 Kurtis Baldner 81 91 172
12 Baldwin-Wallace Col. 324 301 625
T 41 Steven Porter 80 73 153
T 51 Aaron Cuddy 77 78 155
T 57 Mike Jenior 82 75 157
76 Gary Petit 85 77 162
DQ Matt Lewis DQ 76
13 Calvin College 316 321 637
T 51 Mike Bratt 78 77 155
T 61 Tim Van Vugt 76 82 158
T 64 Jeff TenBrink 80 79 159
T 79 Jake Wolffis 82 83 165
T 86 Nick Bolt 86 84 170
14 Ohio Northern Univ. 324 327 651
T 49 David Parr 79 75 154
T 79 Troy Hunsicker 80 85 165
T 79 Chris Farris 80 85 165
85 Nick Yontz 85 82 167
93 Jim Matosky 88 89 177
15 Wilmington College 334 321 655
T 41 Matt Hess 77 76 153
77 David Guy 84 79 163
T 79 Adam Morris 84 81 165
T 89 Jason Sparhawk 89 85 174
92 Mark Waddle 91 85 176
16 Capital University 348 334 682
T 69 Mike Ott 79 81 160
T 83 Zach Wolfe 84 82 166
T 89 Cuyler Doane 92 82 174
95 Danny Turner 93 89 182
96 Bobby Cheugh 110 98 208
Fin. Individuals School Scores
2 Matt Collins Otterbein 68 71 139
5 Doug Christopher Otterbein 73 68 141
T 8 Rob Harper De Pauw 74 69 143
T 10 Adam Veselenak Muskingum 75 69 144
T 19 Brent Asman Otterbein 73 74 147
T 22 Frank Steinberg Denison U. 75 73 148
T 22 Ryan Fischer Calvin Col 74 74 148
T 22 Steve Kennedy Otterbein 71 77 148
T 35 Joe Westover Otterbein 80 70 150
T 38 Brad Smith De Pauw 74 77 151
T 51 Kelson Mavis Muskingum 76 79 155
T 61 Tyler Priest Otterbein 81 77 158
T 64 Nate Golomb Hope Col. 81 78 159
T 64 Patrick Lynch Wooster 79 80 159
T 69 Kevin Tessmer Muskingum 82 78 160
T 89 Cole Pittis Muskingum 88 86 174
94 Roy Skidmore Muskingum 88 91 179
WD Ryan Sheets Hope Col. 76 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|