OWU Strimer Memorial Invit.
Dornoch GC & Oakhaven GC Delaware OH
Dates: 04/23 - 04/24 (Today:04-23-2005)
Par: 72 71
Yardage: 6613 6717
TEAM SCORES
Fin. School Scores
1 Franklin College 321 +33
Otterbein College 321 +33
3 Denison University 325 +37
4 Wooster, College of 330 +42
5 Ohio Wesleyan Univ. 332 +44
6 Muskingum College 336 +48
7 Wittenberg Univ. 341 +53
8 Baldwin-Wallace Col. 343 +55
9 John Carroll Univ. 344 +56
10 Wabash College 345 +57
11 Olivet College 347 +59
12 Hiram College 350 +62
13 Oberlin College 377 +89
14 Capital University 383 +95
15 Kenyon College 398 +110
INDIVIDUAL SCORES (by team)
Fin. School Scores
T 1 Franklin College 321
T 6 John Lett 38- 40 78
T 6 Tim Fish 41- 37 78
T 19 Brad Patterson 42- 40 82
T 25 JW Moore 43- 40 83
T 62 Donnie Aldrich 44- 45 89
T 1 Otterbein College 321
1 Andy Miller 36- 38 74
T 3 Wes Stafford 40- 37 77
T 39 Matt Cooperrider 44- 41 85
T 39 Matt Collins 45- 40 85
T 77 Doug Christopher 44- 52 96
3 Denison University 325
T 6 Fred Waddell 38- 40 78
T 15 Ryan Brady 40- 41 81
T 19 Craig Eckerle 43- 39 82
T 30 Mike Hassen 45- 39 84
T 30 Frank Steinberg 40- 44 84
4 Wooster, College of 330
T 3 Brandon Tylka 38- 39 77
T 10 Andy Van Horn 37- 42 79
T 44 Michael Tilden 45- 41 86
T 58 Tyler Scott 43- 45 88
DQ Joe Punturi
5 Ohio Wesleyan Univ. 332
2 Justin Schroeder 37- 39 76
T 30 Doug McCullough 42- 42 84
T 44 Andrew McIlroy 42- 44 86
T 44 Rory Hotaling 45- 41 86
T 44 Gerard Duffy 42- 44 86
6 Muskingum College 336
T 6 Matt Shaffer 38- 40 78
T 30 Chase Mallory 40- 44 84
T 53 Adam Veselenak 42- 45 87
T 53 Tony O'linn 45- 42 87
72 Joe Smith 46- 47 93
7 Wittenberg Univ. 341
T 19 Scott Aker 40- 42 82
T 30 Kristopher Schmelzer 42- 42 84
T 53 Andy Bonar 46- 41 87
T 58 Brandon Sweaney 46- 42 88
T 73 Andy Huffman 48- 46 94
8 Baldwin-Wallace Col. 343
T 30 Bobby Santerre 46- 38 84
T 30 Joe Tornabene 40- 44 84
T 44 Gary Petit 47- 39 86
T 62 Charles Scarbrough 42- 47 89
T 62 Aaron Cuddy 42- 47 89
9 John Carroll Univ. 344
T 19 Michael Coyne 40- 42 82
T 44 Ryan Hayes 45- 41 86
T 44 Robert Concepcion 44- 42 86
67 Joey Buescher 44- 46 90
68 Paul Schroeder 50- 41 91
10 Wabash College 345
T 19 J.P. Manalo 41- 41 82
T 30 Clay Koehler 46- 38 84
T 39 Elliott Vice 46- 39 85
T 73 Kevin Casey 49- 45 94
T 73 Aaron Selby 50- 44 94
11 Olivet College 347
T 30 Justin Guscinski 42- 42 84
T 39 Mike Ward 41- 44 85
T 44 Jonathan Stapleton 44- 42 86
T 69 Joe Kiss 49- 43 92
T 69 Steve Ross 48- 44 92
12 Hiram College 350
T 13 Craig Blaustein 39- 41 80
T 15 Jack Byham 42- 39 81
T 69 Adam Pontious 46- 46 92
T 79 Jared Drummer 48- 49 97
T 84 Jerome Sen 47- 53 100
13 Oberlin College 377
T 62 Matt Standeven 47- 42 89
76 Thomas King 49- 46 95
T 77 Craig Betchart 46- 50 96
T 79 Jon Pisani 46- 51 97
82 Saul Flores 48- 50 98
14 Capital University 383
T 15 Mike Ott 42- 39 81
T 84 Kyle Rudduck 51- 49 100
T 86 Danny Turner 49- 52 101
T 86 Mike Erchick 52- 49 101
T 88 Zach Wolfe 55- 50 105
15 Kenyon College 398
T 25 William O'Keefe III 40- 43 83
83 Matt Herzog 50- 49 99
T 88 Jesse Winterer 55- 50 105
90 Garrett Clarke 56- 55 111
DQ Michael Stulberg
Fin. Individuals School Scores
T 3 Patrick Gaul Otterbein 40- 37 77
T 10 Paul Bertoli OhioWeslyn 41- 38 79
T 10 Zach Sebert Otterbein 42- 37 79
T 13 Brent Asman Otterbein 40- 40 80
T 15 Tyler Priest Otterbein 41- 40 81
T 19 Joe Westover Otterbein 41- 41 82
T 25 Matt Lewis BW 40- 43 83
T 25 Christian Rowe Olivet 42- 41 83
T 25 Steve Kennedy Otterbein 42- 41 83
T 39 Dan Sigafoos OhioWeslyn 42- 43 85
T 44 Matt Mellott Wooster 43- 43 86
T 53 Mike Jenior BW 41- 46 87
T 53 Jeff Price OhioWeslyn 40- 47 87
T 58 Mitch Haynes JohnCarrol 45- 43 88
T 58 Jeff Tynik OhioWeslyn 46- 42 88
T 62 Tyler Kotiza Denison U. 43- 46 89
T 79 Peter Lanctot Denison U. 48- 49 97
DQ Brian Casey Denison U.
|