FINAL RESULTS The Nye Intercollegiate
Wooster C.C. Wooster, OH
Dates: 04/15 - 04/16 (Today:04-16-2005)
Par: 72
Yardage: 6454
Fin. School Scores
1 Otterbein College 306 308 614
1 Andy Miller 75 70 145
T 9 Wes Stafford 76 79 155
T 12 Matt Collins 78 78 156
T 18 Matt Cooperrider 77 81 158
T 28 Doug Christopher 78 82 160
2 Mount Union College 308 316 624
8 Brett Harris 76 78 154
T 18 Justin Rush 77 81 158
T 18 Tim Crumrine 79 79 158
T 23 Jon Shuster 81 78 159
T 51 Jason Nussbaum 76 89 165
3 De Pauw University 309 316 625
2 Jay Burkhardt 73 75 148
T 12 Sean Toddy 79 77 156
T 28 Josh Abrams 79 81 160
T 32 Brian Gooch 78 83 161
T 58 Rob Harper 82 85 167
4 Ohio Wesleyan Univ. 316 313 629
T 9 Justin Schroeder 79 76 155
T 16 Rory Hotaling 77 80 157
T 23 Doug McCullough 79 80 159
T 23 Andrew McIlroy 82 77 159
T 46 Gerard Duffy 81 82 163
5 Olivet College 334 297 631
T 4 Mike Ward 76 75 151
T 16 Christian Rowe 84 73 157
T 38 Jonathan Stapleton 84 78 162
T 46 Joe Kiss 90 73 163
T 63 Steve Ross 93 76 169
6 John Carrol Univ. 327 305 632
3 Michael Coyne 73 77 150
T 18 Paul Schroeder 85 73 158
T 23 Ryan Hayes 83 76 159
T 51 Joey Buescher 86 79 165
T 69 Robert Concepcion 88 84 172
T 7 Wooster, College of 315 319 634
T 4 Michael Tilden 77 74 151
T 32 Joe Punturi 78 83 161
T 38 Andy Van Horn 80 82 162
T 38 Brandon Tylka 81 81 162
T 38 Tyler Scott 80 82 162
T 7 Baldwin-Wallace Col. 315 319 634
T 4 Joe Tornabene 74 77 151
T 28 Bobby Santerre 78 82 160
T 38 Gary Petit 81 81 162
T 46 Charles Scarbrough 84 79 163
T 63 Mike Jenior 82 87 169
9 Wittenberg Univ. 315 320 635
7 Andy Bonar 75 78 153
T 23 Brandon Sweaney 78 81 159
T 32 Scott Aker 84 77 161
T 38 Kristopher Schmelzer 78 84 162
T 66 Andy Huffman 84 86 170
10 Hope College 327 324 651
T 9 Thomas Yamaoka 76 79 155
T 32 Justin Spyker 80 81 161
T 46 Ryan Shedd 84 79 163
T 69 Steve Martindale 87 85 172
73 Matthew Lapham 88 85 173
11 Manchester College 334 318 652
T 28 Landon Paddock 81 79 160
T 32 Allen Castle 85 76 161
T 55 Scott Bucher 86 80 166
T 58 Matt McLaughlin 84 83 167
T 63 Mike Asbell 84 85 169
12 Hiram College 335 332 667
T 38 Craig Blaustein 84 78 162
T 51 Jerome Sen 80 85 165
62 Jack Byham 84 84 168
T 69 Adam Pontious 87 85 172
86 Jared Drummer 95 90 185
13 Heidelberg College 332 350 682
T 12 Garrett Humes 75 81 156
T 58 Matt Otting 81 86 167
T 79 Joel Thompson 87 90 177
T 82 Tony Clark 89 93 182
91 Greg Esser 107 97 204
14 Ohio Northern Univ. 360 345 705
T 74 Nick Yontz 84 90 174
T 74 Wes Immler 92 82 174
T 82 David Parr 93 89 182
T 82 Chris Farris 98 84 182
T 82 Dan Brodnik 91 91 182
15 Kenyon College 361 379 740
T 66 William O'Keefe III 88 82 170
T 79 Michael Stulberg 84 93 177
87 Matt Herzog 92 96 188
92 Jesse Winterer 97 110 207
93 Garrett Clarke 103 108 211
16 Oberlin College 364 378 742
T 76 Thomas King 88 87 175
88 Matt Standeven 90 99 189
89 Brian Block 95 96 191
90 Prithvi Reddy 91 110 201
94 Saul Rosen 118 96 214
Fin. Individuals School Scores
T 12 Craig Eckerle Denison U. 76 80 156
T 18 Jeff Price OhioWeslyn 82 76 158
T 32 Mike Hassen Denison U. 83 78 161
T 38 Brad Smith De Pauw 82 80 162
50 Mike Becker Wooster 82 82 164
T 51 Brian Casey Denison U. 82 83 165
T 55 James Kurek Denison U. 83 83 166
T 55 Matt Mellott Wooster 82 84 166
T 58 Peter Lanctot Denison U. 83 84 167
68 Patrick Lynch Wooster 86 85 171
T 69 Paul Hiller Wooster 85 87 172
T 76 Erik Shoger Wooster 90 85 175
78 Jason Greenwald Wooster 91 85 176
T 79 Chris Billow Wooster 89 88 177
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|