Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FINAL RESULTS           Denison Fall Classic          
                         Granville G.C.           Granville OHH  
                         Dates: 10/01 - 10/02     (Today:10-02-2005)
                                   Par:        71                
                                   Yardage:  6559                

      Fin.   School                   Scores  

         1   Otterbein College        282  275    557
         1    Andy Miller              69   67    136
      T  2    Zach Sebert              72   65    137
      T  2    Tyler Priest             68   69    137
        20    Matt Cooperrider         75   74    149
      T 21    Matt Collins             73   77    150

         2   Ohio Wesleyan Univ.      288  294    582
      T  4    Justin Schroeder         71   71    142
      T  8    Rory Hotaling            70   75    145
      T  8    Andy Schillig            72   73    145
      T 45    Doug McCullough          75   81    156
      T 57    Jeff Nieman              84   75    159

         3   Allegheny College        303  294    597
      T 15    Andrew Moore             73   74    147
      T 18    Chris Moore              77   71    148
      T 25    John Brumberg            78   73    151
      T 25    Chad Kosanovic           75   76    151
      T 42    Drew Denton              78   77    155

      T  4   De Pauw University       307  293    600
      T  8    Josh Abrams              76   69    145
      T 21    Jay Burkhardt            77   73    150
      T 25    Tim Piatek               75   76    151
      T 45    Brian Gooch              81   75    156
      T 51    Brad Smith               79   78    157

      T  4   Franklin College         295  305    600
      T  8    Tim Fish                 70   75    145
      T 12    John Lett                72   74    146
      T 25    Brad Patterson           74   77    151
      T 54    JW Moore                 79   79    158
      T 57    Marcus Ihrie             79   80    159

         6   Wittenberg Univ.         304  300    604
      T 12    Tom Smith                75   71    146
      T 15    Brandon Sweaney          71   76    147
      T 51    William Carroll          82   75    157
      T 57    Dan Buchan               76   83    159
      T 72    Kristopher Schmelzer     87   78    165

         7   John Carrol Univ.        306  300    606
         7    Paul Schroeder           69   75    144
      T 15    Joseph Mazza             73   74    147
      T 25    Robert Concepcion        79   72    151
        71    Joey Buescher            85   79    164
      T 76    Steven Kistner           87   80    167

      T  8   Muskingum College        308  300    608
      T 25    Matt Shaffer             75   76    151
      T 25    Adam Veselenak           76   75    151
      T 33    Tony O'linn              76   76    152
      T 45    Dan Fisher               81   75    156
      T 57    Joe Smith                85   74    159

      T  8   Mount Union College      302  306    608
      T  4    Jason Nussbaum           72   70    142
      T 35    Brett Harris             74   79    153
      T 45    Mike Kobelak             77   79    156
      T 51    Justin Rush              79   78    157
      T 72    Kurtis Baldner           86   79    165

        10   Baldwin-Wallace          308  302    610
      T 35    Bobby Santerre           76   77    153
      T 38    Gary Petit               78   76    154
      T 38    Joe Tornabene            82   72    154
      T 42    Bill Donatone            76   79    155
      T 42    Steven Porter            78   77    155

        11   Denison University       303  311    614
      T 21    Tom Dunlap               73   77    150
      T 25    Kenny Smaga              72   79    151
      T 38    Frank Steinberg          78   76    154
      T 57    Ryan Brady               80   79    159
      T 57    Andrew Foote             80   79    159

        12   Wabash College           312  326    638
      T 33    Jordan Vice              77   75    152
      T 57    Elliott Vice             78   81    159
      T 65    J.P. Manalo              78   83    161
        75    Nate Peterson            79   87    166
        87    Jonathan McDowell        92   87    179

        13   Wooster, College of      317  327    644
      T 38    Brandon Tylka            78   76    154
      T 65    Jason Greenwald          81   80    161
      T 72    Patrick Lynch            79   86    165
      T 76    Matt Mellott             82   85    167
        83    Jim Ipema                79   94    173

        14   Hiram College            336  339    675
      T 65    Craig Blaustein          80   81    161
      T 78    Brian Wilthew            82   86    168
        80    Jared Drummer            86   83    169
        86    Adam Pontious            88   89    177
        89    Sean Little              93   95    188

        15   Kenyon College           339  338    677
      T 18    Peter Wilson             72   76    148
      T 81    William O'Keefe III      85   85    170
      T 84    Matthew Herzog           91   85    176
        88    Brian Dow                91   92    183
        90    Jesse Winterer          102   98    200


   Fin.   Individuals            School       Scores  

   T  4   Heath Trabue           Otterbein     70   72    142
   T 12   Wes Stafford           Otterbein     71   75    146
   T 21   Gerard Duffy           OhioWeslyn    74   76    150
   T 35   Grant Smith            Otterbein     76   77    153
   T 45   Andrew McIlroy         OhioWeslyn    80   76    156
   T 45   John Bradley           Denison U.    82   74    156
   T 54   Jordan Huck            MountUnion    79   79    158
   T 54   Kyle Martin            OhioWeslyn    79   79    158
   T 57   Jeff Tynik             OhioWeslyn    80   79    159
   T 65   Andrew Bankert         Otterbein     81   80    161
     69   Josh Sprague           Muskingum     83   79    162
     70   Jeff Price             OhioWeslyn    81   82    163
   T 78   Brian Casey            Denison U.    84   84    168
   T 81   Peter Lanctot          Denison U.    83   87    170
   T 84   Michael Bohling        Wabash        86   90    176

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.