Gordin Collegiate Classic
Deer Track/Toski Links Surfside Beach, S.C.
Dates 10/16 - 10/17
Par 72
Yardage 7100
1ST 2ND
PLACE TEAM ROUND ROUND TOTAL
1 GUILFORD 291 295 586
2 HUNTINGDON 298 289 587
4 EMORY 298 303 601
3 OGLETHORPE 301 301 602
5 ST. JOHN'S 302 306 608
6 OTTERBEIN 304 306 610
7 METHODIST 300 310 610
8 WIS.-EAU CLAIRE 311 301 612
T9 OHIO WESLEYAN 303 317 620
T9 GREENSBORO 308 315 623
11 NEB. WESLEYAN 318 312 630
12 REDLANDS 326 327 653
1ST 2ND RELATION
INDIVIDUAL TEAM ROUND ROUND TOTAL TO PAR
1 J. COLLINSWORTH HUNTINGDON 71 72 143 -1
T2 MIKE LEBOW EMORY 70 74 144 0
JOE GREEN OGLETHORPE 72 72 144 0
4 COLIN CLARK GUILFORD 72 73 145 1
T5 KEITH JUNGEN HUNTINGDON 73 73 146 2
NICK BOVA METHODIST 73 73 146 2
T7 JOESPH POPLIN GUILFORD 68 79 147 3
JEFF OSBERG GUILFORD 77 70 147 3
ALEX BALOG HUNTINGDON 77 70 147 3
T10 JSCHOOLMESSTERS ST. JOHN'S 73 75 148 4
T11 CHRIS LOWMAN GUILFORD 75 75 150 6
ANDY MILLER OTTERBEIN 75 75 150 6
J. SCHROEDER OWU 74 76 150 6
DEREK BAUER UWEC 77 73 150 6
T15 BOBBY GILLESPIE HUNTINGDON 77 74 151 7
DANNY SWANICK OGLETHORPE 76 75 151 7
ZACH SEBERT OTTERBEIN 73 78 151 7
T18 ROD OLIVERO EMORY 74 78 152 8
TRISTAN SANDERS EMORY 76 76 152 8
D. MC CULLOUGH OWU 74 78 152 8
DEREK PIRKL UWEC 77 75 152 8
T22 JEREMY EVANS EMORY 78 75 153 9
BEN HICKS GUILFORD 76 77 153 9
FORD NEWELL HUNTINGDON 77 76 153 9
BRANT DIXON METHODIST 74 79 153 9
AARON STOCKTON NWU 74 79 153 9
JOSH KINSEY OGLETHORPE 76 77 153 9
HEATH TRABUE OTTERBEIN 76 77 153 9
CHAD MICHELSON ST. JOHN'S 77 76 153 9
T30 PAUL SUHR GREENSBORO 75 79 154 10
ROCKY MANNING GREENSBORO 76 78 154 10
KYLE FREDICKSON ST. JOHN'S 77 77 154 10
PETER WENDT UWEC 79 75 154 10
T34 RYAN WILSON GREENSBORO 76 79 155 11
CORY SCHNEIDER METHODIST 78 77 155 11
JOSEPH LYDA OGLETHORPE 78 77 155 11
T37 DREW HARKER EMORY 78 78 156 12
JON DEINES NWU 80 76 156 12
TAYLOR URBANSKI OGLETHORPE 77 79 156 12
TYLER PRIEST OTTERBEIN 80 76 156 12
RORY HOTALING OWU 76 80 156 12
NICK OBIE REDLANDS 78 78 156 12
A. LONGBELLA ST. JOHN'S 75 81 156 12
MIKE GREER UWEC 78 78 156 12
T45 BRIAN GUSSIS METHODIST 76 81 157 13
DEVON WEGNER NWU 82 75 157 13
JOE DALY ST. JOHN'S 79 78 157 13
T48 JOHN DUCKWORTH METHODIST 77 82 159 15
MATT COLLINS OTTERBEIN 80 79 159 15
T50 JOSH CUMMING GREENSBORO 83 79 162 18
TREVOR YOUNG REDLANDS 74 88 162 18
52 CHASE PINCHOT GREENSBORO 81 82 163 19
T53 TRAVIS DAVIS NWU 82 82 164 20
MASON MILNER UWEC 80 84 164 20
T55 ANDY SCHILLIG OWU 79 87 166 22
KYLE MARTIN OWU 83 83 166 22
T57 RILEY TOLSTEDT REDLANDS 89 78 167 23
58 EJ STENFTENAGEL REDLANDS 85 83 168 24
59 TYLER LAWSON NWU 85 84 169 25
|