Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Jekyll Island Collegiate Inv. 
         Oleander Course          Jekyll IslandGA
         Tournament Dates: 03/24 - 03/26, 2006
           Par:        72   72   72               Daily Low Round 
           Yardage:  6521 6521 6521             Daily Leader     Both 
 Fin Team                     Scores
   1 Methodist College        287  294  285    866    +2 
   2 Otterbein College        282  309  284    875   +11 
   3 Huntingdon College       286  296  296    878   +14 
   4 Oglethorpe Univ.         285  304  294    883   +19 
   5 LaGrange College         291  310  303    904   +40 
   6 Greensboro College       298  305  304    907   +43 
   7 Bridgewater College      299  309  305    913   +49 
   8 Washington & Lee U.      302  304  308    914   +50 
   9 Illinois Wesleyan        303  310  302    915   +51 
  10 Emory University         302  304  312    918   +54 
T 11 Sewanee                  301  312  310    923   +59 
T 11 Washington&Jefferson     304  305  314    923   +59 
  13 Christopher Newport      299  319  314    932   +68 
  14 Randolph-Macon Coll.     313  319  308    940   +76 
  15 Hampden-Sydney Coll.     301  321  322    944   +80 
  16 Harvard University       316  328  304    948   +84 
  17 Averett University       313  320  321    954   +90 
T 18 Middlebury College       321  322  318    961   +97 
T 18 St. Lawrence             313  324  324    961   +97 
  20 St. John Fisher Col      322  328  318    968  +104 
  21 Centre College           333  325  325    983  +119 
  22 Ferrum College           330  333  334    997  +133 
  23 Piedmont College         338  344  324   1006  +142 
  24 Roanoke College          337  361  329   1027  +163 


 Fin  Name                  School      Scores
   1  Adam Horton           Methodist    69   72   70    211    -5 
T  2  Jerre Maynor          Sewanee      72   70   71    213    -3 
T  2  Matt Collins          Otterbein    70   77   66    213    -3 
T  4  Alex Balog            Huntingdon   69   74   72    215    -1 
T  4  Nick Bova             Methodist    73   72   70    215    -1 
   6  Taylor Urbanski       Oglethorpe   70   75   71    216     E 
T  7  Cory Schneider        Methodist    70   75   72    217    +1 
T  7  Josh Moore            Huntingdon   74   66   77    217    +1 
T  7  Ryan Wilson           Greensboro   71   72   74    217    +1 
T  7  Wes Stafford          Otterbein    69   75   73    217    +1 
T 11  Grady Ruckman         Bridgwater   68   76   74    218    +2 
T 11  Nathaniel James       Wash & Lee   67   72   79    218    +2 
T 13  Joshua Kinsey         Oglethorpe   72   76   71    219    +3 
T 13  Mike DeRuntz          IL Wesleyn   69   78   72    219    +3 
  15  Danny Swanick         Oglethorpe   73   77   71    221    +5 
T 16  Jacob Collinsworth    Huntingdon   71   78   73    222    +6 
T 16  Zach Sebert           Otterbein    71   80   71    222    +6 
T 18  Andy Miller           Otterbein    72   77   74    223    +7 
T 18  Bennett Maki          LaGrange     70   79   74    223    +7 
T 18  Brad Hartman          Averett      71   74   78    223    +7 
T 18  Michael Grasso        Wash&Jeff    74   73   76    223    +7 
T 18  Nick Combs            HampdenSyd   72   76   75    223    +7 
T 18  Richard Poole         LaGrange     73   75   75    223    +7 
T 18  Zachary Fuller        JohnFisher   74   76   73    223    +7 
  25  Jeremy Evans          Emory U.     73   75   76    224    +8 
T 26  Jonathan Visconti     Oglethorpe   73   76   76    225    +9 
T 26  Lee Nalley            Huntingdon   73   78   74    225    +9 
T 26  Rodrigo Olivero       Emory U.     77   76   72    225    +9 
T 29  Joe Green             Oglethorpe   76   75   75    226   +10 
T 29  Ryan Howard           LaGrange     73   76   77    226   +10 
T 31  Brant Dixon           Methodist    76   78   73    227   +11 
T 31  Joseph Lyda           Oglethorpe   70   78   79    227   +11 
T 31  Josh Cumming          Greensboro   74   78   75    227   +11 
  34  Justin Tulk           Methodist    75   75   78    228   +12 
T 35  Keith Jungen          Huntingdon   73   79   77    229   +13 
T 35  Rocky Manning         Greensboro   77   76   76    229   +13 
T 35  Tim Wehner            RandolphMa   74   77   78    229   +13 
T 38  Chris Beahm           Bridgwater   75   76   79    230   +14 
T 38  Christian Freymeyer   ChrisNwprt   75   80   75    230   +14 
T 38  Marc Fillari          Wash&Jeff    76   75   79    230   +14 
T 38  Matthew Suggett       Oglethorpe   73   80   77    230   +14 
T 38  Shawn Harper          Bridgwater   76   80   74    230   +14 
T 43  Matt Rayman           Wash&Jeff    77   77   77    231   +15 
T 43  Ryan Patrick          ChrisNwprt   76   79   76    231   +15 
T 45  Anthony Zappin        Wash & Lee   76   76   80    232   +16 
T 45  Mark Ashby            Roanoke C.   78   81   73    232   +16 
T 45  Michael Hasselbring   IL Wesleyn   80   73   79    232   +16 
T 48  Ben Avery             Sewanee      74   82   78    234   +18 
T 48  Bob Boykin            HampdenSyd   74   78   82    234   +18 
T 48  Drew Kepple           IL Wesleyn   83   80   71    234   +18 
T 48  Heath Trabue          Otterbein    77   79   78    234   +18 
T 48  Mike Lebow            Emory U.     74   79   81    234   +18 
T 53  Anthony Yacovazzi     LaGrange     75   81   79    235   +19 
T 53  Beau Allen            Wash & Lee   81   78   76    235   +19 
T 53  Drew Harker           Emory U.     78   74   83    235   +19 
T 53  Harrison Bane         Middlebury   76   82   77    235   +19 
T 53  Michael Shore         Harvard      80   83   72    235   +19 
T 53  Mike Stackus          JohnFisher   78   79   78    235   +19 
T 53  Ralston King          RandolphMa   84   78   73    235   +19 
T 60  Andrew Green          Wash & Lee   78   81   77    236   +20 
T 60  Chad Bellmare         Middlebury   79   76   81    236   +20 
T 60  Derek Tingle          Centre Col   78   77   81    236   +20 
T 60  Matt Sump             IL Wesleyn   77   79   80    236   +20 
T 60  Rus Whalen            Centre Col   78   78   80    236   +20 
T 65  Kyle Chaffner         ChrisNwprt   76   81   80    237   +21 
T 65  Nick Cuca             IL Wesleyn   77   80   80    237   +21 
T 65  Paul Suhr             Greensboro   76   79   82    237   +21 
T 68  Bob McGee             Bridgwater   80   80   78    238   +22 
T 68  Jason Condro          StLawrence   78   78   82    238   +22 
T 68  Ryan Wyble            Greensboro   80   79   79    238   +22 
T 68  Stephen Giddens       Piedmont     81   77   80    238   +22 
T 68  Steven Spivey         Wash & Lee   84   78   76    238   +22 
T 68  Tyler Priest          Otterbein    78   84   76    238   +22 
T 74  Matt Hopkins          ChrisNwprt   72   79   88    239   +23 
T 74  Nick Sortino          Averett      81   80   78    239   +23 
T 76  David Hynes           Harvard      75   86   79    240   +24 
T 76  Jacob Johnson         Sewanee      81   81   78    240   +24 
T 76  Josh Trivilino        StLawrence   73   82   85    240   +24 
T 76  Rob Shrader           HampdenSyd   76   82   82    240   +24 
T 76  William McLawhorn     Ferrum       79   81   80    240   +24 
T 81  Colin Hatton          Sewanee      77   79   85    241   +25 
T 81  Dave Richards         Wash&Jeff    79   80   82    241   +25 
T 81  Matt Cooperrider      Otterbein    81   78   82    241   +25 
T 81  Thomas Hegge          Harvard      84   81   76    241   +25 
T 85  Andy Cartwright       Piedmont     81   82   79    242   +26 
T 85  Blake Smith           RandolphMa   79   79   84    242   +26 
T 85  Nick Fallon           RandolphMa   81   87   74    242   +26 
  88  Brad Bardon           StLawrence   76   84   83    243   +27 
T 89  Andrew Bartley        Bridgwater   84   77   83    244   +28 
T 89  Andrew Stanley        Ferrum       83   79   82    244   +28 
T 89  James Cleary          Harvard      78   89   77    244   +28 
T 89  Mitch St. Peter       Middlebury   82   80   82    244   +28 
T 89  Winston Canada        Averett      79   84   81    244   +28 
  94  Ryan Willis           LaGrange     88   80   77    245   +29 
T 95  Andrew Gibbs          HampdenSyd   79   85   83    247   +31 
T 95  Erek Bylinowski       Wash&Jeff    77   82   88    247   +31 
T 95  Ryan Bishop           RandolphMa   79   85   83    247   +31 
T 95  Wes Ballantyne        StLawrence   86   80   81    247   +31 
T 99  Chris Felix           StLawrence   86   84   78    248   +32 
T 99  Dan Ofman             Emory U.     79   84   85    248   +32 
T 99  Eric Smialek          ChrisNwprt   83   82   83    248   +32 
T 99  George Baumann        Middlebury   84   84   80    248   +32 
T 99  Joe Goldschmidt       Averett      82   82   84    248   +32 
 104  John Christensen      Harvard      83   78   89    250   +34 
 105  Pierce Buster         Sewanee      78   90   83    251   +35 
 106  Jeff Patterson        Middlebury   88   84   80    252   +36 
T107  Nick Velasco          JohnFisher   83   90   80    253   +37 
T107  Tyler Griffith        Centre Col   88   84   81    253   +37 
 109  Adam Crawford         Ferrum       80   89   86    255   +39 
 110  Matt Howell           Piedmont     86   90   80    256   +40 
 111  David DeLary          JohnFisher   87   83   87    257   +41 
 112  Justin Vest           Ferrum       88   84   86    258   +42 
 113  Sean McCormick        Centre Col   91   86   83    260   +44 
T114  Ernest Monrad         Harvard      83   90   88    261   +45 
T114  Jason Blake           Roanoke C.   86   92   83    261   +45 
 116  Chris Ewing           Roanoke C.   87   91   84    262   +46 
 117  Alex Zimmerman        Centre Col   89   92   85    266   +50 
T118  David Hess            Averett      89   90   90    269   +53 
T118  Nathan Huff           HampdenSyd   89   97   83    269   +53 
 120  Matt Goodall          Piedmont     90   95   85    270   +54 
 121  Derek Brown           Roanoke C.   86   97   89    272   +56 
 122  Patrick Kennedy       Centre Col   84   93   98    275   +59 
 123  Justin Magee          JohnFisher   88   94   97    279   +63 
 124  Seth DePoint          JohnFisher  103   85   92    280   +64 
 125  Nathan May            Roanoke C.   90  100   97    287   +71 
 126  Ryan Lockett          Piedmont     96   97   99    292   +76 
 127  Cary Watson           Ferrum      120  109  102    331  +115 
 DNF  Thomas J. Mayberry    JohnFisher   84   91   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      307.33   316.92   310.75    311.67
Rounds Below Par:        4        0        2         6
Rounds Even Par:         0        0        0         0
Rounds Above Par:       20       24       22        66
 
Player Statistics
Average Score:       78.78    80.92    79.50     79.73
Rounds Below Par:       15        2        9        26
Rounds Even Par:         5        4        5        14
Rounds Above Par:      108      122      113       343

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.