Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FINAL RESULTS           Mt. Union Fall Invitational   
                         Tannenhauf GC/Alliance CCAlliance, OH   
                         Dates: 09/25 - 09/26     (Today:09-26-2005)
                                   Par:        72   70           
                                   Yardage:  6694 6411           

      Fin.   School                   Scores  

         1   Otterbein College        285  281    566
         1    Zach Sebert              68   70    138
         2    Andy Miller              71   68    139
         3    Matt Collins             69   71    140
      T 11    Tyler Priest             77   72    149
      T 36    Wes Stafford             83   72    155

      T  2   TERRA COMMUNITY COLL     297  294    591
         4    Carl Rolla               75   68    143
      T 11    Matt Iacobeli            73   76    149
        20    Scott Daney              76   75    151
      T 21    Rich Chini               73   79    152
      T 32    Chris Hill               79   75    154

      T  2   Mount Union College      304  287    591
      T  6    Justin Rush              73   73    146
      T  6    Jason Nussbaum           76   70    146
      T 11    Mike Kobelak             77   72    149
      T 17    Brett Harris             78   72    150
        56    Nate Mullen              79   83    162

         4   John Carrol Univ.        301  299    600
      T 11    Paul Schroeder           77   72    149
      T 11    Joseph Mazza             75   74    149
      T 21    Robert Concepcion        78   74    152
      T 29    Steven Kistner           71   82    153
      T 45    Daniel Arison            79   79    158

         5   Walsh University         305  297    602
      T  8    Dave Brodie              75   73    148
      T 17    Michael DiFabbio         75   75    150
      T 21    Dave Rose                76   76    152
      T 21    Mike Lenartowicz         79   73    152
      T 36    Chris Sigler             79   76    155

         6   Muskingum College        303  304    607
      T 17    Dan Fisher               76   74    150
      T 21    Adam Veselenak           73   79    152
      T 36    Joe Smith                79   76    155
      T 41    Matt Shaffer             81   75    156
        44    Tony O'linn              75   82    157

         7   Baldwin-Wallace          303  305    608
      T 11    Bobby Santerre           74   75    149
      T 21    Gary Petit               74   78    152
      T 29    Steven Porter            79   74    153
      T 32    Bill Donatone            76   78    154
      T 59    Mike Jenior              85   79    164

         8   Denison University       310  308    618
      T 21    Frank Steinberg          76   76    152
      T 29    Tom Dunlap               77   76    153
      T 32    Ryan Brady               79   75    154
      T 47    Kenny Smags              78   81    159
      T 71    Brian Casey              87   85    172

         9   Ohio Northern Univ.      310  313    623
      T  8    Wes Immler               74   74    148
      T 36    Steve Harvy              79   76    155
      T 50    Ben Kretz                77   83    160
      T 50    Dan Brodnik              80   80    160
      T 62    Andrew Rahrig            81   85    166

        10   Wooster, College of      314  314    628
      T 21    Matt Mellott             74   78    152
      T 32    Jim Ipema                77   77    154
      T 45    Brandon Tylka            84   74    158
      T 64    Mike Becker              82   85    167
      T 67    Sean Glaser              81   89    170

        11   Mount Union              320  315    635
      T 41    Kurtis Baldner           80   76    156
      T 50    George Jacynyz           81   79    160
      T 50    Derek Gordon             82   78    160
      T 57    Jordan Huck              78   85    163
      T 57    Garrison Ryan            81   82    163

        12   Notre Dame Coll. OH      325  324    649
      T 47    David McCaig             81   78    159
      T 59    KYLE HOOVER              82   82    164
        61    TOM CAROLTON             79   86    165
      T 62    Chris Holz               83   83    166
        75    Nick Formica             96   81    177

        13   Lakeland C.C.            329  322    651
      T  8    Scott McIntyre           73   75    148
      T 50    Bob Broadman             78   82    160
      T 67    Harry Boyd               88   82    170
      T 73    Mike Meyers              90   83    173

        14   Heidelberg College       329  328    657
      T 47    Garrett Humes            78   81    159
        55    Matt Otting              83   78    161
      T 64    Tony Travagliante        83   84    167
      T 67    Paul Stanich             85   85    170
        DQ    Craig Meyer              93   DQ       

       DNF   Capital University       335  DNF       
      T 36    Mike Ott                 81   74    155
      T 73    Brian Roosenberg         88   85    173
        WD    Cuyler Doane             86   WD       
        WD    Robert Bardwell          80   WD       
        DQ    Danny Turner             89   DQ       


   Fin.   Individuals            School       Scores  

      5   Matt Lewis             BW            75   69    144
   T 41   Nathan Federonick      BW            82   74    156
     66   Ben Freeman            ONU           90   78    168
   T 67   Drew Gaetio            TCC           83   87    170
   T 71   Jared Frank            ONU           86   86    172
     WD   Jamie Wood             TCC           81   WD       
     DQ   Chase Cummings         ONU           83   DQ       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.