Ohio Athletic Conference
Fox Meadow, OH
Tournament Dates: 04/27 - 04/28, 2006
Par: 72 72 Daily Low Round
Yardage: 6995 6995 Daily Leader Both
Fin Team Scores
1 Otterbein College 303 286 589 +13
2 Mount Union College 304 305 609 +33
3 Baldwin-Wallace 308 302 610 +34
4 John Carrol Univ. 321 316 637 +61
5 Muskingum College 315 326 641 +65
6 Ohio Northern 328 323 651 +75
7 Wilmington College 339 339 678 +102
8 Capital University 344 341 685 +109
9 Heidelberg College 348 347 695 +119
Fin Name School Scores
1 Zach Sebert Otterbein 76 69 145 +1
2 Bobby Santerre BW 73 73 146 +2
3 Justin Rush MountUnion 75 72 147 +3
4 Matt Collins Otterbein 79 69 148 +4
T 5 Andy Miller Otterbein 76 74 150 +6
T 5 Tyler Priest Otterbein 74 76 150 +6
7 Wes Stafford Otterbein 77 74 151 +7
8 Bill Donatone BW 78 74 152 +8
9 Jason Nussbaum MountUnion 75 78 153 +9
T 10 Daniel Arison JohnCarrol 81 73 154 +10
T 10 Matt Lewis BW 78 76 154 +10
T 10 Paul Schroeder JohnCarrol 76 78 154 +10
13 Mike Kobelak MountUnion 80 75 155 +11
T 14 Brett Harris MountUnion 77 80 157 +13
T 14 Dan Fisher Muskingum 77 80 157 +13
T 14 Tony Serra MountUnion 77 80 157 +13
T 17 Adam Veselenak Muskingum 75 84 159 +15
T 17 Gary Petit BW 79 80 159 +15
T 19 Joe Tornabene BW 82 79 161 +17
T 19 Wes Immler ONU 79 82 161 +17
21 Tony O'linn Muskingum 85 77 162 +18
T 22 Garrett Humes Heidelberg 86 77 163 +19
T 22 Joey Buescher JohnCarrol 82 81 163 +19
T 22 Mike Ott Capital 80 83 163 +19
T 25 Andrew Rahrig ONU 85 79 164 +20
T 25 Ben Kretz ONU 84 80 164 +20
T 25 Dan Brodnik ONU 82 82 164 +20
T 25 Matt Shaffer Muskingum 79 85 164 +20
T 25 Robert Bardwell Capital 89 75 164 +20
30 Steven Kistner JohnCarrol 82 84 166 +22
31 Adam Morris Wilmington 79 88 167 +23
32 Joe Smith Muskingum 84 86 170 +26
T 33 Matt Hess Wilmington 85 86 171 +27
T 33 Zach Griffith Capital 85 86 171 +27
35 Justin Martin Wilmington 90 82 172 +28
T 36 Brent Neal Wilmington 85 88 173 +29
T 36 Joel Thompson Heidelberg 83 90 173 +29
38 Chase Cummings ONU 83 91 174 +30
39 Craig Meyer Heidelberg 92 88 180 +36
40 Tony Clark Heidelberg 89 92 181 +37
41 Matt Otting Heidelberg 90 92 182 +38
42 Joseph Mazza JohnCarrol 93 91 184 +40
43 Danny Turner Capital 90 97 187 +43
44 Jacob Favazzo Capital 109 113 222 +78
DNF Evan Houdieshell Wilmington - 83
Round 1 Round 2 Total
Team Statistics
Average Score: 323.33 320.56 321.94
Rounds Below Par: 0 1 1
Rounds Even Par: 0 0 0
Rounds Above Par: 9 8 17
Player Statistics
Average Score: 82.16 81.82 81.99
Rounds Below Par: 0 2 2
Rounds Even Par: 0 1 1
Rounds Above Par: 44 42 86
|