|
|
Men's Golf
 |
|
|
|
|
|
 |
OWU Fall Intercollegiate
Oakhaven Golf Club Delaware, OH
FINAL RESULTS (Date Posted: 09-21-2005)
Par: 71
Yardage: 6661
Fin Team Scores
1 Ohio Wesleyan Univ. 298 291 589 +21
2 Baldwin-Wallace 309 303 612 +44
3 Denison University 313 312 625 +57
4 Columbus State 325 323 648 +80
5 Capital University 332 327 659 +91
Fin Name School Scores
1 Zach Sebert Otterbein 69 70 139 -3
2 Justin Schroeder OhioWeslyn 73 70 143 +1
3 Doug McCullough OhioWeslyn 72 72 144 +2
4 Heath Trabue Otterbein 72 73 145 +3
John Williams Columbus St 70 75 145 +3
5 Rory Hotaling OhioWeslyn 72 74 146 +4
6 Bobby Santerre BW 71 76 147 +5
Andrew Bankert Otterbein 76 71 147 +5
Andy Schillig OhioWeslyn 72 75 147 +5
9 Mike Ruffing Otterbein 73 75 148 +6
10 Mike Jenior BW 74 75 149 +7
11 Bill Donatone BW 75 76 151 +9
Jeff Nieman OhioWeslyn 77 74 151 +9
13 Gerard Duffy OhioWeslyn 75 77 152 +10
Jeff Tynik OhioWeslyn 77 75 152 +10
15 Frank Steinberg Denison U. 76 77 153 +11
16 Mike Ott Capital 79 75 154 +12
Ty Lucas Otterbein 77 77 154 +12
Brian Casey Denison U. 79 75 154 +12
Grant Smith Otterbein 75 79 154 +12
20 Andrew McIlroy OhioWeslyn 75 80 155 +13
21 Gary Petit BW 81 75 156 +14
Matt Lewis BW 82 74 156 +14
23 Kenny Smaga Denison U. 77 80 157 +15
Kyle Martin OhioWeslyn 82 75 157 +15
25 Joe Tornabene BW 82 76 158 +16
John Bradley Denison U. 80 78 158 +16
Dan Sigafoos OhioWeslyn 79 79 158 +16
27 Danny Martina Columbus St 81 79 160 +17
28 Ryan Brady Denison U. 80 80 160 +18
29 Cuyler Doane Capital 77 84 161 +19
Andrew Foote Denison U. 81 80 161 +19
Jeff Price OhioWeslyn 81 80 161 +19
32 Peter Lanctot Denison U. 82 81 163 +21
Steven Porter BW 83 80 163 +21
34 Rob Bardwell Capital 79 85 164 +22
35 Paul Bertoli OhioWeslyn 80 85 165 +23
Nathan Federonick BW 83 82 165 +23
Dean Bowers Columbus St 85 80 165 +23
40 Kyle Eck Columbus St 89 90 170 +28
41 Danny Turner Capital 97 83 180 +38
42 Jamey Gallihue Columbus St 91 93 184 +42
43 Brian Roosenberg Capital 99 101 200 +58
|

|
|