Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FINAL RESULTS           Wittenberg Tiger Invitational 
                         Reid Park North          Springfield, OH
** Playoff Winner        Dates: 09/23 - 09/24     (Today:09-18-2005)
                                   Par:        71   72           
                                   Yardage:  6822 6838           

      Fin.   School                   Scores  

         1   Allegheny College        283  294    577
      ** 1    Chris Moore              64   72    136
      T  4    Chad Kosanovic           74   73    147
         6    John Brumberg            73   75    148
      T 12    Drew Denton              72   80    152
      T 12    Andrew Moore             78   74    152

         2   Otterbein College        282  303    585
         2    Andy Miller              63   73    136
         3    Matt Collins             72   72    144
      T 17    Tyler Priest             72   81    153
      T 17    Wes Stafford             75   78    153
      T 37    Matt Cooperrider         78   80    158

         3   Ohio Wesleyan Univ.      302  305    607
      T  4    Doug McCullough          72   75    147
      T 17    Rory Hotaling            77   76    153
      T 22    Justin Schroeder         79   75    154
      T 32    Andy Schillig            74   82    156
      T 40    Gerard Duffy             80   79    159

         4   Baldwin-Wallace          298  315    613
         7    Bill Donatone            71   78    149
      T 22    Bobby Santerre           76   78    154
      T 27    Steven Porter            71   84    155
      T 44    Joe Tornabene            80   80    160
      T 44    Gary Petit               81   79    160

      T  5   John Carrol Univ.        310  315    625
      T 12    Paul Schroeder           74   78    152
      T 34    Robert Concepcion        78   79    157
      T 34    Joseph Mazza             81   76    157
      T 40    Steven Kistner           77   82    159
      T 62    William McCorry          81   84    165

      T  5   Denison University       304  321    625
      T 12    Kenny Smaga              74   78    152
      T 27    Mike Hassen              78   77    155
      T 40    Frank Steinberg          78   81    159
      T 44    Andrew Foote             74   86    160
      T 65    Tom Dunlap               81   85    166

      T  7   Wittenberg Univ.         306  322    628
      T 22    Brandon Sweaney          73   81    154
      T 22    Dan Buchan               75   79    154
      T 44    William Carroll          79   81    160
      T 57    Kristopher Schmelzer     79   85    164
      T 57    Garrett SMith            83   81    164

      T  7   Centre College           308  320    628
      T  8    Derek Tingle             74   76    150
      T 22    Tyler Griffith           74   80    154
      T 34    Rus Whalen               76   81    157
        67    Patrick Kennedy          84   83    167
        87    Nelson Rhodes            89   95    184

         9   Wooster, College of      313  328    641
      T 27    Patrick Lynch            74   81    155
      T 44    Brandon Tylka            81   79    160
      T 51    Jim Ipema                80   82    162
      T 57    Jason Greenwald          78   86    164
      T 75    Erik Shoger              84   87    171

        10   Wabash College           316  331    647
      T 27    Jordan Vice              75   80    155
      T 37    Elliott Vice             76   82    158
      T 62    J.P. Manalo              79   86    165
      T 70    Nate Peterson            87   83    170
        84    Bryan Arnold             86   94    180

        11   Wilmington College       322  333    655
        50    Matt Hess                80   81    161
      T 57    Brock Coatney            80   84    164
      T 62    Adam Morris              81   84    165
        69    Evan Houdieshell         81   88    169
        81    Jason Sparhawk           94   84    178

        12   Ohio Northern Univ.      320  343    663
      T 40    Steve Harvey             75   84    159
      T 65    Ben Kretz                82   84    166
        68    Wes Immler               79   89    168
      T 70    Jared Frank              84   86    170
        88    Chase Cummings           88   98    186

        13   Kenyon College           346  337    683
      T 10    Peter Wilson             74   77    151
      T 53    William O'Keefe III      84   79    163
        85    Brian Dow                93   88    181
      T 90    Matt McCormick           95   93    188
        92    Tyler Williams           99   98    197

        14   Capital University       344  348    692
      T 70    Mike Ott                 89   81    170
      T 75    Robert Bardwell          84   87    171
        77    Brian Roosenberg         82   90    172
      T 82    Cuyler Doane             89   90    179
      T 90    Danny Turner             93   95    188

        15   Hiram College            343  355    698
      T 53    Brian Wilthew            84   79    163
      T 78    Craig Blaustein          80   94    174
      T 78    Jared Drummer            83   91    174
        89    Daniel Yockel            96   91    187
        93    Eric McLedo             107  111    218


   Fin.   Individuals            School       Scores  

   T  8   Jeff Nieman            OhioWesly2    75   75    150
   T 10   Jeff Price             OhioWesly2    76   75    151
   T 12   Ty Lucas               Otterbein2    77   75    152
   T 17   Andrew Bankert         Otterbein2    75   78    153
   T 17   Mike Ruffing           Otterbein2    74   79    153
   T 27   Kyle Martin            OhioWesly2    73   82    155
   T 32   Dyland Owens           Wittenber2    75   81    156
   T 37   Jeff Tynik             OhioWesly2    73   85    158
   T 44   Heath Trabue           Otterbein2    77   83    160
   T 51   Mike Reese             Wittenber2    83   79    162
   T 53   Andrew McIlroy         OhioWesly2    83   80    163
   T 53   Jeffery Hochstetler    Wittenber2    81   82    163
   T 57   Nate Deming            Wittenber2    80   84    164
   T 70   Dan Brodnik            ONU           79   91    170
   T 70   Andrew Rahrig          ONU           86   84    170
     80   Jonathan McDowell      Wabash        89   88    177
   T 82   Tom Smith              Wittenber2    88   91    179
     86   Michael Bohling        Wabash        92   90    182
     DQ   Zach Sebert            Otterbein2    69   DQ       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.