FINAL RESULTS The Nye Intercollegiate
Wooster C.C. Wooster, OH
Dates: 04/14 - 04/15 (Today:04-15-2006)
Par: 72
Yardage: 6545
Fin. School Scores
1 Otterbein College 302 294 596
1 Matt Collins 74 69 143
2 Andy Miller 74 71 145
T 16 Zach Sebert 78 76 154
T 29 Wes Stafford 76 81 157
T 42 Matt Cooperrider 83 78 161
T 2 Ohio Wesleyan Univ. 307 303 610
T 10 Doug McCullough 76 75 151
T 13 Jeff Nieman 77 76 153
T 16 Justin Schroeder 76 78 154
T 20 Kyle Martin 81 74 155
T 29 Rory Hotaling 78 79 157
T 2 Allegheny College 308 302 610
T 10 Chris Moore 79 72 151
T 10 Andrew Moore 74 77 151
T 13 John Brumberg 76 77 153
T 20 Chad Kosanovic 79 76 155
T 47 Drew Denton 83 80 163
4 Hope College 306 310 616
T 16 Ryan Sheets 76 78 154
T 24 Thomas Yamaoka 81 75 156
T 24 Matthew Lapham 76 80 156
T 24 Nate Golomb 79 77 156
T 37 Steve Martindale 75 85 160
5 De Pauw University 311 313 624
T 20 Jordan Voss 78 77 155
T 24 Joey Piatek 77 79 156
33 Jay Burkhardt 79 79 158
T 34 Josh Abrams 81 78 159
T 37 Rob Harper 77 83 160
6 Mount Union College 306 323 629
T 8 Justin Rush 71 79 150
T 8 Tony Serra 70 80 150
T 44 Jason Nussbaum 82 80 162
T 57 Brett Harris 83 84 167
T 67 Kurtis Baldner 86 86 172
7 Manchester College 315 315 630
T 5 Scott Bucher 75 74 149
T 5 Mike Asbell 76 73 149
T 47 Matt McLaughlin 80 83 163
64 Josh Murphy 84 85 169
92 Jim Forbes 95 105 200
8 Wooster, College of 324 314 638
T 5 Andy Van Horn 75 74 149
T 37 Brandon Tylka 78 82 160
51 Erik Shoger 88 76 164
T 57 Mike Becker 83 84 167
65 Patrick Lynch 88 82 170
9 John Carrol Univ. 318 322 640
3 Steven Kistner 73 74 147
T 13 Paul Schroeder 75 78 153
T 52 Daniel Arison 84 81 165
T 73 Bret Simkovich 86 89 175
87 Joseph Mazza 89 97 186
10 Baldwin-Wallace 317 331 648
T 29 Joe Tornabene 78 79 157
T 44 Bobby Santerre 76 86 162
T 52 Mike Jenior 83 82 165
T 57 Bill Donatone 80 87 167
72 Matt Lewis 90 84 174
11 Wittenberg Univ. 315 335 650
T 20 Garrett Smith 73 82 155
T 34 Kristopher Schmelzer 74 85 159
T 61 Jeffery Hochstetler 85 83 168
66 Dan Buchan 83 88 171
T 70 Mike Reese 88 85 173
12 Denison University 323 330 653
T 37 Ryan Brady 78 82 160
T 37 Kenny Smaga 81 79 160
T 52 Peter Lanctot 80 85 165
T 61 Frank Steinberg 84 84 168
T 78 Brian Casey 88 90 178
13 Wabash College 324 332 656
T 24 Jordan Vice 79 77 156
T 34 Elliott Vice 74 85 159
T 52 J.P. Manalo 81 84 165
T 75 Aaron Selby 91 86 177
T 80 Dan Buchan 90 89 179
14 Kenyon College 340 328 668
4 Peter Wilson 74 74 148
T 52 William O'Keefe III 81 84 165
T 70 Brian Dow 89 84 173
82 J. Tyler Williams 96 86 182
91 Jesse Winterer 99 97 196
15 Ohio Northern 336 339 675
T 42 Wes Immler 83 78 161
T 47 Ben Kretz 81 82 163
T 75 Brock Prater 87 90 177
T 78 Chase Cummings 89 89 178
T 80 Andrew Rahrig 85 94 179
T 16 Heidelberg College 357 352 709
T 57 Garrett Humes 80 87 167
T 67 Joel Thompson 88 84 172
83 Matt Otting 98 85 183
88 Tony Clark 93 96 189
89 Craig Meyer 96 97 193
T 16 Hiram College 353 356 709
T 67 Brian Wilthew 86 86 172
T 73 Daniel Yockel 85 90 175
T 84 Adam Pontious 95 89 184
T 84 Jared Drummer 93 91 184
DQ Craig Blaustein 89 DQ
18 Oberlin College 415 401 816
86 Shiv Chaudhary 93 92 185
90 Jon Pisani 95 100 195
93 Chris Pisani 107 109 216
DQ Jonah Teitelbaum 120 DQ
DQ Sam Zackheim DQ 100
Fin. Individuals School Scores
T 16 Matt Mellott Wooster 78 76 154
T 29 Gary Petit BW 78 79 157
T 44 Sean Glaser Wooster 78 84 162
T 47 Andy Schillig OhioWeslyn 83 80 163
T 61 Jason Greenwald Wooster 80 88 168
T 75 Jim Ipema Wooster 79 98 177
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|