FINAL RESULTS Denison Fall Classic
Granville G.C. Granville OH
Dates: 10/07 - 10/08 (Today:10-08-2006)
Par: 71
Yardage: 6559
Fin. School Scores
1 Otterbein College 295 296 591
1 Andy Miller 72 73 145
T 2 Ty Lucas 77 72 149
T 11 Steve Kennedy 75 77 152
T 15 Heath Trabue 79 74 153
T 27 Matt Collins 71 86 157
2 Wittenberg Univ. 303 302 605
T 4 Jeffery Hochstetler 73 77 150
T 6 Garrett Smith 76 75 151
T 20 Dan Buchan 83 73 156
T 27 James Morris 80 77 157
T 44 Chad Summe 74 88 162
3 De Pauw University 314 302 616
T 6 Josh Abrams 77 74 151
T 15 Peter Haller 79 74 153
T 20 Joey Piatek 79 77 156
T 30 Rob Harper 81 77 158
T 37 Jordan Voss 79 81 160
4 Mount Union College 303 315 618
T 11 Jason Nussbaum 74 78 152
T 15 Mike Kobelak 77 76 153
19 Justin Rush 76 79 155
T 30 Tony Serra 76 82 158
61 Nate Mullen 85 83 168
5 Baldwin-Wallace 308 312 620
T 2 Nick Bryan 75 74 149
T 27 Matt Lewis 81 76 157
T 30 Bill Donatone 73 85 158
36 Mike Jenior 79 80 159
T 51 Jesse Baird 83 82 165
6 John Carrol Univ. 314 307 621
T 6 Paul Schroeder 77 74 151
T 11 Joey Buescher 77 75 152
T 30 Steven Kistner 78 80 158
T 37 Daniel Arison 82 78 160
T 51 AJ Spalding 82 83 165
7 Denison University 304 324 628
T 4 Tom Dunlap 73 77 150
T 30 Ryan Brady 81 77 158
T 44 Kenny Smaga 76 86 162
T 44 Chase Foy 77 85 162
T 48 Brian Casey 78 85 163
8 Southwestern Univ. 308 321 629
T 6 Ricky Jones 75 76 151
T 15 Christopher Paiz 71 82 153
T 20 Tyler Russell 76 80 156
64 Andy Lee 87 83 170
67 Patrick Boatright 86 87 173
9 Franklin College 311 319 630
T 6 John Lett 73 78 151
T 20 Justin Ridge 75 81 156
T 37 JW Moore 83 77 160
T 48 Brad Lowe 80 83 163
T 65 Tom Moore 88 84 172
10 Wooster, College of 315 324 639
T 20 Andy Van Horn 79 77 156
T 30 Erik Shoger 78 80 158
T 48 Tim Sullivan 81 82 163
60 Sean Glaser 77 90 167
T 62 Patrick Lynch 84 85 169
11 Capital University 321 326 647
T 20 Dan Zaborsky 77 79 156
T 51 Chas Manning 87 78 165
T 51 Mike Ott 83 82 165
T 57 Scott King 79 87 166
T 65 James Koon 82 90 172
Fin. Individuals School Scores
T 11 Jordan Benner OhioWeslyn 75 77 152
T 20 Rory Hotaling OhioWeslyn 82 74 156
T 37 Scott Hassee OhioWeslyn 82 78 160
T 37 Peter Joyce OhioWeslyn 79 81 160
T 37 Kurtis Baldner MountUnion 82 78 160
43 Jon Clevenger De Pauw 86 75 161
T 44 Rob Parks Denison U. 86 76 162
T 51 Dan Sigafoos OhioWeslyn 83 82 165
T 51 Michael Sarap OhioWeslyn 83 82 165
T 57 Peter Lanctot Denison U. 81 85 166
T 57 Mike Falk BW 87 79 166
T 62 Cory Swaisgood BW 82 87 169
68 Nick Walthery Denison U. 92 85 177
T 69 Robert Bardwell Capital 88 91 179
T 69 Jeff Klenke Capital 91 88 179
71 Sean Smith Capital 94 94 188
WD Ben Davidson Denison U. 78 WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
|