Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FNCAA Division III Championship
         Prairie View/Hawthorns GCCarmel/FshersIN
         Tournament Dates: 05/15 - 05/18, 2007
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  7069 7069 7069 7069        Daily Leader     Both 
 Fin Team                     Scores
   1 St. John's Univ.(MN)     300  300  301  303   1204   +52 
   2 La Verne, Univ. of       305  311  301  299   1216   +64 
   3 Ohio Wesleyan Univ.      302  309  307  299   1217   +65 
   4 Huntingdon College       307  314  309  297   1227   +75 
   5 Oglethorpe Univ.         303  319  306  307   1235   +83 
   6 Rhodes College           299  316  323  303   1241   +89 
T  7 Guilford College         307  311  314  312   1244   +92 
T  7 Texas Lutheran Univ.     311  322  308  303   1244   +92 
   9 Wisconsin-Eau Claire     319  311  305  310   1245   +93 
T 10 Carthage College         311  315  317  304   1247   +95 
T 10 Nebraska Wesleyan        312  314  310  311   1247   +95 
  12 Transylvania U.          308  316  318  308   1250   +98 
  13 Central College (IA)     314  312  312  315   1253  +101 
  14 Emory University         305  313  323  315   1256  +104 
  15 Susquehanna Univer.      324  315  312  311   1262  +110 
  16 Skidmore College         316  319  320  309   1264  +112 
  17 St. John Fisher Col      317  319  320  309   1265  +113 
  18 Hope College             321  320  316  309   1266  +114 
T 19 Franklin & Marshall      314  319  312  322   1267  +115 
T 19 McMurry University       305  322  324  316   1267  +115 
  21 LaGrange College         322  317  322  313   1274  +122 
  22 Salem State College      314  328  324  310   1276  +124 
  23 Whitworth College        313  326  315  327   1281  +129 
 DNF Farmingdale State        337  340   -    -         
 DNF FDU-Madison              361  360   -    -         
 DNF Husson College           356  343   -    -         
 DNF Illinois Wesleyan        321  326   -    -         
 DNF Maryville University     335  324   -    -         
 DNF Methodist University     325  317   -    -         
 DNF Middlebury College       344  336   -    -         
 DNF Monmouth College-IL      332  323   -    -         
 DNF Mount Union College      322  322   -    -         
 DNF Penn State-Altoona       321  337   -    -         
 DNF Villa Julie College      352  337   -    -         
 DNF Wesley College           314  330   -    -         


 Fin  Name                  School      Scores
   1  Clinton Dammann       St.JohnsMN   72   71   72   72    287    -1 
T  2  Andy Miller           Otterbein    74   74   72   75    295    +7 
T  2  Jacob Collinsworth    Huntingdon   74   73   75   73    295    +7 
   4  Jeff Nieman           OhioWeslyn   72   80   71   73    296    +8 
   5  Taylor Urbanski       Oglethorpe   75   76   73   76    300   +12 
   6  Rode McElreath        McMurry      69   78   79   75    301   +13 
T  7  Aaron Stockton        Neb. Wesl.   74   77   75   76    302   +14 
T  7  Andrew Longbella      St.JohnsMN   74   73   79   76    302   +14 
T  7  Rizal Amin            LaVerne      75   79   73   75    302   +14 
  10  Andy Schillig         OhioWeslyn   76   77   77   73    303   +15 
T 11  Bradley Sutherland    Transy       74   74   76   80    304   +16 
T 11  Jonathan Swisher      TX Luthern   74   79   77   74    304   +16 
T 13  Chris Davis           LaVerne      75   74   77   79    305   +17 
T 13  Tyler Wollberg        Carthage     71   80   81   73    305   +17 
T 15  Joel Winters          Central      74   74   80   78    306   +18 
T 15  Jordan Talah          LaVerne      79   80   77   70    306   +18 
T 15  Justin Palmer         Rhodes Col   72   80   78   76    306   +18 
T 15  Thomas Yamaoka        Hope Col.    77   75   78   76    306   +18 
T 19  Andrew Parrott        Whitworth    74   79   74   80    307   +19 
T 19  Bo Tiller             LaGrange     76   80   78   73    307   +19 
T 19  Nathaniel James       Wash & Lee   75   75   78   79    307   +19 
T 19  Robert Norris         Eau Claire   79   76   74   78    307   +19 
T 23  Nathan Logan          LaVerne      78   79   76   75    308   +20 
T 23  W. Tanner Carter      TX Luthern   79   77   76   76    308   +20 
  25  Chris DeJohn          Skidmore     72   79   77   81    309   +21 
T 26  Joe Daly              St.JohnsMN   78   77   73   82    310   +22 
T 26  Matt Bohlig           St.JohnsMN   76   79   78   77    310   +22 
T 26  Scott Harris, Jr.     StJohnFish   74   79   82   75    310   +22 
T 26  Tyler Lawson          Neb. Wesl.   76   78   76   80    310   +22 
T 30  Alex Balog            Huntingdon   80   77   79   75    311   +23 
T 30  Bob Boykin            Hampd-Sydn   77   74   83   77    311   +23 
T 30  Carter Lawnin         Rhodes Col   74   79   81   77    311   +23 
T 30  Josh Moore            Huntingdon   78   82   76   75    311   +23 
T 30  Mike Greer            Eau Claire   77   80   74   80    311   +23 
T 30  Rodrigo Olivero       Emory U.     72   82   78   79    311   +23 
T 36  Brett Meyer           Central      77   79   82   74    312   +24 
T 36  David Dilibero        Oglethorpe   75   85   74   78    312   +24 
T 36  Joseph Poplin         Guilford     77   73   83   79    312   +24 
T 36  Pat Serfass           Susquehana   79   80   78   75    312   +24 
T 40  Danny Swanick         Oglethorpe   73   82   79   79    313   +25 
T 40  Dennis Gunderson      FrklnMrshl   76   79   77   81    313   +25 
T 40  Kyle Martin           OhioWeslyn   75   78   79   81    313   +25 
T 43  Andrew Woods          FrklnMrshl   77   80   78   79    314   +26 
T 43  Anthony Yacovazzi     LaGrange     78   76   85   75    314   +26 
T 43  Burton Wood           Guilford     75   80   84   75    314   +26 
T 43  Chris Anderson        Salem St.    77   77   81   79    314   +26 
T 43  Jeremy Evans          Emory U.     79   76   81   78    314   +26 
T 43  Larry Courtney        McMurry      78   79   78   79    314   +26 
T 43  Mitchell Fedorka      LaVerne      77   79   75   83    314   +26 
T 43  Nate Golomb           Hope Col.    77   79   80   78    314   +26 
T 43  Scott Cruff           Susquehana   85   81   73   75    314   +26 
T 52  Bobby McCartney       StJohnFish   82   78   78   77    315   +27 
T 52  Chris Dale            Maryville    79   76   80   80    315   +27 
T 52  Doug Gordon           Rhodes Col   78   84   78   75    315   +27 
T 52  Greg Turcotte         Transy       80   79   84   72    315   +27 
T 52  Joe Schoolmeesters    St.JohnsMN   80   79   78   78    315   +27 
T 52  Nate Jaeger           Neb. Wesl.   80   79   78   78    315   +27 
T 52  Peter Latimer         Guilford     74   86   74   81    315   +27 
T 52  Scott Hood            Carthage     79   79   75   82    315   +27 
T 52  Steven Johnson        Whitworth    78   78   76   83    315   +27 
T 52  Tyler Leis            Eau Claire   86   78   76   75    315   +27 
T 62  Anthony Milano        Carthage     82   77   81   76    316   +28 
T 62  Doug McCullough       OhioWeslyn   86   77   80   73    316   +28 
T 62  John Jennison         Rhodes Col   79   75   86   76    316   +28 
T 62  Lee Nalley            Huntingdon   75   82   79   80    316   +28 
T 62  Scott Pugh            Oglethorpe   80   78   83   75    316   +28 
T 62  Stuart Drahota        Skidmore     83   80   74   79    316   +28 
T 68  Corey Maggard         Transy       76   82   79   80    317   +29 
T 68  Jesse Chiero          OhioWeslyn   79   77   81   80    317   +29 
T 68  John Ross             Emory U.     76   80   82   79    317   +29 
T 71  Andy Petersen         Central      82   78   77   81    318   +30 
T 71  Keith Jungen          Huntingdon   82   82   80   74    318   +30 
T 71  Neil Simpson          TX Luthern   77   85   79   77    318   +30 
T 74  Brian Creghan         Guilford     84   79   75   81    319   +31 
T 74  Colin Clark           Guilford     81   79   82   77    319   +31 
T 74  Isaac Rodenberg       Central      81   82   74   82    319   +31 
T 74  Matt Becker           Rhodes Col   75   82   86   76    319   +31 
T 74  Matthew Baran         Salem St.    74   84   86   75    319   +31 
T 74  Riley Powers          Wesley       76   81   84   78    319   +31 
T 74  Ryan Brockhaus        Eau Claire   79   77   81   82    319   +31 
T 81  A.J. Vesey            TX Luthern   81   81   82   76    320   +32 
T 81  Raffi Simel           Emory U.     82   77   82   79    320   +32 
T 81  Ryan Kiel             TX Luthern   82   85   76   77    320   +32 
T 84  Alex Rechtin          Transy       78   81   80   82    321   +33 
T 84  Mitch Mercer          Susquehana   84   74   82   81    321   +33 
  86  Matt Carr             Carthage     85   79   80   78    322   +34 
T 87  Aaron Garza           McMurry      78   83   82   80    323   +35 
T 87  Alex Elorriaga        LaGrange     81   81   82   79    323   +35 
T 87  Sam Dasilva           Skidmore     81   80   82   80    323   +35 
T 87  Tom Muto, Jr.         StJohnFish   77   84   79   83    323   +35 
T 91  Chuck Anttonen        FrklnMrshl   83   77   79   85    324   +36 
T 91  Nick Velasco          StJohnFish   84   80   81   79    324   +36 
T 91  Phil Hranac           Neb. Wesl.   83   80   81   80    324   +36 
T 94  Mason Milner          Eau Claire   84   83   81   77    325   +37 
T 94  Tim Gannon            Carthage     79   86   83   77    325   +37 
T 96  Brian Cawley          Salem St.    80   84   81   81    326   +38 
T 96  Steve Martindale      Hope Col.    84   86   77   79    326   +38 
T 98  Brock Christine       Susquehana   86   82   79   80    327   +39 
T 98  Joe Fucigna           FrklnMrshl   78   83   85   81    327   +39 
T 98  Nick Caldwell         Skidmore     80   80   87   80    327   +39 
T 98  Sean LaBelle          Salem St.    83   86   81   77    327   +39 
T102  Bryan Hartog          FrklnMrshl   83   86   78   81    328   +40 
T102  David DeLary          StJohnFish   85   82   83   78    328   +40 
T102  Matt Scott            Transy       84   85   83   76    328   +40 
T102  Ryan Sheets           Hope Col.    86   85   81   76    328   +40 
T102  Sean Madgett          Emory U.     78   80   90   80    328   +40 
T107  Jordan Carter         Whitworth    79   89   82   79    329   +41 
T107  Ryan Peters           Oglethorpe   88   83   80   78    329   +41 
T107  Zach Prowant          Susquehana   76   80   88   85    329   +41 
 110  E.J. Hamilton         Neb. Wesl.   82   82   89   77    330   +42 
T111  Chase Watson          McMurry      80   82   87   82    331   +43 
T111  Jeff Millet           Central      86   81   81   83    331   +43 
T111  Ken Haskell           Salem St.    88   83   81   79    331   +43 
 114  Sean Thompson         Whitworth    82   80   85   85    332   +44 
 115  Matthew Lapham        Hope Col.    83   81   85   86    335   +47 
 116  Ryan Willis           LaGrange     88   80   82   86    336   +48 
 117  Tyler Becker          McMurry      83   86   85   84    338   +50 
 118  Freddy Uribe          LaGrange     87   88   80   88    343   +55 
 119  Pat Dorsing           Whitworth    89   89   83   95    356   +68 
 DNF  Aaron Theil           MonmouthIL   81   83   -    -         
 DNF  Adam Duplisea         Husson       90   89   -    -         
 DNF  Alec Salvitti         Farmingdal   89   87   -    -         
 DNF  Andrew Geyer          Wesley       77   86   -    -         
 DNF  Andrew Schwartz       Farmingdal   74   92   -    -         
 DNF  Ashley Miller         Middlebury   78   84   -    -         
 DNF  Bennett Blakeman      IL Wesleyn   83   81   -    -         
 DNF  Brett Mitchell        VillaJulie   90   92   -    -         
 DNF  Brian St. Louis       Husson       92   86   -    -         
 DNF  Chad Bellmare         Middlebury   88   88   -    -         
 DNF  Chris Coffin          Husson       96   87   -    -         
 DNF  Cliff Mangle          VillaJulie   91   77   -    -         
 DNF  Connor Walsh          FDU-Madisn   90  101   -    -         
 DNF  Courtney Jones        PS Altoona   87   89   -    -         
 DNF  Dean Gauch            Maryville    96   82   -    -         
 DNF  Dennis Kimble         FDU-Madisn   93   92   -    -         
 DNF  Derek Bailey          PS Altoona   79   81   -    -         
 DNF  Doug Keller           IL Wesleyn   83   85   -    -         
 DNF  Doug Middendorf       MonmouthIL   84   85   -    -         
 DNF  Drew Kepple           IL Wesleyn   80   83   -    -         
 DNF  George Baumann        Middlebury   90   86   -    -         
 DNF  Greg Stockley         FDU-Madisn   91   84   -    -         
 DNF  Harrison Bane         Middlebury   90   88   -    -         
 DNF  Jacob Biltz           PS Altoona   80   83   -    -         
 DNF  Jake Pleczkowski      Methodist    81   93   -    -         
 DNF  Jason Harvey          Husson       85   89   -    -         
 DNF  Jason Nussbaum        MountUnion   78   79   -    -         
 DNF  Jordan Lampkin        Maryville    97   99   -    -         
 DNF  Josh Speight          Methodist    87   83   -    -         
 DNF  Justin Martin         MonmouthIL   83   80   -    -         
 DNF  Justin Rush           MountUnion   78   84   -    -         
 DNF  Kevin Motz            VillaJulie   97   87   -    -         
 DNF  Kurtis Baldner        MountUnion   87   84   -    -         
 DNF  Kyle Havas            Farmingdal   89   81   -    -         
 DNF  Lance Libby           Husson       89   81   -    -         
 DNF  Lee Radford           MonmouthIL   84   83   -    -         
 DNF  Matt Bova             Methodist    77   82   -    -         
 DNF  Matthew Luckehart     VillaJulie   89   93   -    -         
 DNF  Michael Grasso        Wash&Jeff    79   86   -    -         
 DNF  Michael McCormick     Middlebury   88   78   -    -         
 DNF  Mike DeRuntz          IL Wesleyn   76   84   -    -         
 DNF  Mike Kobelak          MountUnion   90   75   -    -         
 DNF  Mike Rushin           Wesley       81   87   -    -         
 DNF  Nate Mullen           MountUnion   79   87   -    -         
 DNF  Nick Bova             Methodist    86   75   -    -         
 DNF  Nick Harwick          MonmouthIL   85   77   -    -         
 DNF  Nick Profancik        Maryville    82   79   -    -         
 DNF  Pat Walsh             FDU-Madisn   91   83   -    -         
 DNF  Quintin Dziabo        PS Altoona   78   84   -    -         
 DNF  R.J. Cilley           PS Altoona   84   98   -    -         
 DNF  Ryan Gumbel           IL Wesleyn   82   78   -    -         
 DNF  Ryan Williams         Farmingdal   85   88   -    -         
 DNF  Stephen Goodridge     Rochester    84   78   -    -         
 DNF  Steve Gough           FDU-Madisn   89  102   -    -         
 DNF  Steve Watts           VillaJulie   82   81   -    -         
 DNF  Tim Pellegrino        Farmingdal   95   84   -    -         
 DNF  Tobin Spector         Skidmore     86   81   -    70        
 DNF  Trey Howell           Methodist    81   77   -    -         
 DNF  Tyler Schell          Maryville    78   87   -    -         
 DNF  Tyler Smith           Wesley       80   78   -    -         
 DNF  Will Scarborough      Wesley       90   85   -    -         


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.