FINAL RESULTS OAC Men's Championship
Cumberland Trail G. C. Pataskala, OH
** Playoff Winner Dates: 04/26 - 04/27 (Today:04-27-2007)
Par: 72
Yardage: 7205
Fin. School Scores
1 Mount Union College 296 299 595
2 Nate Mullen 73 74 147
3 Justin Rush 74 74 148
T 5 Mike Kobelak 74 76 150
T 5 Kurtis Baldner 75 75 150
T 20 Jason Nussbaum 79 79 158
2 Otterbein College 306 298 604
T 8 Matt Collins 74 77 151
T 8 Mike Ruffing 77 74 151
T 11 Andy Miller 79 73 152
T 11 Ty Lucas 76 76 152
T 14 Heath Trabue 79 75 154
3 John Carrol Univ. 300 315 615
T 5 Paul Schroeder 76 74 150
T 14 Daniel Arison 74 80 154
T 20 Kevin Bove 73 85 158
T 25 Joey Buescher 84 76 160
T 33 Steven Kistner 77 88 165
4 Muskingum College 306 313 619
** 1 Dan Fisher 73 74 147
4 Matt Shaffer 71 78 149
28 Tony O'linn 81 80 161
T 29 Aaron Neff 81 81 162
T 37 Josh Colyer 87 81 168
5 Baldwin-Wallace 311 318 629
13 Mike Jenior 76 77 153
T 17 Matt Lewis 78 79 157
24 Mike Falk 77 82 159
T 25 Nick Bryan 80 80 160
41 Jesse Baird 85 87 172
6 Ohio Northern 318 318 636
T 14 Ben Kretz 77 77 154
T 25 Wes Immler 79 81 160
T 29 Andrew Rahrig 84 78 162
T 29 Chase Cummings 80 82 162
32 Dan Brodnik 82 82 164
7 Capital University 316 323 639
T 8 Mike Ott 73 78 151
T 20 Scott King 79 79 158
T 35 James Koon 82 85 167
T 35 Darren Wagner 82 85 167
T 39 Daniel Zaborsky 88 81 169
8 Heidelberg College 312 335 647
T 17 Garrett Humes 77 80 157
T 17 Josh Seckel 77 80 157
T 33 Kevin Lenhart 77 88 165
T 37 Joel Thompson 81 87 168
42 Craig Meyer 86 88 174
9 Wilmington College 328 357 685
T 20 Justin Martin 76 82 158
T 39 Evan Houdieshell 78 91 169
43 Greg Purdy 87 91 178
44 Brent Neal 87 93 180
45 Rich Smith 89 94 183
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|