OWU Fall Intercollegiate
Oakhaven Golf Club Delaware, OH
Tournament Dates: 09/26 - 09/26, 2006
Par: 71 71 Daily Low Round
Yardage: 6627 6627 Daily Leader Both
Fin Team Scores
1 Transylvania U. 298 297 595 +27
2 Otterbein College 299 297 596 +28
3 Washington&Jefferson 303 295 598 +30
4 Ohio Wesleyan Univ. 311 310 621 +53
5 Muskingum College 323 312 635 +67
6 Denison University 331 312 643 +75
7 Capital University 322 328 650 +82
8 Ohio Northern 337 325 662 +94
9 Columbus State CC 340 334 674 +106
10 Wilmington College 346 340 686 +118
Fin Name School Scores
1 Michael Grasso Wash&Jeff 74 67 141 -1
2 Corey Maggard Transy 73 71 144 +2
T 3 Jesse Chiero OhioWeslyn 75 72 147 +5
T 3 Ty Lucas Otterbein 72 75 147 +5
5 Matt Collins Otterbein 74 74 148 +6
T 6 Andy Miller Otterbein 76 73 149 +7
T 6 Greg Turcotte Transy 73 76 149 +7
8 Bradley Sutherland Transy 75 75 150 +8
9 Dave Richards Wash&Jeff 76 75 151 +9
T 10 Heath Trabue Otterbein 77 75 152 +10
T 10 Jeremy Chase Transy 77 75 152 +10
T 10 Marc Fillari Wash&Jeff 75 77 152 +10
T 13 Kyle Martin OhioWeslyn 74 79 153 +11
T 13 Scott Hassee OhioWeslyn 76 77 153 +11
15 Michael Reddy Wash&Jeff 78 76 154 +12
T 16 Adam Claytor OhioWeslyn 79 76 155 +13
T 16 Dan Fisher Muskingum 79 76 155 +13
T 16 Peter Joyce OhioWeslyn 77 78 155 +13
T 16 Ryan Brady Denison U. 77 78 155 +13
T 20 Dan Zaborsky Capital 79 77 156 +14
T 20 Grant Smith Otterbein 80 76 156 +14
T 20 Jordan Benner OhioWeslyn 80 76 156 +14
T 20 Josh Colyer Muskingum 79 77 156 +14
T 20 Michael Alvarez Col St. CC 79 77 156 +14
T 25 John Williams Wash&Jeff 81 76 157 +15
T 25 Matt Shaffer Muskingum 78 79 157 +15
T 27 Dan Sigafoos OhioWeslyn 78 80 158 +16
T 27 Joe Caveny Wash&Jeff 78 80 158 +16
T 27 Whitney Ryan Otterbein 81 77 158 +16
T 30 Dan Brodnik ONU 85 75 160 +18
T 30 James Koon Capital 77 83 160 +18
T 30 Kenny Smaga Denison U. 83 77 160 +18
T 30 Rory Hotaling OhioWeslyn 81 79 160 +18
T 34 Andy Schillig OhioWeslyn 81 80 161 +19
T 34 Mike Ruffing Otterbein 83 78 161 +19
T 34 Peter Lanctot Denison U. 82 79 161 +19
T 34 Sean Leslie Transy 78 83 161 +19
T 34 Tom Harman OhioWeslyn 78 83 161 +19
39 Brent Neal Wilmington 84 79 163 +21
40 Kevin Duffy ONU 80 84 164 +22
T 41 Ben Davidson Denison U. 89 77 166 +24
T 41 Justin Martin Wilmington 84 82 166 +24
T 41 Mike Ott Capital 82 84 166 +24
T 41 Tom Dunlap Denison U. 86 80 166 +24
T 45 Chas Manning Capital 84 84 168 +26
T 45 Chase Cummings ONU 85 83 168 +26
T 47 Aaron Neff Muskingum 89 80 169 +27
T 47 Tony O'linn Muskingum 87 82 169 +27
T 49 Brian Casey Denison U. 85 85 170 +28
T 49 Heath Brown Col St. CC 90 80 170 +28
T 49 Steve Harvey ONU 87 83 170 +28
T 52 Matt Warren Col St. CC 86 86 172 +30
T 52 Michael Sarap OhioWeslyn 91 81 172 +30
T 52 Paul Morbitzer ONU 85 87 172 +30
55 Evan Houdieshell Wilmington 88 85 173 +31
T 56 Rob Parks Denison U. 81 93 174 +32
T 56 Scott King Capital 88 86 174 +32
T 56 Steve Kennedy Otterbein 90 84 174 +32
59 Brock Prater ONU 89 86 175 +33
T 60 Cole Pittis Muskingum 87 89 176 +34
T 60 Luke Radabaugh OhioWeslyn 91 85 176 +34
T 60 Nick Trainor Col St. CC 85 91 176 +34
63 Andy Garcia Capital 97 86 183 +41
64 Rich Smith Wilmington 91 94 185 +43
T 65 Greg Purdy Wilmington 90 97 187 +45
T 65 Sean Garcia Capital 97 90 187 +45
T 67 Andrew Cain ONU 97 92 189 +47
T 67 Brock Diddle Col St. CC 95 94 189 +47
69 Nick Walthery Denison U. 100 93 193 +51
DNF Jeff Nieman OhioWeslyn 82 -
|