FINAL RESULTS Lamkin Strimer Memorial Inv.
Dornoch GC/Oakhaven GC Delaware OH
Dates: 04/21 - 04/22 (Today:04-22-2007)
Par: 71
Yardage: 6771
Fin. School Scores
1 Ohio Wesleyan Univ. 301 294 595
T 3 Doug McCullough 75 71 146
T 5 Kyle Martin 75 72 147
T 9 Jeff Nieman 73 76 149
T 16 Jordan Benner 78 75 153
T 45 Jesse Chiero 78 81 159
2 Otterbein College 304 295 599
1 Andy Miller 73 70 143
8 Heath Trabue 72 76 148
T 22 Matt Collins 81 73 154
T 22 Ty Lucas 78 76 154
T 67 Steve Kennedy 83 79 162
3 Wittenberg Univ. 301 313 614
T 9 Dan Buchan 73 76 149
T 13 Garrett Smith 72 79 151
T 33 Jeffery Hochstetler 78 78 156
T 45 Steve Krehbeil 79 80 159
T 51 Chad Summe 78 82 160
4 Tri-State University 304 311 615
T 5 Joel Bickel 70 77 147
T 16 Shawn Floyd 78 75 153
T 33 Clint Miller 79 77 156
T 58 Andy Wolf 77 84 161
T 72 Alex Lorencz 81 82 163
5 Olivet College 309 309 618
T 5 Joe Kiss 71 76 147
T 22 Brock Gleadall 76 78 154
T 33 Justin Lesansky 80 76 156
T 58 Christian Rowe 82 79 161
85 Eric Ross 86 81 167
6 Mount Union College 311 310 621
T 16 Kurtis Baldner 81 72 153
T 29 Justin Rush 76 79 155
T 29 Jason Nussbaum 76 79 155
T 45 Mike Kobelak 79 80 159
T 67 Tony Serra 80 82 162
7 Allegheny College 314 308 622
12 Mike Wolfe 77 73 150
T 22 John Bougher 77 77 154
T 51 Billy Wisniewski 79 81 160
T 72 Chris Moore 81 82 163
T 74 Christian Goetz 87 77 164
8 Transylvania U. 313 312 625
T 16 Bradley Sutherland 77 76 153
T 22 Corey Maggard 77 77 154
T 33 Alex Rechtin 76 80 156
T 79 Greg Turcotte 86 79 165
T 92 Jeremy Chase 83 87 170
9 Wooster, College of 314 315 629
T 22 Andy Van Horn 77 77 154
T 41 Erik Shoger 75 82 157
T 51 Matt Mellott 81 79 160
T 58 Sean Glaser 84 77 161
T 79 Patrick Lynch 81 84 165
T 10 Baldwin-Wallace 317 313 630
T 9 Nick Bryan 73 76 149
T 51 Matt Lewis 81 79 160
T 58 Mike Jenior 84 77 161
T 67 Jesse Baird 80 82 162
T 74 Mike Falk 83 81 164
T 10 John Carrol Univ. 310 320 630
T 29 Daniel Arison 75 80 155
T 33 Paul Schroeder 81 75 156
T 45 Steven Kistner 77 82 159
T 51 Joey Buescher 77 83 160
T 86 A.J. Spaulding 84 84 168
12 Franklin College 314 319 633
T 13 John Lett 73 78 151
T 33 Justin Ridge 76 80 156
T 58 Ross Schulz 78 83 161
T 86 JW Moore 87 81 168
T 95 Matthew Payne 92 80 172
13 Denison University 322 312 634
T 22 Ryan Brady 79 75 154
44 Frank Steinberg 80 78 158
T 58 Kenny Smaga 84 77 161
T 67 Tom Dunlap 80 82 162
T 89 Brian Casey 83 86 169
14 Wabash College 324 317 641
T 16 J.P. Manalo 77 76 153
T 45 Jordan Vice 80 79 159
T 74 Brandon Neighbors 83 81 164
T 83 Bryan Arnold 85 81 166
T 92 Sam Russell 84 86 170
15 Hiram College 343 338 681
T 74 Daniel Yockel 83 81 164
T 89 Craig Blaustein 87 82 169
94 Brian Wilthew 84 87 171
98 Adam Pontious 89 88 177
105 Eric McLeod 110 108 218
16 Kenyon College 334 349 683
T 67 William O'Keefe III 75 87 162
T 79 Dan Direnfeld 82 83 165
99 David Jolson 81 101 182
101 J. Tyler Williams 96 89 185
102 Hunter Judson 98 90 188
17 Oberlin College 374 356 730
T 83 Matthew Aucunas 83 83 166
100 Matt Standeven 94 90 184
103 Saul Flores 99 90 189
104 Jon Pisani 98 93 191
Fin. Individuals School Scores
2 Rory Hotaling OhioWeslyn 71 73 144
T 3 Andy Schillig OhioWeslyn 75 71 146
15 Peter Joyce OhioWeslyn 78 74 152
T 16 Michael Sarap OhioWeslyn 75 78 153
T 29 Mike Ruffing Otterbein 76 79 155
T 33 Grant Smith Otterbein 79 77 156
T 33 Ben Davidson Denison U. 74 82 156
T 41 Kevin Bove JohnCarrol 78 79 157
T 41 Adam Claytor OhioWeslyn 83 74 157
T 45 Ryan Coleman JohnCarrol 82 77 159
T 51 Justin Gusczinski Olivet 79 81 160
T 51 Tom Harman OhioWeslyn 79 81 160
T 58 Rob Parks Denison U. 79 82 161
T 58 Jason Greenwald Wooster 79 82 161
T 58 Scott Hassee OhioWeslyn 85 76 161
T 74 John Fairfield JohnCarrol 86 78 164
T 79 Dan Sigafoos OhioWeslyn 80 85 165
T 86 Kyle Nagdeman Wabash 81 87 168
T 89 Cory Swaisgood BW 81 88 169
T 95 Tim Sullivan Wooster 90 82 172
97 Chase Foy Denison U. 84 90 174
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|