Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
TU - Kyle Ryman Memorial      
Mohawk Golf Club         Tiffin OH      
Tournament Dates: 09/08 - 09/09, 2006
Par:        72   72                    
Yardage:  6685 6685                                   
Team Scores
   1 Malone College           291  286    577    +1 
   2 Cedarville Univ.         297  290    587   +11 
   3 Otterbein College        294  299    593   +17 
   4 Bethel College IN        307  293    600   +24 
   5 Mt. Vernon Nazarene      308  297    605   +29 
   6 Tiffin University        308  298    606   +30 
   7 Ohio Dominican U.        308  302    610   +34 
   8 Owens CC                 309  305    614   +38 
T  9 Oakland CC               317  309    626   +50 
T  9 Roberts Wesleyan         324  302    626   +50 
T  9 Urbana University        322  304    626   +50 
  12 Siena Heights Univ.      316  314    630   +54 
  13 Columbus State CC        316  318    634   +58 
  14 Heidelberg College       317  331    648   +72 

 Fin  Name                  School      Scores
T  1  Andy Miller           Otterbein    70   72    142    -2 
T  1  Darren Phipps **      Malone       74   68    142    -2 
   3  Michael Johnson       Malone       72   72    144     E 
T  4  Heath Trabue          Otterbein    71   74    145    +1 
T  4  Scott Aker            Cedarville   77   68    145    +1 
T  4  Scotty Jones          Malone       72   73    145    +1 
T  7  Grant Gates           Malone       73   73    146    +2 
T  7  Joey Bussdieker       Owens CC     73   73    146    +2 
T  7  Matt Collins          Otterbein    72   74    146    +2 
  10  Brett Bigler          Cedarville   74   73    147    +3 
T 11  Adam Arnett           OH Domincn   75   73    148    +4 
T 11  Andrew Borisa         Tiffin U.    77   71    148    +4 
T 11  Derek Clark           MtVernNaza   75   73    148    +4 
T 11  Eric Lebold           Bethel IN    74   74    148    +4 
T 11  Kyle Glenn            Tiffin U.    76   72    148    +4 
T 11  Trevor Bowman         Cedarville   75   73    148    +4 
T 17  Adam Schlappi         Cedarville   72   77    149    +5 
T 17  Garrett Humes         Heidelberg   73   76    149    +5 
T 17  Gavin Wilkinson       Bethel IN    77   72    149    +5 
T 20  Chris Tilbury         Bethel IN    74   76    150    +6 
T 20  Danny Sorgini         Tiffin U.    77   73    150    +6 
T 22  David Kurtz           Oakland CC   76   75    151    +7 
T 22  Preston Knight        MtVernNaza   77   74    151    +7 
T 24  Dan Atkeson           Cedarville   76   76    152    +8 
T 24  Derick Bores          Tiffin U.    77   75    152    +8 
T 24  Jack Garswood         Siena Hgt.   78   74    152    +8 
T 24  Josh Williams         Owens CC     76   76    152    +8 
T 24  Tim Smith             Roberts      81   71    152    +8 
T 24  Tyler Tinch           MtVernNaza   79   73    152    +8 
T 30  Bryan Adkison         OH Domincn   77   76    153    +9 
T 30  Josh Dixon            Siena Hgt.   77   76    153    +9 
T 30  Kurtis Goff           OH Domincn   76   77    153    +9 
T 33  Kyle Vanover          Urbana U.    81   73    154   +10 
T 33  Sean Pramuk           Urbana U.    76   78    154   +10 
T 33  Tim Hepner            MtVernNaza   77   77    154   +10 
T 36  Chris Hummer          Owens CC     79   76    155   +11 
T 36  Steven Alvarez        Col St. CC   76   79    155   +11 
T 38  Brian King            Oakland CC   80   76    156   +12 
T 38  Jon Bonfiglio         Bethel IN    82   74    156   +12 
T 38  Jordan Grubb          Malone       79   77    156   +12 
T 38  Todd Suman            OH Domincn   80   76    156   +12 
T 42  Anthony Provenzola    Oakland CC   79   78    157   +13 
T 42  Dave Chong            Roberts      76   81    157   +13 
T 44  Alex Kocin            Tiffin U.    77   81    158   +14 
T 44  Ben Smith             Malone       76   82    158   +14 
T 44  Ryan Francis          Bethel IN    85   73    158   +14 
T 47  Anthony Savage        MtVernNaza   81   78    159   +15 
T 47  Jared Schlabach       MtVernNaza   83   76    159   +15 
T 47  Justin Sparks         Tiffin U.    80   79    159   +15 
T 47  Kyle Williams         Tiffin U.    79   80    159   +15 
T 47  Perry Kauppinen       Urbana U.    79   80    159   +15 
T 52  Andrew Bellveau       Urbana U.    86   74    160   +16 
T 52  Jason Lockwood        Roberts      85   75    160   +16 
T 52  Jesse Moss            Col St. CC   83   77    160   +16 
T 52  Josh Seckel           Heidelberg   80   80    160   +16 
T 52  Steve Kennedy         Otterbein    81   79    160   +16 
T 57  Jay Delgarn           Owens CC     81   80    161   +17 
T 57  Joel Girten           Bethel IN    83   78    161   +17 
T 57  Michael Alvarez       Col St. CC   76   85    161   +17 
T 57  Ryan Brown            Owens CC     81   80    161   +17 
T 61  Bobby Plumer          Siena Hgt.   79   83    162   +18 
T 61  Brendan Ojala         Cedarville   85   77    162   +18 
T 61  David Cook            OH Domincn   81   81    162   +18 
T 61  Matt Dutton           Bethel IN    77   85    162   +18 
T 61  Tony Lis              Oakland CC   82   80    162   +18 
T 66  Heath Brown           Col St. CC   83   80    163   +19 
T 66  Jon Palmer            OH Domincn   85   78    163   +19 
T 66  Matt Warren           Col St. CC   81   82    163   +19 
T 66  Steve Fisher          Roberts      88   75    163   +19 
T 66  Tim Marion            Oakland CC   85   78    163   +19 
T 66  Ty Lucas              Otterbein    82   81    163   +19 
T 72  Brad Schmitz          Siena Hgt.   83   81    164   +20 
T 72  Brian Bowker          Owens CC     85   79    164   +20 
T 74  Mark Tatar            Roberts      82   83    165   +21 
T 74  Ryan Sams             Tiffin U.    79   86    165   +21 
T 76  Matt Cherry           Tiffin U.    84   82    166   +22 
T 76  Ron Bonatz            Oakland CC   86   80    166   +22 
  78  Jon (Andy) Heskett    Urbana U.    88   79    167   +23 
  79  Curtis Inscho         Siena Hgt.   82   89    171   +27 
T 80  Justin Arnold         Heidelberg   83   89    172   +28 
T 80  Tyler Loessl          Roberts      85   87    172   +28 
  82  Greg Dunn             Tiffin U.    89   84    173   +29 
  83  Joel Thompson         Heidelberg   81   94    175   +31 
  84  Tony Travagliante     Heidelberg   92   86    178   +34 
  85  Jace Dunaway          Tiffin U.    92   96    188   +44 
 
 ** Playoff Winner 



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.