FINAL RESULTS The Nye Intercollegiate
Wooster C.C. Wooster, OH
Dates: 04/13 - 04/14 (Today:04-14-2007)
Par: 72
Yardage: 6454
Fin. School Scores
1 Otterbein College 328 302 630
1 Andy Miller 79 70 149
T 6 Matt Collins 81 75 156
T 6 Heath Trabue 81 75 156
T 38 Steve Kennedy 87 82 169
T 46 Ty Lucas 88 83 171
2 Olivet College 319 317 636
2 Joe Kiss 78 72 150
T 6 Brock Gleadall 77 79 156
17 Justin Lesansky 79 82 161
T 46 Christian Rowe 85 86 171
T 65 Justin Gusczinski 93 84 177
3 De Pauw University 319 326 645
T 6 Josh Abrams 77 79 156
T 18 Alex Luebbert 80 82 162
20 Joey Piatek 80 83 163
T 21 Jake Walsh 82 82 164
T 65 Danny Stetson 90 87 177
4 Baldwin-Wallace 331 315 646
T 4 Matt Lewis 78 77 155
T 13 Mike Falk 83 76 159
T 21 Nick Bryan 83 81 164
T 35 Mike Jenior 87 81 168
T 55 Jesse Baird 91 83 174
5 Heidelberg College 325 322 647
T 4 Kevin Lenhart 76 79 155
T 10 Garrett Humes 75 82 157
T 18 Josh Seckel 84 78 162
T 57 Joel Thompson 92 83 175
71 Craig Meyer 90 93 183
6 Wooster, College of 333 315 648
12 Matt Mellott 80 78 158
T 21 Erik Shoger 88 76 164
T 25 Patrick Lynch 86 79 165
T 31 Sean Glaser 81 85 166
T 35 Andy Van Horn 86 82 168
7 Denison University 330 324 654
3 Brian Casey 78 76 154
T 25 Kenny Smaga 83 82 165
T 25 Frank Steinberg 82 83 165
T 41 Ryan Brady 87 83 170
53 Rob Parks 87 85 172
8 Muskingum College 333 323 656
T 15 Dan Fisher 81 79 160
T 25 Tony O'linn 84 81 165
T 25 Matt Shaffer 84 81 165
T 31 Aaron Neff 84 82 166
T 46 Josh Colyer 87 84 171
9 Capital University 333 338 671
T 10 Mike Ott 79 78 157
T 31 James Koon 82 84 166
T 46 Scott King 90 81 171
T 65 Chas Manning 82 95 177
WD Daniel Zaborsky WD WD
10 Wittenberg Univ. 331 342 673
T 21 Garrett Smith 82 82 164
T 38 Jeffery Hochstetler 84 85 169
T 41 Andrew Flint 81 89 170
T 41 Steve Krehbeil 84 86 170
72 Chad Summe 94 90 184
11 Ohio Northern 336 338 674
T 25 Wes Immler 83 82 165
T 35 Ben Kretz 85 83 168
T 55 Andrew Rahrig 91 83 174
T 57 Dan Brodnik 83 92 175
T 57 Brock Prater 85 90 175
12 Wabash College 345 341 686
T 13 Jordan Vice 80 79 159
T 46 J.P. Manalo 86 85 171
T 61 Brandon Neighbors 91 85 176
69 Sam Russell 88 92 180
T 75 Kyle Nagdeman 91 95 186
13 Albion College 362 338 700
T 41 Eliot Woolford 85 85 170
T 46 Evan Woolford 92 79 171
T 61 Andrew Kunz 90 86 176
T 73 Thomas Litzler 95 90 185
T 75 Nate Reimers 98 88 186
14 Hiram College 356 345 701
T 46 Craig Blaustein 87 84 171
54 Daniel Yockel 84 89 173
T 57 Adam Pontious 92 83 175
70 Brian Wilthew 93 89 182
84 Eric McLeod 113 115 228
15 Kenyon College 373 352 725
T 38 Dan Direnfeld 88 81 169
T 61 William O'Keefe III 88 88 176
T 73 Hunter Judson 95 90 185
80 Dave Jolson 102 93 195
82 David Driscoll 109 102 211
16 Oberlin College 391 366 757
T 65 Matt Standeven 95 82 177
78 Saul Flores 98 93 191
79 Matt Aucunas 98 95 193
81 Jon Pisani 100 96 196
83 Skyler Dum 109 105 214
Fin. Individuals School Scores
T 15 Jason Greenwald Wooster 86 74 160
34 Michael Reed De Pauw 84 83 167
T 41 Tim Sullivan Wooster 84 86 170
T 61 Jim Ipema Wooster 86 90 176
T 75 John Williams Wooster 100 86 186
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|