Jekyll Island Collegiate Inv.
Oleander Course Jekyll IslandGA
FINAL RESULTS (Date Posted: 03-23-2008)
Par: 72
Yardage: 6521
Fin Team Scores
1 Methodist University 295 285 291 871 +7
2 Huntingdon College 298 298 290 886 +22
3 Oglethorpe Univ. 301 291 307 899 +35
4 Illinois Wesleyan 299 301 301 901 +37
5 LaGrange College 303 291 312 906 +42
6 St. John Fisher Col 306 302 301 909 +45
Emory University 302 303 304 909 +45
8 Centre College 309 301 300 910 +46
9 Washington & Lee U. 300 301 312 913 +49
10 Hampden-Sydney Coll. 306 306 307 919 +55
Rhodes College 307 305 307 919 +55
Averett University 309 298 312 919 +55
13 Transylvania U. 316 306 313 935 +71
14 Allegheny College 320 306 310 936 +72
Greensboro College 314 318 304 936 +72
16 Trinity University 305 317 315 937 +73
17 Southwestern Univ. 321 310 308 939 +75
18 Christopher Newport 314 321 305 940 +76
19 Washington&Jefferson 316 308 317 941 +77
20 Otterbein College 321 312 309 942 +78
21 Randolph-Macon Coll. 313 316 314 943 +79
LeTourneau Univ. 313 313 317 943 +79
23 Roanoke College 314 311 324 949 +85
24 Bridgewater College 321 326 306 953 +89
25 Wittenberg Univ. 318 318 333 969 +105
26 Ferrum College 380 360 359 1099 +235
Fin Name School Scores
1 Nick Bova Methodist 71 68 72 211 -5
2 Josh Schrader Methodist 75 70 70 215 -1
3 Nathaniel James Wash & Lee 70 71 76 217 +1
Chase Rogers Huntingdon 73 71 73 217 +1
5 Josh Cumming Greensboro 78 72 69 219 +3
Rus Whalen Centre Col 77 69 73 219 +3
Tom Cooper Methodist 74 70 75 219 +3
8 J.P Kircher Huntingdon 76 74 70 220 +4
Dev Varma Rhodes Col 73 74 73 220 +4
10 Brad Hartman Averett 71 72 78 221 +5
Derek Tingle Centre Col 71 75 75 221 +5
12 Nick Sortino Averett 76 71 76 223 +7
13 Lee Nalley Huntingdon 74 76 74 224 +8
Taylor Urbanski Oglethorpe 75 71 78 224 +8
Bobby McCartney StJohnFish 76 74 74 224 +8
Matt Wennmaker IL Wesleyn 74 75 75 224 +8
Matthew Rebitch Oglethorpe 72 76 76 224 +8
18 Scott Harris, Jr. StJohnFish 77 76 72 225 +9
Anthony Yacovazzi LaGrange 79 73 73 225 +9
Patrick Palmer LeTourneau 78 74 73 225 +9
Bennett Blakeman IL Wesleyn 73 76 76 225 +9
Patrick Cohn Emory U. 77 73 75 225 +9
23 Jonathan Alden Trinity 74 73 79 226 +10
Drew Harker Emory U. 74 74 78 226 +10
Bradley Sutherland Transy 79 74 73 226 +10
Hap Kaufold Oglethorpe 78 73 75 226 +10
27 Ricky Jones S'western 74 81 72 227 +11
Bob Boykin Hampd-Sydn 76 75 76 227 +11
Ryan Willis LaGrange 77 70 80 227 +11
Marc Fillari Wash&Jeff 74 75 78 227 +11
Dave Beazer Oglethorpe 75 72 80 227 +11
32 Matt Bova Methodist 75 79 74 228 +12
Heath Trabue Otterbein 76 78 74 228 +12
Chris Green IL Wesleyn 75 78 75 228 +12
Bo Tiller LaGrange 71 78 79 228 +12
Scott Pugh Oglethorpe 76 72 80 228 +12
Cody Causey Huntingdon 75 80 73 228 +12
John Ross Emory U. 75 77 76 228 +12
Ryan Dorner IL Wesleyn 79 75 74 228 +12
40 Mike DeRuntz IL Wesleyn 80 73 76 229 +13
Matt Becker Rhodes Col 78 75 76 229 +13
Mark Rowland Averett 82 71 76 229 +13
Brad Watts Wash & Lee 74 76 79 229 +13
Ryan Howard LaGrange 76 73 80 229 +13
Doug Keller IL Wesleyn 77 77 75 229 +13
46 Stephen Gehring S'western 77 75 78 230 +14
Nick Combs Hampd-Sydn 73 79 78 230 +14
Rob Shrader Hampd-Sydn 76 74 80 230 +14
Mark Niemann IL Wesleyn 79 73 78 230 +14
50 David Dilibero Oglethorpe 78 75 78 231 +15
Joshua Ryals Greensboro 77 81 73 231 +15
James Ozzello IV StJohnFish 76 78 77 231 +15
53 Jeremy Evans Emory U. 76 81 75 232 +16
Mike Wolfe Allegheny 82 72 78 232 +16
Mike Redwood Bridgwater 76 82 74 232 +16
Kyle Jastromb Allegheny 76 81 75 232 +16
Justin Palmer Rhodes Col 79 75 78 232 +16
Corey Maggard Transy 76 76 80 232 +16
Ty Burgett LeTourneau 78 80 74 232 +16
60 Chris Morris Centre Col 81 77 75 233 +17
Tom Muto, Jr. StJohnFish 77 77 79 233 +17
Justin Williams Huntingdon 81 77 75 233 +17
Nick Velasco StJohnFish 80 75 78 233 +17
Grant Smith Otterbein 79 72 82 233 +17
65 Ralston King RandolphMa 77 79 78 234 +18
Matt Wagner ChrisNwprt 80 75 79 234 +18
67 Ryan Robertson Roanoke C. 81 74 80 235 +19
Sean Cassidy ChrisNwprt 77 82 76 235 +19
Matthew Martin Transy 77 80 78 235 +19
70 Dillon Swain LeTourneau 75 78 83 236 +20
Michael Shrader RandolphMa 77 80 79 236 +20
Jake Pleczkowski Methodist 75 77 84 236 +20
Christian Goetz Allegheny 82 79 75 236 +20
Joe Gibson Wash & Lee 78 78 80 236 +20
75 Chase Clayton Trinity 76 82 79 237 +21
Matt Langan Wash & Lee 78 82 77 237 +21
Philip Thompson S'western 83 75 79 237 +21
Chris Devine Roanoke C. 73 82 82 237 +21
John Williams Wash&Jeff 85 77 75 237 +21
Richard Adams Hampd-Sydn 81 80 76 237 +21
Tim Wehner RandolphMa 79 78 80 237 +21
82 Mark Ashby Roanoke C. 80 79 79 238 +22
Michael Grasso Wash&Jeff 73 78 87 238 +22
Kyle Schaffner ChrisNwprt 76 84 78 238 +22
Doug Gordon Rhodes Col 77 81 80 238 +22
Nasheel Kassam Trinity 77 84 77 238 +22
David Su Emory U. 77 79 82 238 +22
Duncan Littlefield Wittenberg 79 76 83 238 +22
Alex Elorriaga LaGrange 79 75 84 238 +22
Shane Miller Emory U. 83 79 76 238 +22
91 Greg Turcotte Transy 81 80 78 239 +23
Shawn Harper Bridgwater 77 79 83 239 +23
Chason Trahan Hampd-Sydn 84 78 77 239 +23
Alex Rechtin Transy 81 76 82 239 +23
Chris Olsen ChrisNwprt 87 80 72 239 +23
96 Jamie Webb RandolphMa 84 79 77 240 +24
Tyler Griffith Centre Col 83 80 77 240 +24
Curtis Lee Seidlits Trinity 78 80 82 240 +24
Billy Wisniewski Allegheny 80 76 84 240 +24
Ken Porembka Wash&Jeff 84 78 78 240 +24
101 Connor Kennedy Greensboro 81 79 81 241 +25
102 Nick Fallon RandolphMa 80 81 81 242 +26
Michael Hankins Bridgwater 84 84 74 242 +26
Ravi Coutinho Trinity 80 82 80 242 +26
Casey Fallon Roanoke C. 80 78 84 242 +26
106 Mike Ruffing Otterbein 86 80 78 244 +28
Chad Summe Wittenberg 83 79 82 244 +28
Alex Warner IL Wesleyn 87 78 79 244 +28
109 Ty Lucas Otterbein 84 82 79 245 +29
Xan Erwin S'western 87 79 79 245 +29
Nick Dean Bridgwater 84 82 79 245 +29
Chase Pinchot Greensboro 78 86 81 245 +29
Patrick Guzi Roanoke C. 82 80 83 245 +29
Nick Schuler StJohnFish 79 77 89 245 +29
115 Adam Rhodes Bridgwater 84 83 79 246 +30
Adam Green Otterbein 82 86 78 246 +30
Christian Freymeyer ChrisNwprt 81 84 81 246 +30
Mike Janok Centre Col 80 83 83 246 +30
Matt Scott Transy 80 82 84 246 +30
120 Steven Spivey Wash & Lee 82 76 89 247 +31
Nathan Daly Averett 80 84 83 247 +31
Kevin Day Allegheny 86 79 82 247 +31
Jeremy Chase Transy 81 83 83 247 +31
124 Michael Reddy Wash&Jeff 85 79 86 250 +34
Scott Jones Rhodes Col 79 82 89 250 +34
Matt Lengen StJohnFish 84 84 82 250 +34
127 Corey Shemelya Allegheny 89 78 84 251 +35
128 Dan Buchan Wittenberg 83 90 79 252 +36
129 Ben Luckert LeTourneau 85 81 88 254 +38
130 Joe Goldschmidt Averett 83 90 82 255 +39
131 Chris Conkright Centre Col 87 85 86 258 +42
132 Tim Decker S'western 93 84 82 259 +43
Ryan Scott LeTourneau 82 90 87 259 +43
134 Patrick Beausejour Wittenberg 85 88 89 262 +46
135 Aaron Youngman StJohnFish 92 85 86 263 +47
136 Travis Fields Ferrum 91 92 83 266 +50
137 Matt Sansone StJohnFish 93 82 94 269 +53
138 Ryan Throckmartin Ferrum 98 83 89 270 +54
139 Brian Grulkowski Ferrum 91 93 94 278 +62
140 Matt Nicely Ferrum 101 92 98 291 +75
141 Joe Kormann Ferrum 100 111 93 304 +88
WD Chris Moore Allegheny 84 85 WD
WD Joe Caruso StJohnFish 90 90 WD
DQ Garrett Smith Wittenberg 73 75 DQ
|