Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Denison Fall Classic          
         Granville G.C.           Granville OH   
         Tournament Dates: 10/06 - 10/07, 2007
           Par:        71   71                    Daily Low Round 
           Yardage:  6559 6559                  Daily Leader     Both 
 Fin Team                     Scores
   1 John Carroll Univ.        294  291    585   +17 
   2 Denison University       294  292    586   +18 
   3 Ohio Wesleyan Univ.      299  300    599   +31 
   4 Baldwin-Wallace          301  299    600   +32 
   5 Mount Union College      305  296    601   +33 
   6 Otterbein College        298  304    602   +34 
   7 Wittenberg Univ.         307  304    611   +43 
   8 Muskingum College        305  316    621   +53 
   9 Wooster, College of      321  314    635   +67 
  10 Heidelberg College       327  326    653   +85 


 Fin  Name                  School      Scores
   1  Lucas Murray          MountUnion   70   70    140    -2 
T  2  Kyle Bates            Denison U.   71   70    141    -1 
T  2  Nick Bryan            BW           71   70    141    -1 
T  4  Adam Claytor          OhioWeslyn   68   74    142     E 
T  4  Jason Nussbaum        MountUnion   71   71    142     E 
   6  Joey Buescher         JohnCarrol   68   75    143    +1 
T  7  Mike Ruffing          Otterbein    71   75    146    +4 
T  7  Paul Schroeder        JohnCarrol   74   72    146    +4 
T  9  Jeff Nieman           OhioWeslyn   77   70    147    +5 
T  9  Jordan Benner         OhioWeslyn   72   75    147    +5 
T  9  Kevin Bove            JohnCarrol   74   73    147    +5 
T 12  Frank Steinberg       Denison U.   71   77    148    +6 
T 12  Heath Trabue          Otterbein    73   75    148    +6 
T 14  Mike Jenior           BW           73   76    149    +7 
T 14  Patrick Lynch         Wooster      73   76    149    +7 
T 14  Ryan Brady            Denison U.   76   73    149    +7 
T 17  Andrew Flint          Wittenberg   74   76    150    +8 
T 17  Andy Schillig         OhioWeslyn   73   77    150    +8 
T 17  Matt Lewis            BW           76   74    150    +8 
T 20  Chad Summe            Wittenberg   77   74    151    +9 
T 20  Daniel Arison         JohnCarrol   78   73    151    +9 
T 20  Jesse Chiero          OhioWeslyn   74   77    151    +9 
T 20  John Fairfield        JohnCarrol   78   73    151    +9 
T 20  Kenny Smaga           Denison U.   79   72    151    +9 
  25  Garrett Smith         Wittenberg   76   77    153   +11 
T 26  James Mickey          Muskingum    77   77    154   +12 
T 26  Tony O'linn           Muskingum    74   80    154   +12 
T 26  Ty Lucas              Otterbein    75   79    154   +12 
T 29  Brian Routhieaux      BW           76   79    155   +13 
T 29  Eli Inkrot            Otterbein    79   76    155   +13 
T 29  Jason Greenwald       Wooster      80   75    155   +13 
T 29  Kyle Martin           OhioWeslyn   77   78    155   +13 
T 29  Michael Sarap         OhioWeslyn   77   78    155   +13 
T 29  Mike Falk             BW           78   77    155   +13 
T 29  Scott Morris          OhioWeslyn   78   77    155   +13 
T 36  Alex Stansell         Otterbein    81   75    156   +14 
T 36  Bryan Kay             Denison U.   76   80    156   +14 
T 36  Grant Smith           Otterbein    79   77    156   +14 
T 36  Josh Colyer           Muskingum    75   81    156   +14 
T 36  Sean Glaser           Wooster      81   75    156   +14 
T 36  Tom Harman            OhioWeslyn   77   79    156   +14 
T 42  Adam Green            Otterbein    80   77    157   +15 
T 42  Chase Foy             Denison U.   80   77    157   +15 
T 42  Dan Buchan            Wittenberg   80   77    157   +15 
T 42  Rob Parks             Denison U.   80   77    157   +15 
T 46  Peter Lanctot         Denison U.   76   82    158   +16 
T 46  Thomas Fox            OhioWeslyn   80   78    158   +16 
  48  Aaron Neff            Muskingum    81   78    159   +17 
T 49  Cory Swaisgood        BW           81   79    160   +18 
T 49  Duncan Littlefield    Wittenberg   81   79    160   +18 
T 49  Matt Weiss            BW           82   78    160   +18 
T 49  Rory Hotaling         OhioWeslyn   78   82    160   +18 
T 53  Jesse Baird           BW           83   78    161   +19 
T 53  Jim Ipema             Wooster      82   79    161   +19 
T 55  Corey Papcun          Muskingum    79   83    162   +20 
T 55  Kevin Lenhart         Heidelberg   84   78    162   +20 
T 55  Nate Mullen           MountUnion   83   79    162   +20 
T 55  Tom Christopher       MountUnion   86   76    162   +20 
  59  Brian Casey           Denison U.   76   87    163   +21 
  60  Chad Waleryszak       Heidelberg   79   85    164   +22 
  61  David Lilly           Heidelberg   83   82    165   +23 
T 62  Cory Muller           MountUnion   81   85    166   +24 
T 62  Tony Travagliante     Heidelberg   81   85    166   +24 
T 62  Travis Roberts        Muskingum    86   80    166   +24 
  65  Kent Kuelling         Heidelberg   86   81    167   +25 
  66  Tim Sullivan          Wooster      86   84    170   +28 
  67  Ty Barrett            Muskingum    83   88    171   +29 
  68  Erik Shoger           Wooster      85   88    173   +31 
 DNF  Ben Davidson          Denison U.   83   -         
 DNF  Peter Joyce           OhioWeslyn   75   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      305.10   304.20    304.65
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       77.69    77.50     77.59
Rounds Below Par:        3        4         7
Rounds Even Par:         5        1         6
Rounds Above Par:       62       63       125


Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.