Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Burger King/OVU Invitational  
         Woodridge Plantation G.C.MineralWells,WV
         Tournament Dates: 09/07 - 09/08, 2007
           Par:        71   71                    Daily Low Round 
           Yardage:  6830 6830                  Daily Leader     Both 
 Fin Team                     Scores
   1 Indiana Univ. of Pa.     283  290    573    +5 
   2 West Liberty State       291  288    579   +11 
T  3 Fairmont State           293  292    585   +17 
T  3 Ohio Valley Univ.        289  296    585   +17 
T  5 Charleston, U. of        302  292    594   +26 
T  5 Clarion University       301  293    594   +26 
   7 Otterbein College        302  294    596   +28 
T  8 Millersville U.          294  306    600   +32 
T  8 West Virginia Wesl.      303  297    600   +32 
T 10 Concord University       313  289    602   +34 
T 10 Shepherd University      303  299    602   +34 
  12 California U. of PA      301  304    605   +37 
  13 Mercyhurst College       309  302    611   +43 
  14 Shawnee State U.         317  310    627   +59 
  15 Bluefield St. Coll.      326  308    634   +66 
  16 Glenville State Coll     315  326    641   +73 
  17 West Virginia State      318  325    643   +75 
  18 Seton Hill Univ.         342  313    655   +87 
  19 Salem International      334  325    659   +91 


 Fin  Name                  School      Scores
T  1  Gavin Smith           IUP          71   68    139    -3 
T  1  Matt Hicks            W. Lib. St   68   71    139    -3 
T  3  Ben Palmer            FSU          69   71    140    -2 
T  3  Nicolas Milito        IUP          69   71    140    -2 
T  5  Jamie Field           Glenvil.St   70   72    142     E 
T  5  William Gautreau      FSU          72   70    142     E 
T  7  Markus Maier          W. Lib. St   71   72    143    +1 
T  7  Ryan Terdik           Concord      71   72    143    +1 
T  7  Stephen Maynard       Charleston   70   73    143    +1 
T  7  Ty Lucas              Otterbein    73   70    143    +1 
T 11  Kenneth Hess          Concord      74   70    144    +2 
T 11  Mike Ruffing          Otterbein    75   69    144    +2 
T 11  Ryan Kennedy          IUP          70   74    144    +2 
T 14  Nick Sanner           Clarion      73   72    145    +3 
T 14  Paul Raines           Ohio Vall.   71   74    145    +3 
T 14  Taylor Fitzpatrick    Ohio Vall.   71   74    145    +3 
T 17  Corey Gast            Millrsvill   71   75    146    +4 
T 17  Jared Schmader        Clarion      72   74    146    +4 
T 17  Justin Caroli         FSU          73   73    146    +4 
T 17  Preston Mullens       Clarion      76   70    146    +4 
T 17  Sean Burke            Ohio Vall.   72   74    146    +4 
T 22  Ben Harwood           Ohio Vall.   71   77    148    +6 
T 22  Darryn Deshong        Millrsvill   73   75    148    +6 
T 22  Donald Weller         Charleston   76   72    148    +6 
T 22  Justin Moose          Clarion      74   74    148    +6 
T 22  Sam Harrison          Shepherd     77   71    148    +6 
T 22  Scott Smith           W. Lib. St   74   74    148    +6 
T 22  Trevor Hedges         Shepherd     74   74    148    +6 
T 29  Kevin Beavers         WVWC         71   78    149    +7 
T 29  Kyle Waddell          Mercyhurst   75   74    149    +7 
T 29  Stefan Staneckyj      Ohio Vall.   75   74    149    +7 
T 32  Aaron Stenka          Shepherd     71   79    150    +8 
T 32  Christopher Palmer    W. Lib. St   78   72    150    +8 
T 32  Cory Stelick          IUP          73   77    150    +8 
T 32  Jon Lodovico          Cal U - PA   74   76    150    +8 
T 36  Brian Williams        W. Lib. St   78   73    151    +9 
T 36  Bryan Spille          Shawnee St   74   77    151    +9 
T 36  Eric Morris           Charleston   78   73    151    +9 
T 36  Graham Reger          WVWC         77   74    151    +9 
T 36  Leo Acklin            IUP          73   78    151    +9 
T 36  Philip Summersall     Concord      81   70    151    +9 
T 42  Adam Green            Otterbein    74   78    152   +10 
T 42  Joey Rogers           WVSU         79   73    152   +10 
T 42  Mark Johnson          WVWC         78   74    152   +10 
T 42  Matt Gribschaw        Cal U - PA   73   79    152   +10 
T 42  Nicholas Magenta      Millrsvill   72   80    152   +10 
T 47  Joel Cano             FSU          75   78    153   +11 
T 47  John Moon             Ohio Vall.   78   75    153   +11 
T 47  Joseph Reed           IUP          77   76    153   +11 
T 47  Mike Gervais          WVWC         81   72    153   +11 
T 47  Nicholas Chabot       Shawnee St   76   77    153   +11 
T 47  Patrick Jackson       Mercyhurst   75   78    153   +11 
T 47  Tyler Bidwell         Mercyhurst   79   74    153   +11 
T 47  Zack Turek            Cal U - PA   79   74    153   +11 
T 55  Alex Carrigan         Charleston   78   76    154   +12 
T 55  Andrew Mehler         Concord      82   72    154   +12 
T 55  Bob Bee               Millrsvill   78   76    154   +12 
T 55  Josh Arbaugh          WVWC         77   77    154   +12 
T 55  Justin Cameron        Clarion      79   75    154   +12 
T 55  Mike Waggoner         Charleston   80   74    154   +12 
T 55  Ryan Muncy            Ohio Vall.   76   78    154   +12 
T 55  Steven Barr           Mercyhurst   77   77    154   +12 
T 55  Zach Rothaus          Cal U - PA   75   79    154   +12 
T 64  Craig Howard          Bluefield    76   79    155   +13 
T 64  Josh Bower            WVSU         75   80    155   +13 
T 64  Tom Meeks             Glenvil.St   79   76    155   +13 
T 67  Ben Rudkins           Ohio Vall.   78   78    156   +14 
T 67  J. C. Beecroft        Ohio Vall.   77   79    156   +14 
T 67  Kyle Long             Concord      77   79    156   +14 
T 67  Robbie Untinen        Concord      84   72    156   +14 
T 67  Sean Foust            Clarion      79   77    156   +14 
T 72  Chris Butler          Shepherd     82   75    157   +15 
T 72  Duane Crawford        Bluefield    84   73    157   +15 
T 72  Heath Trabue          Otterbein    80   77    157   +15 
T 72  Jimmy Ettore          Concord      78   79    157   +15 
T 72  Ryan McNulty          Mercyhurst   80   77    157   +15 
T 77  Ben Deets             Mercyhurst   78   80    158   +16 
T 77  Jeff Cunningham       FSU          80   78    158   +16 
T 77  Jonathan Greene       Concord      76   82    158   +16 
T 77  Justin Wareham        Concord      81   77    158   +16 
T 77  Matt Galando          Seton Hill   77   81    158   +16 
T 77  Robert Jewell         Cal U - PA   83   75    158   +16 
T 83  Jonathan Bailey       Bluefield    80   79    159   +17 
T 83  Matt McKelvie         Salem Int.   84   75    159   +17 
T 83  Phillip Shrewsberry   Concord      87   72    159   +17 
T 86  Brian Olinger         Millrsvill   80   80    160   +18 
T 86  Kyle Sarai            Salem Int.   80   80    160   +18 
T 86  Nicholas Zaccaria     Shepherd     81   79    160   +18 
T 89  R. D. Erwin           Shawnee St   83   78    161   +19 
T 89  Zack Rudy             FSU          79   82    161   +19 
T 91  Anthony DeSarno       Salem Int.   81   81    162   +20 
T 91  David Mays            Shawnee St   84   78    162   +20 
T 93  Adam Sands            Bluefield    87   77    164   +22 
T 93  Grant Smith           Otterbein    84   80    164   +22 
T 93  Matt Dunn             Ohio Vall.   85   79    164   +22 
T 96  David Haynes          Seton Hill   90   75    165   +23 
T 96  Kyle McCullough       Seton Hill   89   76    165   +23 
T 98  Michael Johnson       FSU          88   78    166   +24 
T 98  Quinn Cole            Shawnee St   85   81    166   +24 
T100  Dustin Petrizi        Seton Hill   86   81    167   +25 
T100  Ryan Gillispie        Bluefield    86   81    167   +25 
 102  Cliff Wheeler         WVSU         81   87    168   +26 
T103  Barrett Humphrey      WVSU         83   86    169   +27 
T103  Jeremy Vallet         WVSU         83   86    169   +27 
 105  Richard Ratliff       Glenvil.St   82   89    171   +29 
 106  Bret Ridgway          Glenvil.St   84   89    173   +31 
 107  Ryan Hannon           Salem Int.   89   89    178   +36 
 108  Jordan Woy            Seton Hill   96   84    180   +38 
 109  Trae Sprague          Glenvil.St   92   89    181   +39 
 110  Chris Stillwell       Salem Int.   91   98    189   +47 
 111  Zachary Cuzzo         Salem Int.   94   96    190   +48 
 112  Scott Toothman        Salem Int.   99  105    204   +62 



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.