Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
FINAL RESULTS           Wittenberg Invitational       
 * Individual            Windy Knoll Golf Club    Springfield, OH
                         Dates: 09/22 - 09/23     (Today:09-23-2007)
                                   Par:        71                
                                   Yardage:  6834                

      Fin.   		             Scores  
         1   Ohio Dominican U.        283  290    573     
         2   Otterbein College        296  285    581     
         3   Owens CC                 293  291    584     
         4   Centre College           294  296    590     
         5   Wittenberg Univ.         302  295    597     
         6   Centre Gold  B           306  303    609     
         7   Cornerstone U.           307  305    612     
         8   Denison University       306  307    613     
         9   Ohio Dominican B         304  310    614     
        10   Northwestern Ohio        311  306    617     
             Capital University       305  312    617     
        12   Wittenberg B             313  306    619     
        13   Shawnee State U.         333  309    642     
        14   Urbana University        327  316    643     
        15   Hiram College            323  330    653     

 FINAL RESULTS           Wittenberg Invitational       
 * Individual            Windy Knoll Golf Club    Springfield, OH
                         Dates: 09/22 - 09/23     (Today:09-23-2007)
                                   Par:        71                
                                   Yardage:  6834                

   Fin.   Name                   School       Scores  
      1   Heath Trabue           Otterbein     70   66    136   -6
      2   Jason Smith            Owens CC      71   70    141   -1
      3   Danny Sorgini          OH Domincn    68   74    142    E
          Nick Trego             OH Domincn    71   71    142    E
      5   Tyler Current          Centre Col    71   72    143   +1
      6   Chris Morris           Centre Col    73   71    144   +2
          Andrew Flint           Wittenberg    73   71    144   +2
      8   Tyler Griffith         Centre  B     73   73    146   +4
          Adam Arnett            OH Domincn    74   72    146   +4
          Kurtis Goff            OH Domincn    73   73    146   +4
          Kyle Bates             Denison U.    73   73    146   +4
     12   Ty Lucas               Otterbein     75   72    147   +5
     13   Chris Conkright        Centre  B     75   73    148   +6
          Jason Klaus            NW Ohio       75   73    148   +6
          Chris Hummer           Owens CC      73   75    148   +6
         *James Koon             Capital       79   69    148   +6
         *Lyndon Jones           Centre  B     77   71    148   +6
     18   Todd Suman             OH Domincn    71   78    149   +7
          Adam Green             Otterbein     77   72    149   +7
          Joey Bussdieker        Owens CC      75   74    149   +7
          Jimmy Bell             Owens CC      77   72    149   +7
     22   Adam Crisp             Owens CC      74   76    150   +8
          Brian Wilthew          Hiram         72   78    150   +8
     24   Garrett Smith          Wittenberg    76   75    151   +9
          Scott King             Capital       75   76    151   +9
          Mike Ott               Capital       75   76    151   +9
     27   Ryan Zwier             Cornrstone    77   75    152  +10
          Scott Kayser           NW Ohio       75   77    152  +10
          Steve Krehbeil         Witt B        78   74    152  +10
          Dan Buchan             Wittenberg    77   75    152  +10
          Bryan Adkison          ODU B         75   77    152  +10
          Rus Whalen             Centre Col    73   79    152  +10
          Grant Smith            Otterbein     74   78    152  +10
     34   Chase Vandenberg       Cornrstone    75   78    153  +11
          Marcus Brusse          Cornrstone    78   75    153  +11
          Adam Mallory           Centre Col    78   75    153  +11
     37   Matt Hawthorne         ODU B         76   78    154  +12
          Mike Ruffing           Otterbein     79   75    154  +12
          David Cook             ODU B         74   80    154  +12
         *Troy Apparicio         OH Domincn    80   74    154  +12
     41   Derek Tingle           Centre Col    77   78    155  +13
          Ryan Brady             Denison U.    77   78    155  +13
          Josh Mick              Cornrstone    77   78    155  +13
          Chad Garberich         Urbana U.     78   77    155  +13
          Frank Steinberg        Denison U.    78   77    155  +13
          Duncan Littlefield     Wittenberg    76   79    155  +13
     47   Chad Summe             Witt B        77   79    156  +14
          Daniel Zaborsky        Capital       75   81    156  +14
          Jeffery Hochstetler    Wittenberg    82   74    156  +14
          Mike Janok             Centre  B     75   81    156  +14
         *Eli Inkrot             Otterbein     81   75    156  +14
     52   Kyle Vanover           Urbana U.     79   78    157  +15
          Craig Blaustein        Hiram         77   80    157  +15
          Patrick Beausejour     Witt B        82   75    157  +15
          Joey Stone             NW Ohio       83   74    157  +15
          Jason Juric            Witt B        76   81    157  +15
          Joshua Wolfe           ODU B         81   76    157  +15
     58   Kenny Smaga            Denison U.    79   79    158  +16
          Jon Palmer             ODU B         79   79    158  +16
          R.J. Ferguson          Shawnee St    82   76    158  +16
         *Alex Stansell          Otterbein     79   79    158  +16
         *Craig Inscho           OH Domincn    80   78    158  +16
         *Chad Thurkettle        Capital       80   78    158  +16
     64   Bryan Spille           Shawnee St    80   79    159  +17
          Jordan Flack           Capital       80   79    159  +17
         *Ben DeArmand           Owens CC      81   78    159  +17
         *Michael Flis           Wittenberg    83   76    159  +17
     68   Rob Parks              Denison U.    78   82    160  +18
         *Gray Hunter            Centre  B     81   79    160  +18
     70   Ben Mounts             Cornrstone    84   77    161  +19
          Jon (Andy) Heskett     Urbana U.     82   79    161  +19
          Jack Compton           Centre  B     83   78    161  +19
          Daniel Rex             NW Ohio       78   83    161  +19
     74  *Steve Nevius           Wittenberg    80   82    162  +20
     75   R. D. Erwin            Shawnee St    83   80    163  +21
     76   Nicholas Chabot        Shawnee St    90   74    164  +22
          Alex Zimmerman         Centre  B     85   79    164  +22
         *Kyle Forte             Centre  B     85   79    164  +22
     79   Joe Rodriguez          NW Ohio       83   82    165  +23
     80   Chas Manning           Capital       87   81    168  +26
          Daniel McElwain        Witt B        90   78    168  +26
         *Justin Nelson          Cornrstone    84   84    168  +26
     83   David Mays             Shawnee St    88   81    169  +27
     84   Seth Reynolds          Urbana U.     88   82    170  +28
         *JP Kalenterides        Wittenberg    88   82    170  +28
     86   Jared Drummer          Hiram         87   84    171  +29
     87   Daniel Yockel          Hiram         87   88    175  +33
     88  *Taylor Hafley          Wittenberg    91   85    176  +34
     89   Bryan Effingham        Urbana U.     88   89    177  +35
         *Brendon Johnson        Cornrstone    90   87    177  +35
     91   Andy Deehr             Hiram         87   92    179  +37
     DQ  *Jason Boldt            Centre  B     81   DQ       

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2005, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM

Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.