Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
Ted Barclay Spring Invitationa
         Granville G.C.           Granville OH   
         Tournament Dates: 04/03 - 04/04, 2009
           Par:        71   71                    Daily Low Round 
           Yardage:  6559 6559                  Daily Leader     Both 
Fin Team                     Scores
   1 De Pauw University       294  291    585   +17 
T  2 Mount Union College      310  291    601   +33 
T  2 Wittenberg Univ.         301  300    601   +33 
T  4 John Carrol Univ.        307  295    602   +34 
T  4 Muskingum College        308  294    602   +34 
   6 Olivet College           307  301    608   +40 
   7 Baldwin-Wallace          309  300    609   +41 
   8 Otterbein College        312  304    616   +48 
   9 Denison University       308  314    622   +54 
  10 Albion College           322  312    634   +66 
  11 Wooster, College of      320  317    637   +69 
  12 Mercyhurst College       316  325    641   +73 
  13 Kenyon College           338  320    658   +90 

 Fin  Name                  School      Scores
   1  Ronnie Harris         De Pauw      71   68    139    -3 
   2  Blake Furgerson       JohnCarrol   73   71    144    +2 
   3  Nick Bryan            B-W          74   71    145    +3 
T  4  Brian Rolland         Wittenberg   72   74    146    +4 
T  4  Chase King            De Pauw      74   72    146    +4 
T  4  Lucas Murray          MountUnion   76   70    146    +4 
   7  James Mickey          Muskingum    76   71    147    +5 
T  8  Patrick Beausejour    Wittenberg   75   74    149    +7 
T  8  Scott Miller          MountUnion   78   71    149    +7 
T 10  Jordan Millice        Wittenberg   76   74    150    +8 
T 10  Peter Haller          De Pauw      74   76    150    +8 
T 10  Ryan Berra            De Pauw      75   75    150    +8 
T 10  Tyler Bidwell         Mercyhurst   73   77    150    +8 
T 14  Joey Shroyer          Muskingum    77   74    151    +9 
T 14  Kenny Smaga           Denison U.   74   77    151    +9 
T 14  Nick Harless          Olivet       79   72    151    +9 
T 17  Daniel Arison         JohnCarrol   80   72    152   +10 
T 17  Josh Colyer           Muskingum    83   69    152   +10 
T 17  Jourdon Leymon        Muskingum    77   75    152   +10 
T 17  Peter Joyce           OhioWeslyn   74   78    152   +10 
T 17  Travis Roberts        Muskingum    73   79    152   +10 
T 22  Brock Neighbors       Otterbein    79   74    153   +11 
T 22  Jeff Deal             JohnCarrol   78   75    153   +11 
T 22  Ted Padezanin         JohnCarrol   78   75    153   +11 
T 22  Thomas Fox            OhioWeslyn   76   77    153   +11 
T 22  Tom Dunlap            Denison U.   77   76    153   +11 
T 27  Brock Gleadall        Olivet       77   77    154   +12 
T 27  Justin Lesansky       Olivet       73   81    154   +12 
T 27  Luke Godin            Olivet       79   75    154   +12 
T 27  Michael Peters        Wooster      75   79    154   +12 
T 31  A.J. Spaulding        JohnCarrol   76   79    155   +13 
T 31  Alex Stansell         Otterbein    80   75    155   +13 
T 31  Brian Routhieaux      B-W          77   78    155   +13 
T 31  Caleb Chiero          OhioWeslyn   76   79    155   +13 
T 31  Eric Ross             Olivet       78   77    155   +13 
T 31  Kyle Bates            Denison U.   75   80    155   +13 
T 31  Mike Ruffing          Otterbein    75   80    155   +13 
T 31  Nate Fridley          OhioWeslyn   77   78    155   +13 
T 31  Scott Morris          OhioWeslyn   80   75    155   +13 
T 31  Taylor Ford           Otterbein    78   77    155   +13 
T 41  Ben Smith             Wittenberg   78   78    156   +14 
T 41  Clinton Myers         Muskingum    82   74    156   +14 
T 41  Colin Broughton       MountUnion   75   81    156   +14 
T 41  Cory Swaisgood        B-W          83   73    156   +14 
T 41  Joe Zucker            JohnCarrol   78   78    156   +14 
T 41  Justin Akers          OhioWeslyn   80   76    156   +14 
T 41  Mark McLaughlin       Albion       79   77    156   +14 
T 41  Mike Falk             B-W          78   78    156   +14 
T 41  Ricky Boerner         Wittenberg   78   78    156   +14 
T 50  Blake Sword           Wooster      80   77    157   +15 
T 50  Cory Muller           MountUnion   81   76    157   +15 
T 50  Dan Direnfeld         Kenyon       81   76    157   +15 
T 50  Dave DeVore           Otterbein    83   74    157   +15 
T 50  Kevin Bove            JohnCarrol   80   77    157   +15 
T 50  Mark Buckley          Albion       80   77    157   +15 
T 56  Derek Elliot          Mercyhurst   79   79    158   +16 
T 56  Steve Guerrieri       MountUnion   84   74    158   +16 
T 58  Heath Trabue          Otterbein    80   79    159   +17 
T 58  Scott Merritt         Albion       81   78    159   +17 
T 60  Chris Juszczak        B-W          82   78    160   +18 
T 60  Derek Fisher          Mercyhurst   76   84    160   +18 
T 60  Joel Ardner           Muskingum    85   75    160   +18 
T 63  Garrett Kimple        Mercyhurst   82   79    161   +19 
T 63  Jack Marra            Kenyon       86   75    161   +19 
T 63  Josh Hollar           Muskingum    82   79    161   +19 
T 63  Tim Sullivan          Wooster      81   80    161   +19 
T 63  Tom Jesko             B-W          83   78    161   +19 
T 68  Mason Husby           Albion       82   80    162   +20 
T 68  Matt Weiss            B-W          80   82    162   +20 
T 70  Kyle Lewis            B-W          83   80    163   +21 
T 70  Rob Colmery           Denison U.   82   81    163   +21 
  72  Ryan Conway           Otterbein    81   83    164   +22 
T 73  Jake Walsh            De Pauw      82   83    165   +23 
T 73  Kevin Truitt          Wooster      84   81    165   +23 
  75  Cameron LaFountain    Olivet       84   82    166   +24 
  76  Tim Faerber           Wooster      89   78    167   +25 
T 77  Nicholas Kull         Muskingum    86   82    168   +26 
T 77  Sam Hull              Kenyon       84   84    168   +26 
T 79  David Gentile         Albion       88   81    169   +27 
T 79  Eli Inkrot            Otterbein    81   88    169   +27 
  81  Greg Benckart         Wooster      87   83    170   +28 
  82  Matt Mahoney          Mercyhurst   86   85    171   +29 
  83  Jesse Boomsma-Gold    Kenyon       87   85    172   +30 
  84  Michael Sito          Mercyhurst   85   90    175   +33 
  85  David Vick            Kenyon       89   89    178   +36 

		



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.