Mt. Union Fall Invitational
Tannenhauf GC/Alliance CCAlliance, OH
Tournament Dates: 09/28 - 09/29, 2008
Par: 72 70 Daily Low Round
Yardage: 6694 6411 Daily Leader Both
1 John Carrol Univ. 287 282 569 +1
2 Mount Union College 293 295 588 +20
3 Otterbein College 298 298 596 +28
T 4 Baldwin-Wallace 300 309 609 +41
T 4 Walsh University 303 306 609 +41
6 Heidelberg College 304 306 610 +42
7 Muskingum College 310 301 611 +43
8 Ohio Northern 313 310 623 +55
9 Notre Dame Coll. OH 323 323 646 +78
1 Lucas Murray MountUnion 69 70 139 -3
2 Jeff Deal JohnCarrol 69 71 140 -2
3 Daniel Arison JohnCarrol 72 71 143 +1
T 4 Blake Furgerson JohnCarrol 76 68 144 +2
T 4 Heath Trabue Otterbein 72 72 144 +2
6 Kevin Bove JohnCarrol 73 72 145 +3
7 Collin Mottice Walsh U. 73 73 146 +4
T 8 Mike Ruffing Otterbein 75 72 147 +5
T 8 Zack Koinis Heidelberg 76 71 147 +5
T 10 Sam Scala JohnCarrol 73 75 148 +6
T 10 Sam Troyer Walsh U. 73 75 148 +6
T 12 A.J. Spaulding JohnCarrol 73 76 149 +7
T 12 Ben Kretz ONU 73 76 149 +7
T 12 Nick Bryan B-W 74 75 149 +7
T 15 Bryan Bober MountUnion 77 73 150 +8
T 15 Colin Broughton MountUnion 73 77 150 +8
T 15 Jourdon Leymon Muskingum 76 74 150 +8
T 15 Ricky Jaskolski B-W 74 76 150 +8
T 19 Steve Guerrieri MountUnion 76 75 151 +9
T 19 Steven Kistner JohnCarrol 76 75 151 +9
T 19 Ted Padezanin JohnCarrol 77 74 151 +9
T 19 Tyler Hickson MountUnion 75 76 151 +9
T 23 Cory Muller MountUnion 75 77 152 +10
T 23 Dave DeVore Otterbein 76 76 152 +10
T 23 Joe Zucker JohnCarrol 77 75 152 +10
T 23 Tony Pinzone N Dame OH 75 77 152 +10
T 27 Brock Neighbors Otterbein 75 78 153 +11
T 27 Josh Colyer Muskingum 77 76 153 +11
T 27 Tom Repciky ONU 76 77 153 +11
T 30 Clinton Myers Muskingum 79 75 154 +12
T 30 James Mickey Muskingum 78 76 154 +12
T 30 Matt Weiss B-W 76 78 154 +12
T 30 Mike Hartnett JohnCarrol 76 78 154 +12
34 David Lilly Heidelberg 76 79 155 +13
T 35 James Armeni MountUnion 76 80 156 +14
T 35 Scott Hamlin MountUnion 76 80 156 +14
T 35 Stephen Ellis MountUnion 83 73 156 +14
T 38 Alex Stansell Otterbein 77 80 157 +15
T 38 Brian Routhieaux B-W 77 80 157 +15
T 38 Cory Swaisgood B-W 76 81 157 +15
T 38 Kevin Lenhart Heidelberg 76 81 157 +15
T 38 Tom Jesko B-W 81 76 157 +15
T 43 Aaron Neff Muskingum 85 73 158 +16
T 43 Chris Juszczak B-W 77 81 158 +16
T 43 Jesse Green Walsh U. 78 80 158 +16
T 46 Alex Welch MountUnion 81 78 159 +17
T 46 Craig Meyer Heidelberg 84 75 159 +17
T 46 Joey Garrett Muskingum 79 80 159 +17
T 46 Jordan McKenzie ONU 78 81 159 +17
T 46 Josh Hollar Muskingum 81 78 159 +17
T 46 Ryan Ringwalt MountUnion 81 78 159 +17
T 46 Sam Diegham Walsh U. 79 80 159 +17
T 53 Cody Cutright Walsh U. 82 78 160 +18
T 53 Matt Smith MountUnion 77 83 160 +18
T 53 Phil Makowski ONU 80 80 160 +18
T 56 Brock Prater ONU 84 78 162 +20
T 56 Dan Hampu MountUnion 78 84 162 +20
T 56 Phillip Caffee ONU 85 77 162 +20
T 56 Sam Arnold Heidelberg 76 86 162 +20
T 60 Tom Christopher MountUnion 82 81 163 +21
T 60 Zach Tieche N Dame OH 82 81 163 +21
62 Casey McNeill N Dame OH 80 85 165 +23
T 63 Kevin McGarry N Dame OH 86 80 166 +24
T 63 Paul Morbitzer ONU 87 79 166 +24
65 Kyle Lewis B-W 84 85 169 +27
66 Erik Nesbit Muskingum 84 86 170 +28
T 67 Dan Elber N Dame OH 89 88 177 +35
T 67 Kenneth Trey Jones ONU 90 87 177 +35
69 Carson Foust ONU 86 94 180 +38
|