Back to Otterbein
Sports Home
 
Men's Golf
Men's Golf Home
Schedule & Results
Roster
Coaching Staff
Recruit Form
 
Photo of Towers Hall

Ed Syguda
Sports Information
Director
OAC Fall Invitational
Mohawk Golf and County Club
1 596 John Carroll                
          2 304   1 292
  Blake Furgerson 1 142   T1 71   3 71
  Dan Arison T13 154   T29 81   T4 73
  Jeff Deal T15 155   T29 81   T8 74
  Kevin Bove 5 150   T8 76   T8 74
  A.J. Spalding T7 152   T8 76   T15 76
                   
2 602 Otterbein                
          1 303   2 299
  Heath Trabue 2 144   T4 74   2 70
  Mike Ruffing 4 149   T1 71   T19 78
  Brock Neighbors T21 157   T17 79   T19 78
  Alex Stansell T7 152   T17 79   T4 73
  Ryan Conway 57 172   T53 86   T56 86
                   
3 617 Tiffin                
          3 308   5 309
  Spencer Schabel T11 153   3 73   T31 80
  Jesse Moss T24 158   7 75   T46 83
  Justin Sparks 3 145   T8 76   1 69
  Jason Crow T46 165   T46 84   T34 81
  Justin Epure T43 164   T50 85   T26 79
                   
4 627 Baldwin Wallace              
          6 319   4 308
  Nick Bryan 6 151   T12 77   T8 74
  Matt Weiss T13 154   T29 81   T4 73
  Ricky Jaskolski T28 160   T17 79   T34 81
  Brian Routhieaux T34 163   T37 82   T34 81
  Cory Swaisgood 48 166   T53 86   T31 80
                   
5 630 Owens C.C.                
          5 318   6 312
  Jimmy Bell T7 152   T4 74   T19 78
  Andy Biggert T34 163   T42 83   T31 80
  Jake Williams T26 159   T29 81   T19 78
  Chris Flynn T34 163   T37 82   T34 81
  Jared Radabaugh T21 157   T29 81   T15 76
                   
6 631 Heidelberg                
          T10 328   3 303
  Zack Koinis T11 153   T23 80   T4 73
  Dave Lilly T34 163   T37 82   T34 81
  Kevin Lenhart T7 152   T14 78   T8 74
  Craig Meyer T34 163   T57 88   T12 75
  Sam Arnold T61 174   T57 88   T56 86
                   
7 632 Muskingum                
          4 316   7 316
  Josh Colyer T24 158   T17 79   T26 79
  James Mickey 30 161   T23 80   T34 81
  Jourdon Leymond T26 159   T29 81   T19 78
  Corey Papcun T28 160   T37 82   T19 78
  Clinton Myers T34 163   T8 76   T60 87
                   
8 643 Mount Union                
          7 322   8 321
  Tom Christopher T53 169   T29 81   63 88
  Steve Tambascio T19 156   T12 77   T26 79
  Matt Smith T34 163   T57 88   T12 75
  Scott Hamlin T43 164   T29 81   T46 83
  Alex Ward T49 167   T42 83   T50 84
                   
9 649 Ohio Northern                
          8 323   10 326
  Ben Kretz T15 155   T4 74   T34 81
  Joel Metzker T34 163   T23 80   T46 83
  Tom Repicky T34 163   T37 82   T34 81
  Kevin Duffy T58 173   T57 88   T54 85
  Paul Morbitzer 52 168   T55 87   T34 81
                   
10 650 Capital                
          9 327   9 323
  Dan Zabarsky T31 162   T17 79   T46 83
  James Koon T43 164   T42 83   T34 81
  Jordan Flack T15 155   T23 80   T12 75
  Chas Manning 66 182   64 89   T65 93
  Andy Garcia T53 169   T50 85   T50 84
                   
11 661 Wilmington                
          T10 328   11 333
  Evan Houdieshell 55 170   T42 83   T60 87
  Drew Balser T49 167   T57 88   T26 79
  Sawyer Durham                
  Billy Braselton T58 173   T57 88   T54 85
  Justin Martin T31 162   T23 80   T44 82
                   
                   
                   
                   
1 142 Blake Furgerson John Carroll   T1 71   3 71
2 144 Heath Trabue Otterbein   T4 74   2 70
3 145 Justin Sparks Tiffin     T8 76   1 69
4 149 Mike Ruffing Otterbein   T1 71   T19 78
5 150 Kevin Bove John Carroll   T8 76   T8 74
6 151 Nick Bryan Baldwin Wallace T12 77   T8 74
T7 152 Kevin Lenhart Heidelberg   T14 78   T8 74
T7 152 Jimmy Bell Owens C.C.   T4 74   T19 78
T7 152 A.J. Spalding John Carroll   T8 76   T15 76
T7 152 Alex Stansell Otterbein   T17 79   T4 73
T11 153 Spencer Schabel Tiffin     3 73   T31 80
T11 153 Zack Koinis Heidelberg   T23 80   T4 73
T13 154 Matt Weiss Baldwin Wallace T29 81   T4 73
T13 154 Dan Arison John Carroll   T29 81   T4 73
T15 155 Jordan Flack Capital   T23 80   T12 75
T15 155 Joe Zucker John Carroll   T14 78   18 77
T15 155 Jeff Deal John Carroll   T29 81   T8 74
T15 155 Ben Kretz Ohio Northern   T4 74   T34 81
T19 156 Steve Kistner John Carroll   T23 80   T15 76
T19 156 Steve Tambascio Mount Union   T12 77   T26 79
T21 157 Brock Neighbors Otterbein   T17 79   T19 78
T21 157 Jared Radabaugh Owens C.C.   T29 81   T15 76
T21 157 Phil Makowski Ohio Northern   T14 78   T26 79
T24 158 Josh Colyer Muskingum   T17 79   T26 79
T24 158 Jesse Moss Tiffin     7 75   T46 83
T26 159 Jourdon Leymond Muskingum   T29 81   T19 78
T26 159 Jake Williams Owens C.C.   T29 81   T19 78
T28 160 Corey Papcun Muskingum   T37 82   T19 78
T28 160 Ricky Jaskolski Baldwin Wallace T17 79   T34 81
30 161 James Mickey Muskingum   T23 80   T34 81
T31 162 Dan Zabarsky Capital   T17 79   T46 83
T31 162 Brock Prater Ohio Northern   T46 84   T19 78
T31 162 Justin Martin Wilmington   T23 80   T44 82
T34 163 Joel Metzker Ohio Northern   T23 80   T46 83
T34 163 Andy Biggert Owens C.C.   T42 83   T31 80
T34 163 Dave Lilly Heidelberg   T37 82   T34 81
T34 163 Craig Meyer Heidelberg   T57 88   T12 75
T34 163 Clinton Myers Muskingum   T8 76   T60 87
T34 163 Matt Smith Mount Union   T57 88   T12 75
T34 163 Brian Routhieaux Baldwin Wallace T37 82   T34 81
T34 163 Tom Repicky Ohio Northern   T37 82   T34 81
T34 163 Chris Flynn Owens C.C.   T37 82   T34 81
T43 164 Justin Epure Tiffin     T50 85   T26 79
T43 164 Scott Hamlin Mount Union   T29 81   T46 83
T43 164 James Koon Capital   T42 83   T34 81
T46 165 Jason Crow Tiffin     T46 84   T34 81
T46 165 Chris Juszczak Baldwin Wallace T17 79   T56 86
48 166 Cory Swaisgood Baldwin Wallace T53 86   T31 80
T49 167 Alex Ward Mount Union   T42 83   T50 84
T49 167 Tom Jesko Baldwin Wallace T50 85   T44 82
T49 167 Drew Balser Wilmington   T57 88   T26 79
52 168 Paul Morbitzer Ohio Northern   T55 87   T34 81
T53 169 Andy Garcia Capital   T50 85   T50 84
T53 169 Tom Christopher Mount Union   T29 81   63 88
55 170 Evan Houdieshell Wilmington   T42 83   T60 87
56 171 Chris Oakes Wilmington   T46 84   T60 87
57 172 Ryan Conway Otterbein   T53 86   T56 86
T58 173 Billy Braselton Wilmington   T57 88   T54 85
T58 173 Kevin Duffy Ohio Northern   T57 88   T54 85
T58 173 Jason Almendinger Heidelberg   T55 87   T56 86
T61 174 Drew Jackson Heidelberg   65 90   T50 84
T61 174 Sam Arnold Heidelberg   T57 88   T56 86
63 176 Greg Day Heidelberg   66 92   T50 84
64 177 Brandon Kissebeth Heidelberg   T46 84   T65 93
65 178 Kyle Lewis Baldwin Wallace T57 88   64 90
66 182 Chas Manning Capital   64 89   T65 93
 



Please send comments and suggestions to esyguda@otterbein.edu.
Disclaimer.