OAC Spring Invitational
River Greens G.C. W.Lafayette, OH
Tournament Dates: 04/18 - 04/19, 2009
Par: 72 72 72 Daily Low Round
Yardage: 6451 6397 6684 Daily Leader Both
1 John Carrol Univ. 300 289 295 884 +20
2 Ohio Northern 309 299 304 912 +48
3 Otterbein College 309 303 301 913 +49
4 Baldwin-Wallace 304 303 309 916 +52
5 Mount Union College 309 307 303 919 +55
6 Muskingum College 315 308 300 923 +59
7 Heidelberg Univ. 313 311 300 924 +60
8 Capital University 317 317 325 959 +95
9 Wilmington (OH) 307 321 333 961 +97
1 Blake Furgerson JohnCarrol 74 68 75 217 +1
T 2 Ben Kretz ONU 77 69 72 218 +2
T 2 Kevin Bove JohnCarrol 72 75 71 218 +2
4 Lucas Murray MountUnion 77 70 73 220 +4
T 5 Mike Falk B-W 74 69 78 221 +5
T 5 Scott Miller MountUnion 74 77 70 221 +5
T 7 Mike Ruffing Otterbein 75 75 72 222 +6
T 7 Nick Bryan B-W 73 73 76 222 +6
9 A.J. Spaulding JohnCarrol 77 71 75 223 +7
10 Tom Repciky ONU 73 75 78 226 +10
T 11 Alex Stansell Otterbein 74 77 76 227 +11
T 11 Heath Trabue Otterbein 76 76 75 227 +11
T 13 Daniel Zaborsky Capital 71 79 78 228 +12
T 13 Ted Padezanin JohnCarrol 71 75 82 228 +12
T 13 Tom Jesko B-W 77 76 75 228 +12
T 16 David Lilly Heidelberg 77 75 77 229 +13
T 16 James Mickey Muskingum 76 78 75 229 +13
T 16 Jourdon Leymon Muskingum 75 78 76 229 +13
T 19 Jeff Deal JohnCarrol 77 75 79 231 +15
T 19 Joel Metzker ONU 81 76 74 231 +15
T 19 Kevin Lenhart Heidelberg 76 80 75 231 +15
T 19 Matt Weiss B-W 76 79 76 231 +15
T 23 Colin Broughton MountUnion 78 81 74 233 +17
T 23 Taylor Ford Otterbein 82 76 75 233 +17
T 23 Zack Koinis Heidelberg 80 79 74 233 +17
T 26 Drew Balser Wilmington 72 77 85 234 +18
T 26 Ryan Conway Otterbein 76 78 80 234 +18
T 28 Daniel Arison JohnCarrol 79 82 74 235 +19
T 28 Evan Houdieshell Wilmington 76 80 79 235 +19
T 28 Vincent Lorenzo MountUnion 78 81 76 235 +19
T 31 Clinton Myers Muskingum 82 77 77 236 +20
T 31 Jordan McKenzie ONU 73 78 85 236 +20
T 31 Josh Colyer Muskingum 83 81 72 236 +20
34 Brock Neighbors Otterbein 82 76 79 237 +21
T 35 Craig Meyer Heidelberg 87 77 74 238 +22
T 35 Joel Ardner Muskingum 81 78 79 238 +22
T 35 Stephen Moller Capital 84 76 78 238 +22
38 Steve Tambascia MountUnion 80 79 80 239 +23
T 39 Alex Welch MountUnion 79 81 81 241 +25
T 39 James Koon Capital 84 80 77 241 +25
T 39 Justin Martin Wilmington 78 81 82 241 +25
T 39 Travis Roberts Muskingum 82 75 84 241 +25
T 43 Cory Swaisgood B-W 81 82 79 242 +26
T 43 Paul Morbitzer ONU 79 79 84 242 +26
T 45 Cory Muller MountUnion 79 84 80 243 +27
T 45 Joey Shroyer Muskingum 83 82 78 243 +27
47 Kevin Duffy ONU 80 85 80 245 +29
48 Cameron Baker Capital 81 82 88 251 +35
T 49 Andy Garcia Capital 81 80 91 252 +36
T 49 Billy Braselton Wilmington 81 84 87 252 +36
T 49 Jordan Flack Capital 92 78 82 252 +36
T 52 Chris Oakes Wilmington 82 83 88 253 +37
T 52 Cory Peirson Heidelberg 80 90 83 253 +37
54 Brian Routhieaux B-W 85 84 88 257 +41
Round 1 Round 2 Round 3 Total
Average Score: 309.22 306.44 307.78 307.81
Rounds Below Par: 0 0 0 0
Rounds Even Par: 0 0 0 0
Rounds Above Par: 9 9 9 27
Average Score: 78.39 78.00 78.35 78.25
Rounds Below Par: 2 5 2 9
Rounds Even Par: 2 0 3 5
Rounds Above Par: 50 49 49 148
|