Lamkin OWU Intercollegiate
Oakhaven Golf Club Delaware, OH
Tournament Dates: 09/16 - 09/16, 2008
Par: 71 71 Daily Low Round
Yardage: 6799 6799 Daily Leader Both
Fin Team Scores
1 Ohio Wesleyan Univ. 292 288 580 +12
2 Carnegie Mellon U. 298 295 593 +25
3 Denison University 299 296 595 +27
4 De Pauw University 302 296 598 +30
5 Baldwin-Wallace 298 301 599 +31
T 6 Muskingum College 305 298 603 +35
T 6 Otterbein College 305 298 603 +35
8 Wittenberg Univ. 302 302 604 +36
9 Washington&Jefferson 317 314 631 +63
10 Capital University 325 323 648 +80
11 Ohio Northern 324 326 650 +82
Fin Name School Scores
T 1 Jordan Benner OhioWeslyn 72 70 142 E
T 1 Rob Parks Denison U. 70 72 142 E
3 Nick Bryan B-W 70 73 143 +1
4 Jeff Nieman OhioWeslyn 74 70 144 +2
T 5 Alex Timmons Carn-Melln 72 73 145 +3
T 5 Jesse Chiero OhioWeslyn 71 74 145 +3
T 5 Josh Colyer Muskingum 76 69 145 +3
T 8 Caleb Chiero OhioWeslyn 74 72 146 +4
T 8 Christopher Lee Carn-Melln 74 72 146 +4
T 8 Ronnie Harris De Pauw 72 74 146 +4
11 Giancarlo Milano Denison U. 75 72 147 +5
12 Brock Neighbors Otterbein 75 73 148 +6
T 13 Alex Burns De Pauw 77 72 149 +7
T 13 Andy Schillig OhioWeslyn 75 74 149 +7
T 13 Garrett Smith Wittenberg 77 72 149 +7
T 13 Tom Harman OhioWeslyn 79 70 149 +7
T 17 Joshua Chen Carn-Melln 76 74 150 +8
T 17 Ricky Boerner Wittenberg 76 74 150 +8
T 19 James Mickey Muskingum 74 77 151 +9
T 19 Kyle Bates Denison U. 77 74 151 +9
T 19 Matt Weiss B-W 73 78 151 +9
T 19 Mike Ruffing Otterbein 78 73 151 +9
T 23 Daniel Zaborsky Capital 74 78 152 +10
T 23 Heath Trabue Otterbein 77 75 152 +10
T 23 Joey Piatek De Pauw 76 76 152 +10
T 23 Jourdon Leymon Muskingum 78 74 152 +10
T 23 Kyle Martin OhioWeslyn 75 77 152 +10
T 23 Terrence Einhorn Carn-Melln 76 76 152 +10
T 29 Alex Stansell Otterbein 75 78 153 +11
T 29 Chad Summe Wittenberg 76 77 153 +11
T 29 Nate Fridley OhioWeslyn 79 74 153 +11
T 29 Nathan Smith De Pauw 78 75 153 +11
T 33 Brian Routhieaux B-W 75 79 154 +12
T 33 Dan Buchan Wittenberg 79 75 154 +12
T 33 Ricky Jaskolski B-W 80 74 154 +12
T 33 Ryan Conway Otterbein 78 76 154 +12
T 37 Corey Papcun Muskingum 77 78 155 +13
T 37 Jeffery Hochstetler Wittenberg 73 82 155 +13
T 37 Marc Fillari Wash&Jeff 79 76 155 +13
T 37 Michael Cheng Carn-Melln 77 78 155 +13
T 37 Michael Sarap OhioWeslyn 79 76 155 +13
T 37 Tom Dunlap Denison U. 77 78 155 +13
T 37 Travis Roberts Muskingum 81 74 155 +13
T 44 Ben Smith Wittenberg 77 79 156 +14
T 44 Taylor Ford Otterbein 76 80 156 +14
T 44 Tyler Green Otterbein 78 78 156 +14
47 Dave DeVore Otterbein 80 77 157 +15
T 48 Chase King De Pauw 87 71 158 +16
T 48 Cory Swaisgood B-W 82 76 158 +16
T 48 Joe Caveny Wash&Jeff 76 82 158 +16
T 48 Josh Hollar Muskingum 80 78 158 +16
T 48 Kenny Kasmir Wash&Jeff 82 76 158 +16
T 48 Ryan Berra De Pauw 76 82 158 +16
54 Joey Shroyer Muskingum 80 79 159 +17
T 55 Brad Killmeyer Wash&Jeff 80 80 160 +18
T 55 Clinton Myers Muskingum 82 78 160 +18
T 55 Joel Metzker ONU 80 80 160 +18
T 55 Steve Nevius Wittenberg 80 80 160 +18
T 59 Brock Prater ONU 82 80 162 +20
T 59 Cameron Baker Capital 79 83 162 +20
T 59 Patrick Beausejour Wittenberg 83 79 162 +20
T 59 Tom Repciky ONU 78 84 162 +20
T 63 Jordan McKenzie ONU 80 83 163 +21
T 63 Scott Hassee OhioWeslyn 84 79 163 +21
T 63 Scott Morris OhioWeslyn 82 81 163 +21
T 66 Chase Foy Denison U. 84 80 164 +22
T 66 Eli Inkrot Otterbein 85 79 164 +22
T 68 Aaron Neff Muskingum 78 87 165 +23
T 68 Adam Claytor OhioWeslyn 83 82 165 +23
T 68 James Koon Capital 85 80 165 +23
T 68 Ken Porembka Wash&Jeff 83 82 165 +23
T 68 Thomas Fox OhioWeslyn 79 86 165 +23
73 Kevin Duffy ONU 84 82 166 +24
74 Chris Juszczak B-W 87 81 168 +26
T 75 Nate Delong Capital 84 85 169 +27
T 75 Rob Colmery Denison U. 83 86 169 +27
T 75 Tom Jesko B-W 81 88 169 +27
78 Stephen Moller Capital 90 80 170 +28
79 Jordan Flack Capital 82 89 171 +29
80 Phi Caffee ONU 88 84 172 +30
81 Kyle Lewis B-W 91 89 180 +38
82 Carson Foust ONU 85 97 182 +40
|