Lamkin Strimer Memorial Inv.
Glenross/Oakhaven G.C.'s Delaware OH
Tournament Dates: 04/10 - 04/11, 2009
Par: 70 71 Daily Low Round
Yardage: 6587 6765 Daily Leader Both
1 Olivet College 296 304 600 +36
2 Ohio Wesleyan Univ. 294 314 608 +44
3 Mount Union College 301 314 615 +51
4 Hope College 300 318 618 +54
5 Otterbein College 301 318 619 +55
6 Wittenberg Univ. 303 320 623 +59
7 Denison University 308 326 634 +70
8 Spaulding University 317 319 636 +72
9 Wooster, College of 313 325 638 +74
10 Centre College 308 331 639 +75
11 Baldwin-Wallace 311 329 640 +76
12 Capital University 325 332 657 +93
13 Kenyon College 327 340 667 +103
14 Hiram College 345 374 719 +155
T 1 Eric Ross Olivet 70 72 142 +1
T 1 Lucas Murray MountUnion 69 73 142 +1
3 Kevin Horseman Spaulding 73 74 147 +6
4 Ricky Boerner Wittenberg 74 74 148 +7
5 Justin Lesansky Olivet 72 77 149 +8
T 6 Daniel Zaborsky Capital 75 75 150 +9
T 6 Jeff Nieman OhioWeslyn 71 79 150 +9
T 6 Michael Peters Wooster 75 75 150 +9
T 6 Scott Miller MountUnion 72 78 150 +9
T 10 Heath Trabue Otterbein 74 77 151 +10
T 10 Steven Strock Hope Col. 72 79 151 +10
T 10 Taylor Ford Otterbein 72 79 151 +10
T 13 Blake Sword Wooster 70 82 152 +11
T 13 Chris Morris Centre Col 71 81 152 +11
T 13 Cory Muller MountUnion 77 75 152 +11
T 13 Max Manning Centre Col 75 77 152 +11
T 13 Ryan Conway Otterbein 73 79 152 +11
T 13 Scott Morris OhioWeslyn 79 73 152 +11
T 19 Kyle Martin OhioWeslyn 75 78 153 +12
T 19 Michael Sarap OhioWeslyn 76 77 153 +12
T 19 Peter Joyce OhioWeslyn 78 75 153 +12
T 22 Adam Claytor OhioWeslyn 75 79 154 +13
T 22 Alex Stansell Otterbein 77 77 154 +13
T 22 Brian Rolland Wittenberg 79 75 154 +13
T 22 Jesse Chiero OhioWeslyn 73 81 154 +13
T 22 Nick Campbell Hope Col. 79 75 154 +13
T 27 Andy Schillig OhioWeslyn 72 83 155 +14
T 27 Luke Godin Olivet 79 76 155 +14
T 29 Adam Skiff Olivet 80 76 156 +15
T 29 Chris Conkright Centre Col 76 80 156 +15
T 29 Don Scholten Hope Col. 76 80 156 +15
T 29 Thomas Fox OhioWeslyn 73 83 156 +15
T 33 Brock Gleadall Olivet 78 79 157 +16
T 33 Brock Neighbors Otterbein 76 81 157 +16
T 33 Jordan Millice Wittenberg 74 83 157 +16
T 33 Mike Ruffing Otterbein 74 83 157 +16
T 33 Nick Bryan B-W 78 79 157 +16
T 33 Nick Harless Olivet 76 81 157 +16
T 39 Matt Weiss B-W 81 77 158 +17
T 39 Tom Dunlap Denison U. 79 79 158 +17
T 41 Chris Ansel Hope Col. 75 84 159 +18
T 41 Tom Harman OhioWeslyn 80 79 159 +18
T 43 Chase Foy Denison U. 80 80 160 +19
T 43 Jesse Boomsma-Gold Kenyon 76 84 160 +19
T 43 Scott Hassee OhioWeslyn 80 80 160 +19
T 43 Tom Jesko B-W 80 80 160 +19
T 47 Ben Hagan Spaulding 80 81 161 +20
T 47 Brian Wilthew Hiram 78 83 161 +20
T 47 Caleb Chiero OhioWeslyn 79 82 161 +20
T 47 Kenny Smaga Denison U. 76 85 161 +20
T 47 Mike Falk B-W 73 88 161 +20
T 52 Kyle Bates Denison U. 73 89 162 +21
T 52 Nate Fridley OhioWeslyn 79 83 162 +21
54 Andrew Flynn Spaulding 79 84 163 +22
T 55 Andy Thomson Hope Col. 77 87 164 +23
T 55 Dan Buchan Wittenberg 76 88 164 +23
T 55 Kevin Truitt Wooster 80 84 164 +23
58 Ben Carter Spaulding 85 80 165 +24
T 59 Justin Akers OhioWeslyn 84 82 166 +25
T 59 Rob Colmery Denison U. 84 82 166 +25
T 59 Tyler Current Centre Col 83 83 166 +25
T 62 Cory Swaisgood B-W 79 88 167 +26
T 62 Dan Direnfeld Kenyon 84 83 167 +26
T 62 Eli Inkrot Otterbein 77 90 167 +26
T 62 Kyle Lewis B-W 82 85 167 +26
T 66 Brian Routhieaux B-W 83 85 168 +27
T 66 Garrett Smith Wittenberg 80 88 168 +27
T 66 John Hester Centre Col 79 89 168 +27
T 66 Sam Hull Kenyon 86 82 168 +27
T 70 Andy Garcia Capital 83 86 169 +28
T 70 Lyndon Jones Centre Col 82 87 169 +28
T 72 Andy Deehr Hiram 86 85 171 +30
T 72 David Huffman Spaulding 85 86 171 +30
T 72 James Koon Capital 81 90 171 +30
T 72 Tyler Green Otterbein 84 87 171 +30
T 76 David Vick Kenyon 81 91 172 +31
T 76 Stephen Moller Capital 86 86 172 +31
T 76 Tim Sullivan Wooster 88 84 172 +31
79 Jordan Flack Capital 88 85 173 +32
80 Matt Smith MountUnion 83 91 174 +33
81 Colin Broughton MountUnion 87 88 175 +34
82 Bob Ritchie Hiram 83 94 177 +36
83 Sean Glaser Wooster 88 91 179 +38
84 Doug Stark Hiram 98 112 210 +69
85 Michael Walton Hiram 121 117 238 +97
DNF Dave DeVore Otterbein 76 -
DNF Hunter Judson Kenyon 94 -
|