FINAL RESULTS Wittenberg Fall Invitational
Windy Knoll Golf Club Springfield, OH
** Playoff Winner Dates: 10/13 - 10/13 (Today:10-13-2009)
Par: 71
Yardage: 6834
Fin. School Scores
1 Wittenberg Univ. 302 296 598
T 4 Craig Osterbrock 72 78 150
T 4 Jordan Millice 80 70 150
T 6 Bleu George 75 76 151
T 9 Ricky Boerner 75 77 152
T 12 Ben Smith 80 73 153
2 Transylvania U. 305 300 605
2 Hunter Frazier 78 69 147
3 Matthew Martin 72 77 149
T 9 Stephen Montgomery 78 74 152
T 18 James Dawson 77 80 157
T 62 Corey Phelps 87 85 172
3 Otterbein College 309 310 619
T 9 Ben Adams 75 77 152
T 12 Brock Neighbors 79 74 153
T 12 Alex Stansell 75 78 153
T 32 Dave DeVore 80 81 161
T 42 Taylor Harle 82 82 164
4 Ohio Northern 319 319 638
T 18 Tom Repicky 78 79 157
T 27 Travis Ballinger 80 80 160
T 27 Joel Metzker 81 79 160
T 45 Paul Morbitzer 80 85 165
T 52 Jordan McKenzie 87 81 168
5 Northwestern Ohio 323 317 640
T 22 Shane Judy 78 81 159
T 27 Scott Denig 86 74 160
T 27 Jason Klaus 78 82 160
51 Joe Hobensack 87 80 167
T 52 Jake Swartz 81 87 168
T 6 Ohio Dominican U. 322 319 641
T 6 Nick Trego 77 74 151
T 39 Tyler Sebert 79 84 163
T 45 Joshua Wolfe 82 83 165
T 48 Gary Wright 84 82 166
T 48 Mathew Culp 86 80 166
T 6 Wittenberg B 321 320 641
T 20 Lane Craig 82 76 158
T 22 Jonny Price 78 81 159
T 35 Bradley Shepherd 79 83 162
T 42 Steve Nevius 84 80 164
T 52 Kyle Dickerson 82 86 168
8 Ohio Dominican B 328 317 645
** 1 Greg Elber 74 73 147
T 6 Kevin Hartoin 76 75 151
T 65 Alex Brinkman 89 84 173
T 69 Ben Calvert 89 85 174
9 Mt. St. Joseph, Coll 322 325 647
T 16 Will Schau 78 78 156
T 32 Nick Barlow 78 83 161
T 35 Ges Stover 79 83 162
T 52 Dean Kruschinski 87 81 168
T 69 Devin Cain 89 85 174
10 Franklin College 325 327 652
15 Eric Whitaker 78 77 155
T 27 Mitchell Simmons 80 80 160
59 Matthew Payne 86 84 170
T 62 J.J. Burns 81 91 172
T 65 Tom Moore 87 86 173
11 Cincinnati State 336 330 666
T 16 Connor Stookey 80 76 156
T 39 Blake Harpenau 83 80 163
T 65 Adam Enores 87 86 173
73 Chris Endres 88 88 176
76 Brian Waruen 86 94 180
12 Mt. St. Joseph B 346 321 667
T 39 Jeremy Nichols 82 81 163
T 48 Robby Keever 89 77 166
T 57 Chris Lamb 88 81 169
T 57 Chad Beatty 87 82 169
75 Craig Lamson 91 88 179
13 Urbana University 354 324 678
T 22 Adam Taulbee 83 76 159
T 45 Wade Snyder 90 75 165
T 65 Adam Mitchley 87 86 173
77 Nick Coleman 94 87 181
80 Josh Diemer 100 94 194
14 Capital University 341 342 683
T 32 Brandon Lortz 78 83 161
T 60 Wes Holler 90 81 171
T 69 Sean Malone 85 89 174
74 Scott Partika 88 89 177
78 Derrick Ward 93 89 182
Fin. Individuals School Scores
T 20 Phil Makowski ONU 80 78 158
T 22 Tom Reichert Cincinnati 83 76 159
T 22 Deuce Wall Transy 79 80 159
T 35 Taylor Ford Otterbein 81 81 162
T 35 Gregory Wagner ONU 80 82 162
T 42 Tyler Green Otterbein 79 85 164
T 52 Justin King Cincinnati 83 85 168
T 60 Riley McGinsie IndianaE 88 83 171
T 62 Max Miller MtStJoe 84 88 172
72 Arik Brown Urbana U. 86 89 175
79 Dillon Thomakos Capital 85 98 183
81 Holden Smith IndianaE 94 101 195
82 Derrick McNeeley IndianaE 99 99 198
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2005, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
|