Otterbein University
Cumulative Season Statistics
Overall Team Statistics
Otterbein University Overall Team Statistics (as of Nov 11, 2017)
All matches
Overall record: 30-4 Conf: 8-1 Home: 15-2 Away: 7-1 Neutral: 8-1
TEAM STATISTICS OTT OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1718 1211
Errors...................... 667 675
Total Attacks............... 4327 4217
Attack Pct.................. .243 .127
Kills/Game.................. 14.1 9.9
SET...........................
Assists..................... 1624 1103
Assists/Game................ 13.3 9.0
SERVE.........................
Aces........................ 217 141
Errors...................... 238 154
Aces/Game................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 143 208
Errors/Game................. 1.2 1.7
DEFENSE.......................
Digs........................ 2029 1647
Digs/Game................... 16.6 13.5
BLOCKING......................
Block Solo.................. 89 57
Block Assist................ 334 233
Total Blocks................ 256.0 173.5
Blocks Per Game............. 2.1 1.4
Block Errors................ 38 54
BALL HANDLING ERRORS.......... 25 17
ATTENDANCE....................
Total....................... 4528 1907
Dates/Avg Per Date.......... 17/266 8/238
Neutral site #/Avg.......... 9/66
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein University 0 0 17 9 4 - 30
Opponents........... 0 0 2 1 1 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein University 26 30 23 10 4 - 93
Opponents........... 8 4 11 5 1 - 29
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Otterbein University 819 844 803 362 72 - 2900
Opponents........... 656 631 731 304 51 - 2373
Overall Individual Statistics
Otterbein University Overall Individual Statistics (as of Nov 11, 2017)
All matches
Overall record: 30-4 Conf: 8-1 Home: 15-2 Away: 7-1 Neutral: 8-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Taylor Belcher 21 15- 3 0.14 0 7 .429 36 1.71 4 0.19 5
25 Morgan Lowenkamp 113 32- 402 3.56 96 757 .404 24 0.21 23 0.20 34
8 Tate Eppard 16 9- 27 1.69 7 57 .351 0 0.00 0 0.00 0
14 Alyssa Elsea 28 15- 41 1.46 13 86 .326 5 0.18 0 0.00 0
11 Marie Thornton 88 26- 174 1.98 54 384 .312 4 0.05 1 0.01 0
18 Ashlyn Leon 119 33- 5 0.04 1 13 .308 102 0.86 37 0.31 27
6 A. King-Mendenhall 114 33- 216 1.89 76 505 .277 4 0.04 0 0.00 3
21 Brett Bey 43 16- 77 1.79 30 192 .245 11 0.26 0 0.00 0
1 Hadley Sterett 107 31- 418 3.91 157 1082 .241 15 0.14 28 0.26 26
3 Andrea Miller 121 34- 70 0.58 28 226 .186 1353 11.18 33 0.27 46
16 Avery Haley 7 7- 6 0.86 3 19 .158 0 0.00 0 0.00 0
7 Bethany Eippert 33 17- 36 1.09 18 114 .158 2 0.06 2 0.06 5
4 Emily Shuk 87 31- 115 1.32 70 401 .112 6 0.07 0 0.00 0
22 Navi Kinkopf 4 4- 4 1.00 3 11 .091 0 0.00 0 0.00 0
5 Dasha Bruyako 49 19- 79 1.61 69 229 .044 6 0.12 5 0.10 12
24 Olivia Harris 115 34- 44 0.38 38 232 .026 25 0.22 33 0.29 38
9 Lisa DeWeese 6 6- 0 0.00 0 0 .000 0 0.00 0 0.00 2
23 Kalyn Schroer 36 17- 0 0.00 0 4 .000 6 0.17 8 0.22 5
2 Hillary Sterett 117 34- 1 0.01 1 5 .000 25 0.21 43 0.37 34
OTTERBEIN UNIVERSITY 122 34- 1718 14.08 667 4327 .243 1624 13.31 217 1.78 238
Opponents........... 122 34- 1211 9.93 675 4217 .127 1103 9.04 141 1.16 154
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Taylor Belcher 21 0 6 0.29 0 2 2 0.10 0 0
25 Morgan Lowenkamp 113 0 80 0.71 27 65 92 0.81 11 1
8 Tate Eppard 16 1 3 0.19 1 9 10 0.62 1 0
14 Alyssa Elsea 28 1 2 0.07 1 5 6 0.21 1 0
11 Marie Thornton 88 0 43 0.49 4 54 58 0.66 3 0
18 Ashlyn Leon 119 35 564 4.74 0 0 0 0.00 0 0
6 A. King-Mendenhall 114 1 41 0.36 26 86 112 0.98 10 0
21 Brett Bey 43 0 21 0.49 2 12 14 0.33 2 0
1 Hadley Sterett 107 24 267 2.50 10 27 37 0.35 3 1
3 Andrea Miller 121 2 337 2.79 6 22 28 0.23 2 20
7 Bethany Eippert 33 2 22 0.67 0 4 4 0.12 0 0
16 Avery Haley 7 1 3 0.43 1 0 1 0.14 0 0
4 Emily Shuk 87 9 34 0.39 6 26 32 0.37 5 1
22 Navi Kinkopf 4 2 0 0.00 1 0 1 0.25 0 0
5 Dasha Bruyako 49 3 74 1.51 2 19 21 0.43 0 0
24 Olivia Harris 115 28 266 2.31 2 2 4 0.03 0 0
2 Hillary Sterett 117 19 223 1.91 0 1 1 0.01 0 2
23 Kalyn Schroer 36 7 41 1.14 0 0 0 0.00 0 0
9 Lisa DeWeese 6 0 2 0.33 0 0 0 0.00 0 0
TEAM 8
OTTERBEIN UNIVERSITY 122 143 2029 16.63 89 334 256.0 2.10 38 25
Opponents........... 122 208 1647 13.50 57 233 173.5 1.42 54 17
Category Leaders
Otterbein University Category Leaders (as of Nov 11, 2017)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
15 Taylor Belcher 21 3 0.14 0 7 .429
25 Morgan Lowenkamp 113 402 3.56 96 757 .404
8 Tate Eppard 16 27 1.69 7 57 .351
14 Alyssa Elsea 28 41 1.46 13 86 .326
11 Marie Thornton 88 174 1.98 54 384 .312
18 Ashlyn Leon 119 5 0.04 1 13 .308
6 A. King-Mendenhall 114 216 1.89 76 505 .277
21 Brett Bey 43 77 1.79 30 192 .245
1 Hadley Sterett 107 418 3.91 157 1082 .241
3 Andrea Miller 121 70 0.58 28 226 .186
16 Avery Haley 7 6 0.86 3 19 .158
7 Bethany Eippert 33 36 1.09 18 114 .158
4 Emily Shuk 87 115 1.32 70 401 .112
22 Navi Kinkopf 4 4 1.00 3 11 .091
5 Dasha Bruyako 49 79 1.61 69 229 .044
24 Olivia Harris 115 44 0.38 38 232 .026
23 Kalyn Schroer 36 0 0.00 0 4 .000
2 Hillary Sterett 117 1 0.01 1 5 .000
TM TEAM 122 0 0.00 3 3 -1.000
OTTERBEIN UNIVERSITY 122 1718 14.08 667 4327 .243
Opponents........... 122 1211 9.93 675 4217 .127
## SET (by A/Game) G A A/Game
---------------------------------------
3 Andrea Miller 121 1353 11.18
15 Taylor Belcher 21 36 1.71
18 Ashlyn Leon 119 102 0.86
21 Brett Bey 43 11 0.26
24 Olivia Harris 115 25 0.22
2 Hillary Sterett 117 25 0.21
25 Morgan Lowenkamp 113 24 0.21
14 Alyssa Elsea 28 5 0.18
23 Kalyn Schroer 36 6 0.17
1 Hadley Sterett 107 15 0.14
5 Dasha Bruyako 49 6 0.12
4 Emily Shuk 87 6 0.07
7 Bethany Eippert 33 2 0.06
11 Marie Thornton 88 4 0.05
6 A. King-Mendenhall 114 4 0.04
TM TEAM 122 0 0.00
9 Lisa DeWeese 6 0 0.00
22 Navi Kinkopf 4 0 0.00
8 Tate Eppard 16 0 0.00
16 Avery Haley 7 0 0.00
OTTERBEIN UNIVERSITY 122 1624 13.31
Opponents........... 122 1103 9.04
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 A. King-Mendenhall 114 26 86 112.0 0.98 10
25 Morgan Lowenkamp 113 27 65 92.0 0.81 11
11 Marie Thornton 88 4 54 58.0 0.66 3
8 Tate Eppard 16 1 9 10.0 0.62 1
5 Dasha Bruyako 49 2 19 21.0 0.43 0
4 Emily Shuk 87 6 26 32.0 0.37 5
1 Hadley Sterett 107 10 27 37.0 0.35 3
21 Brett Bey 43 2 12 14.0 0.33 2
22 Navi Kinkopf 4 1 0 1.0 0.25 0
3 Andrea Miller 121 6 22 28.0 0.23 2
14 Alyssa Elsea 28 1 5 6.0 0.21 1
16 Avery Haley 7 1 0 1.0 0.14 0
7 Bethany Eippert 33 0 4 4.0 0.12 0
15 Taylor Belcher 21 0 2 2.0 0.10 0
24 Olivia Harris 115 2 2 4.0 0.03 0
2 Hillary Sterett 117 0 1 1.0 0.01 0
23 Kalyn Schroer 36 0 0 0.0 0.00 0
OTTERBEIN UNIVERSITY 122 89 334 256.0 2.10 38
Opponents........... 122 57 233 173.5 1.42 54
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Hadley Sterett 107 418 3.91
25 Morgan Lowenkamp 113 402 3.56
11 Marie Thornton 88 174 1.98
6 A. King-Mendenhall 114 216 1.89
21 Brett Bey 43 77 1.79
8 Tate Eppard 16 27 1.69
5 Dasha Bruyako 49 79 1.61
14 Alyssa Elsea 28 41 1.46
4 Emily Shuk 87 115 1.32
7 Bethany Eippert 33 36 1.09
22 Navi Kinkopf 4 4 1.00
16 Avery Haley 7 6 0.86
3 Andrea Miller 121 70 0.58
24 Olivia Harris 115 44 0.38
15 Taylor Belcher 21 3 0.14
18 Ashlyn Leon 119 5 0.04
2 Hillary Sterett 117 1 0.01
23 Kalyn Schroer 36 0 0.00
TM TEAM 122 0 0.00
OTTERBEIN UNIVERSITY 122 1718 14.08
Opponents........... 122 1211 9.93
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
2 Hillary Sterett 117 43 34 0.37
18 Ashlyn Leon 119 37 27 0.31
24 Olivia Harris 115 33 38 0.29
3 Andrea Miller 121 33 46 0.27
1 Hadley Sterett 107 28 26 0.26
23 Kalyn Schroer 36 8 5 0.22
25 Morgan Lowenkamp 113 23 34 0.20
15 Taylor Belcher 21 4 5 0.19
5 Dasha Bruyako 49 5 12 0.10
7 Bethany Eippert 33 2 5 0.06
11 Marie Thornton 88 1 0 0.01
TM TEAM 122 0 1 0.00
9 Lisa DeWeese 6 0 2 0.00
16 Avery Haley 7 0 0 0.00
4 Emily Shuk 87 0 0 0.00
14 Alyssa Elsea 28 0 0 0.00
8 Tate Eppard 16 0 0 0.00
6 A. King-Mendenhall 114 0 3 0.00
22 Navi Kinkopf 4 0 0 0.00
OTTERBEIN UNIVERSITY 122 217 238 1.78
Opponents........... 122 141 154 1.16
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
18 Ashlyn Leon 119 564 4.74 0
3 Andrea Miller 121 337 2.79 20
1 Hadley Sterett 107 267 2.50 1
24 Olivia Harris 115 266 2.31 0
2 Hillary Sterett 117 223 1.91 2
5 Dasha Bruyako 49 74 1.51 0
23 Kalyn Schroer 36 41 1.14 0
25 Morgan Lowenkamp 113 80 0.71 1
7 Bethany Eippert 33 22 0.67 0
11 Marie Thornton 88 43 0.49 0
21 Brett Bey 43 21 0.49 0
16 Avery Haley 7 3 0.43 0
4 Emily Shuk 87 34 0.39 1
6 A. King-Mendenhall 114 41 0.36 0
9 Lisa DeWeese 6 2 0.33 0
15 Taylor Belcher 21 6 0.29 0
8 Tate Eppard 16 3 0.19 0
14 Alyssa Elsea 28 2 0.07 0
22 Navi Kinkopf 4 0 0.00 0
OTTERBEIN UNIVERSITY 122 2029 16.63 25
Opponents........... 122 1647 13.50 17
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
25 Morgan Lowenkamp 113 0 0.00
15 Taylor Belcher 21 0 0.00
9 Lisa DeWeese 6 0 0.00
11 Marie Thornton 88 0 0.00
5 Dasha Bruyako 49 3 0.06
2 Hillary Sterett 117 19 0.16
18 Ashlyn Leon 119 35 0.29
6 A. King-Mendenhall 114 1 0.01
24 Olivia Harris 115 28 0.24
TM TEAM 122 8 0.07
1 Hadley Sterett 107 24 0.22
16 Avery Haley 7 1 0.14
23 Kalyn Schroer 36 7 0.19
7 Bethany Eippert 33 2 0.06
4 Emily Shuk 87 9 0.10
14 Alyssa Elsea 28 1 0.04
3 Andrea Miller 121 2 0.02
22 Navi Kinkopf 4 2 0.50
8 Tate Eppard 16 1 0.06
OTTERBEIN UNIVERSITY 122 143 1.17
Opponents........... 122 208 1.70
Volleyball Statistics
Otterbein University Volleyball Statistics (as of Nov 11, 2017)
All matches
Overall record: 30-4 Conf: 8-1 Home: 15-2 Away: 7-1 Neutral: 8-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Taylor Belcher...... 21 3 0.14 0 7 .429 36 1.71 8 1 0.12 0 3 .333 12 1.50
25 Morgan Lowenkamp.... 113 402 3.56 96 757 .404 24 0.21 30 120 4.00 36 240 .350 4 0.13
8 Tate Eppard......... 16 27 1.69 7 57 .351 0 0.00 3 11 3.67 2 18 .500 0 0.00
14 Alyssa Elsea........ 28 41 1.46 13 86 .326 5 0.18 2 1 0.50 0 3 .333 0 0.00
11 Marie Thornton...... 88 174 1.98 54 384 .312 4 0.05 24 41 1.71 12 100 .290 1 0.04
18 Ashlyn Leon......... 119 5 0.04 1 13 .308 102 0.86 30 0 0.00 0 1 .000 29 0.97
6 A. King-Mendenhall.. 114 216 1.89 76 505 .277 4 0.04 33 55 1.67 20 137 .255 3 0.09
21 Brett Bey........... 43 77 1.79 30 192 .245 11 0.26 11 18 1.64 7 39 .282 4 0.36
1 Hadley Sterett...... 107 418 3.91 157 1082 .241 15 0.14 33 127 3.85 57 351 .199 6 0.18
3 Andrea Miller....... 121 70 0.58 28 226 .186 1353 11.18 32 15 0.47 9 62 .097 353 11.03
16 Avery Haley......... 7 6 0.86 3 19 .158 0 0.00 1 0 0.00 0 0 .000 0 0.00
7 Bethany Eippert..... 33 36 1.09 18 114 .158 2 0.06 12 16 1.33 11 52 .096 2 0.17
4 Emily Shuk.......... 87 115 1.32 70 401 .112 6 0.07 19 23 1.21 13 98 .102 1 0.05
22 Navi Kinkopf........ 4 4 1.00 3 11 .091 0 0.00 1 2 2.00 1 4 .250 0 0.00
5 Dasha Bruyako....... 49 79 1.61 69 229 .044 6 0.12 14 20 1.43 18 62 .032 2 0.14
24 Olivia Harris....... 115 44 0.38 38 232 .026 25 0.22 33 10 0.30 7 41 .073 6 0.18
9 Lisa DeWeese........ 6 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
23 Kalyn Schroer....... 36 0 0.00 0 4 .000 6 0.17 5 0 0.00 0 1 .000 1 0.20
2 Hillary Sterett..... 117 1 0.01 1 5 .000 25 0.21 32 0 0.00 1 2 -.500 6 0.19
OTTERBEIN UNIVERSITY 122 1718 14.08 667 4327 .243 1624 13.31 33 460 13.94 195 1215 .218 430 13.03
Opponents........... 122 1211 9.93 675 4217 .127 1103 9.04 33 345 10.45 198 1236 .119 309 9.36
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Taylor Belcher...... 4 0.19 0 6 0.29 0 2 2 0.10 2 0.25 0 4 0.50 0 2 2 0.25
Morgan Lowenkamp.... 23 0.20 0 80 0.71 27 65 92 0.81 9 0.30 0 22 0.73 7 14 21 0.70
Tate Eppard......... 0 0.00 1 3 0.19 1 9 10 0.62 0 0.00 1 2 0.67 1 3 4 1.33
Alyssa Elsea........ 0 0.00 1 2 0.07 1 5 6 0.21 0 0.00 0 0 0.00 0 0 0 0.00
Marie Thornton...... 1 0.01 0 43 0.49 4 54 58 0.66 0 0.00 0 13 0.54 2 16 18 0.75
Ashlyn Leon......... 37 0.31 35 564 4.74 0 0 0 0.00 5 0.17 8 155 5.17 0 0 0 0.00
A. King-Mendenhall.. 0 0.00 1 41 0.36 26 86 112 0.98 0 0.00 0 13 0.39 13 32 45 1.36
Brett Bey........... 0 0.00 0 21 0.49 2 12 14 0.33 0 0.00 0 10 0.91 0 2 2 0.18
Hadley Sterett...... 28 0.26 24 267 2.50 10 27 37 0.35 5 0.15 7 97 2.94 5 10 15 0.45
Andrea Miller....... 33 0.27 2 337 2.79 6 22 28 0.23 7 0.22 0 94 2.94 0 4 4 0.12
Avery Haley......... 0 0.00 1 3 0.43 1 0 1 0.14 0 0.00 0 1 1.00 0 0 0 0.00
Bethany Eippert..... 2 0.06 2 22 0.67 0 4 4 0.12 0 0.00 2 13 1.08 0 3 3 0.25
Emily Shuk.......... 0 0.00 9 34 0.39 6 26 32 0.37 0 0.00 1 12 0.63 1 9 10 0.53
Navi Kinkopf........ 0 0.00 2 0 0.00 1 0 1 0.25 0 0.00 1 0 0.00 0 0 0 0.00
Dasha Bruyako....... 5 0.10 3 74 1.51 2 19 21 0.43 0 0.00 1 9 0.64 0 5 5 0.36
Olivia Harris....... 33 0.29 28 266 2.31 2 2 4 0.03 8 0.24 9 67 2.03 0 0 0 0.00
Lisa DeWeese........ 0 0.00 0 2 0.33 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Kalyn Schroer....... 8 0.22 7 41 1.14 0 0 0 0.00 1 0.20 0 12 2.40 0 0 0 0.00
Hillary Sterett..... 43 0.37 19 223 1.91 0 1 1 0.01 12 0.38 6 69 2.16 0 0 0 0.00
TEAM................ 8 2
OTTERBEIN UNIVERSITY 217 1.78 143 2029 16.63 89 334 256.0 2.10 49 1.48 38 593 17.97 29 100 79.0 2.39
Opponents........... 141 1.16 208 1647 13.50 57 233 173.5 1.42 38 1.15 49 469 14.21 16 60 46.0 1.39
Combined Team Statistics
Otterbein University Combined Team Statistics (as of Nov 11, 2017)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (30-4 ) (15-2 ) ( 7-1 ) ( 8-1 )
CONFERENCE.......... ( 8-1 ) ( 4-1 ) ( 4-0 ) ( 0-0 )
NON-CONFERENCE...... (22-3 ) (11-1 ) ( 3-1 ) ( 8-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Taylor Belcher 21 3 0.14 0 7 .429 36 1.71 4 5 0.19 0 6 0.29 0 2 2 0.10 0 0
25 Morgan Lowenkamp 113 402 3.56 96 757 .404 24 0.21 23 34 0.20 0 80 0.71 27 65 92 0.81 11 1
8 Tate Eppard 16 27 1.69 7 57 .351 0 0.00 0 0 0.00 1 3 0.19 1 9 10 0.62 1 0
14 Alyssa Elsea 28 41 1.46 13 86 .326 5 0.18 0 0 0.00 1 2 0.07 1 5 6 0.21 1 0
11 Marie Thornton 88 174 1.98 54 384 .312 4 0.05 1 0 0.01 0 43 0.49 4 54 58 0.66 3 0
18 Ashlyn Leon 119 5 0.04 1 13 .308 102 0.86 37 27 0.31 35 564 4.74 0 0 0 0.00 0 0
6 A. King-Mendenhall 114 216 1.89 76 505 .277 4 0.04 0 3 0.00 1 41 0.36 26 86 112 0.98 10 0
21 Brett Bey 43 77 1.79 30 192 .245 11 0.26 0 0 0.00 0 21 0.49 2 12 14 0.33 2 0
1 Hadley Sterett 107 418 3.91 157 1082 .241 15 0.14 28 26 0.26 24 267 2.50 10 27 37 0.35 3 1
3 Andrea Miller 121 70 0.58 28 226 .186 1353 11.18 33 46 0.27 2 337 2.79 6 22 28 0.23 2 20
16 Avery Haley 7 6 0.86 3 19 .158 0 0.00 0 0 0.00 1 3 0.43 1 0 1 0.14 0 0
7 Bethany Eippert 33 36 1.09 18 114 .158 2 0.06 2 5 0.06 2 22 0.67 0 4 4 0.12 0 0
4 Emily Shuk 87 115 1.32 70 401 .112 6 0.07 0 0 0.00 9 34 0.39 6 26 32 0.37 5 1
22 Navi Kinkopf 4 4 1.00 3 11 .091 0 0.00 0 0 0.00 2 0 0.00 1 0 1 0.25 0 0
5 Dasha Bruyako 49 79 1.61 69 229 .044 6 0.12 5 12 0.10 3 74 1.51 2 19 21 0.43 0 0
24 Olivia Harris 115 44 0.38 38 232 .026 25 0.22 33 38 0.29 28 266 2.31 2 2 4 0.03 0 0
9 Lisa DeWeese 6 0 0.00 0 0 .000 0 0.00 0 2 0.00 0 2 0.33 0 0 0 0.00 0 0
23 Kalyn Schroer 36 0 0.00 0 4 .000 6 0.17 8 5 0.22 7 41 1.14 0 0 0 0.00 0 0
2 Hillary Sterett 117 1 0.01 1 5 .000 25 0.21 43 34 0.37 19 223 1.91 0 1 1 0.01 0 2
TEAM 8
OTTERBEIN UNIVERSITY 122 1718 14.08 667 4327 .243 1624 13.31 217 238 1.78 143 2029 16.63 89 334 256.0 2.10 38 25
Opponents........... 122 1211 9.93 675 4217 .127 1103 9.04 141 154 1.16 208 1647 13.50 57 233 173.5 1.42 54 17
TEAM STATISTICS OTT OPP
--------------------------------------
ATTACK..............
Kills............. 1718 1211
Errors............ 667 675
Total Attacks..... 4327 4217
Attack Pct........ .243 .127
Kills/Game........ 14.1 9.9
SET.................
Assists........... 1624 1103
Assists/Game...... 13.3 9.0
SERVE...............
Aces.............. 217 141
Errors............ 238 154
Aces/Game......... 1.8 1.2
SERVE RECEPTIONS....
Errors............ 143 208
Errors/Game....... 1.2 1.7
DEFENSE.............
Digs.............. 2029 1647
Digs/Game......... 16.6 13.5
BLOCKING............
Block Solo........ 89 57
Block Assist...... 334 233
Total Blocks...... 256.0 173.5
Blocks Per Game... 2.1 1.4
Block Errors...... 38 54
BALL HANDLING ERRORS 25 17
ATTENDANCE..........
Total............. 4528 1907
Dates/Avg Per Date 17/266 8/238
Neutral site #/Avg 9/66
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 SAINT MARY'S W 3-2 25-16,25-16,24-26,20-25,15-11 139
Sep 01 CAPITAL UNIVERSITY W 3-0 25-10,25-19,25-15 202
Sep 02 NORTH PARK W 3-1 25-20,25-20,20-25,25-13 63
Sep 02 WASH. AND JEFFERSON W 3-1 25-21,25-19,21-25,25-9 78
Sep 05 at Ohio Christian W 3-1 25-20,22-25,25-23,25-23 43
Sep 08 vs Transylvania Univ. W 3-1 25-15,25-23,22-25,25-17 70
Sep 08 vs Denison W 3-0 25-15,25-21,25-23 55
Sep 09 vs La Roche W 3-0 25-23,25-12,26-24 35
Sep 09 vs Geneva College W 3-0 25-11,25-18,25-16 45
Sep 12 KENYON COLLEGE W 3-0 25-17,25-19,32-30 209
Sep 19 MT. VERNON NAZARENE W 3-1 25-15,25-16,15-25,25-20 119
Sep 22 vs Case Western Reserve W 3-0 29-27,25-11,25-16 87
Sep 22 vs Salisbury W 3-1 25-22,25-17,16-25,25-16 87
Sep 23 at #13 Carnegie Mellon L 2-3 17-25,25-16,25-19,22-25,12-15 288
Sep 23 vs Wooster W 3-1 17-25,25-18,25-9,25-17 82
* Sep 26 at Muskingum W 3-2 26-28,25-22,25-20,26-28,15-8 475
* Sep 29 CAPITAL UNIVERSITY W 3-0 25-19,25-21,25-12 257
Oct 01 at Denison W 3-2 25-20,30-32,24-26,25-22,15-7 345
* Oct 04 at #17 Ohio Northern W 3-2 25-20,25-17,18-25,23-25,15-10 421
Oct 06 vs #16 Chicago L 0-3 20-25,19-25,18-25 55
Oct 07 at Elmhurst W 3-0 25-19,25-19,25-23 75
Oct 07 vs Wheaton W 3-0 25-14,25-15,25-21 75
* Oct 10 WILMINGTON COLLEGE W 3-0 25-13,25-7,25-21 73
* Oct 14 HEIDELBERG L 1-3 20-25,25-23,27-29,20-25 216
* Oct 17 at John Carroll W 3-0 25-17,25-15,25-22 83
* Oct 21 at Baldwin Wallace W 3-1 21-25,25-18,25-23,26-24 177
* Oct 24 MARIETTA COLLEGE W 3-0 25-13,25-23,25-17 179
* Oct 28 MOUNT UNION W 3-0 25-23,25-11,25-22 303
Oct 28 OHIO WESLEYAN W 3-1 23-25,25-17,25-23,25-15 66
Oct 31 JOHN CARROLL W 3-0 25-13,25-18,25-16 104
Nov 02 HEIDELBERG W 3-0 25-20,25-20,25-21 291
Nov 04 OHIO NORTHERN W 3-0 25-17,25-18,25-17 433
Nov 10 CABRINI UNIVERSITY W 3-0 25-13,25-15,25-17 1117
Nov 11 OHIO NORTHERN L 0-3 21-25,23-25,15-25 679