Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 26, 2017 | at Piedmont | 6-12 | L | 0- 1- 0 | 0- 0- 0 | 173 | Tasha Williams (0-1) | Demorest, GA | |||
Feb 28, 2017 | at Berry College | 8-15 | L | 0- 2- 0 | 0- 0- 0 | 212 | Tasha Williams (0-2) | Mount Berry, Ga | |||
Mar 1, 2017 | at LaGrange | W | 13-2 | 1- 2- 0 | 0- 0- 0 | 46 | Tasha Williams (1-2) | LaGrange, GA | |||
Mar 09, 2017 | at Oberlin College | 4-19 | L | 1- 3- 0 | 0- 0- 0 | 57 | Tasha Williams | Oberlin, Ohio | |||
Mar 15, 2017 | KENYON COLLEGE | 7-8 | L | 1- 4- 0 | 0- 0- 0 | 27 | Tasha Williams | Westerville, Ohio | |||
3/18/2017 | at Mt. St. Joseph | W | 12-4 | 2- 4- 0 | 0- 0- 0 | 35 | Cincinnati, OH | ||||
Mar 23, 2017 | at Ohio Wesleyan | W | 13-8 | 3- 4- 0 | 0- 0- 0 | 75 | Tasha Williams | Delaware, Ohio, USA | |||
* | Mar 25, 2017 | at Heidelberg | W | 17-2 | 4- 4- 0 | 1- 0- 0 | 176 | Tasha Williams (4-4) | Tiffin, Ohio | ||
* | Apr 02, 2017 | CAPITAL UNIVERSITY | 4-15 | L | 4- 5- 0 | 1- 1- 0 | 179 | Tasha Williams (3-5) | Westerville, Ohio | ||
* | Apr 05, 2017 | MUSKINGUM | W | 16-8 | 5- 5- 0 | 2- 1- 0 | 97 | Tasha Williams | Westerville, Ohio | ||
* | 4/8/2017 | at Mount Union | 2-19 | L | 5- 6- 0 | 2- 2- 0 | 67 | Tasha Williams (4-6) | Alliance, Ohio | ||
* | Apr 12, 2017 | WILMINGTON COLLEGE | W | 21-0 | 6- 6- 0 | 3- 2- 0 | 69 | Tasha Williams | Westerville, Ohio | ||
* | Apr 22, 2017 | BALDWIN WALLACE | 6-17 | L | 6- 7- 0 | 3- 3- 0 | 57 | Tasha Williams | Westerville, Ohio | ||
* | Apr 26, 2017 | at Ohio Northern women | W | 13-3 | 7- 7- 0 | 4- 3- 0 | 47 | Tasha Williams (6-6) | Ada, Ohio | ||
* | Apr 29, 2017 | at John Carroll | 10-22 | L | 7- 8- 0 | 4- 4- 0 | 176 | Tasha Williams (7-8) | University Hts., OH |
Team Record | W-L-T |
Overall | 7-8 |
Conference | 4-4 |
Home | 2-3 |
Away | 5-5 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1493 | 100 |
Home | 5 | 429 | 86 |
Away | 10 | 1064 | 106 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 26, 2017 | at Piedmont | 6-12 | 6 | 1 | 7 | 17 | .353 | 14 | .824 | 0 | 0 | 0 | 2 | 9 | 24 | 10 | 28 | 6 | 0-0.0 |
Feb 28, 2017 | at Berry College | 8-15 | 8 | 0 | 8 | 18 | .444 | 15 | .833 | 0 | 0 | 0 | 2 | 7 | 15 | 13 | 27 | 10 | 0-0.0 |
Mar 1, 2017 | at LaGrange | 13-2 | 13 | 4 | 17 | 29 | .448 | 22 | .759 | 1 | 0 | 0 | 1 | 4 | 22 | 11 | 9 | 12 | 0-0.0 |
Mar 09, 2017 | at Oberlin College | 4-19 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 0 | 1 | 1 | 1 | 17 | 5 | 18 | 6 | 0-0.0 |
Mar 15, 2017 | KENYON COLLEGE | 7-8 | 7 | 1 | 8 | 20 | .350 | 16 | .800 | 0 | 0 | 1 | 4 | 8 | 19 | 12 | 21 | 5 | 1-2.0 |
3/18/2017 | at Mt. St. Joseph | 12-4 | 12 | 1 | 13 | 33 | .364 | 25 | .758 | 0 | 2 | 0 | 2 | 4 | 33 | 10 | 27 | 28 | 0-0.0 |
Mar 23, 2017 | at Ohio Wesleyan | 13-8 | 13 | 5 | 18 | 31 | .419 | 24 | .774 | 1 | 0 | 0 | 1 | 8 | 25 | 13 | 16 | 2 | 1-2.0 |
Mar 25, 2017 | at Heidelberg | 17-2 | 17 | 7 | 24 | 40 | .425 | 32 | .800 | 1 | 2 | 0 | 5 | 15 | 33 | 17 | 23 | 8 | 0-0.0 |
Apr 02, 2017 | CAPITAL UNIVERSITY | 4-15 | 4 | 1 | 5 | 15 | .267 | 13 | .867 | 0 | 0 | 1 | 0 | 3 | 20 | 7 | 25 | 7 | 5-4.0 |
Apr 05, 2017 | MUSKINGUM | 16-8 | 16 | 6 | 22 | 33 | .485 | 31 | .939 | 1 | 1 | 1 | 5 | 8 | 27 | 17 | 17 | 13 | 3-6.0 |
4/8/2017 | at Mount Union | 2-19 | 2 | 0 | 2 | 13 | .154 | 11 | .846 | 0 | 0 | 0 | 0 | 3 | 12 | 9 | 20 | 5 | 0-0.0 |
Apr 12, 2017 | WILMINGTON COLLEGE | 21-0 | 21 | 7 | 28 | 43 | .488 | 36 | .837 | 1 | 1 | 0 | 2 | 9 | 28 | 18 | 17 | 14 | 3-6.0 |
Apr 22, 2017 | BALDWIN WALLACE | 6-17 | 6 | 3 | 9 | 17 | .353 | 13 | .765 | 0 | 0 | 1 | 2 | 5 | 18 | 15 | 24 | 10 | 2-4.0 |
Apr 26, 2017 | at Ohio Northern women | 13-3 | 13 | 2 | 15 | 43 | .302 | 31 | .721 | 1 | 0 | 1 | 2 | 6 | 44 | 11 | 23 | 18 | 1-2.0 |
Apr 29, 2017 | at John Carroll | 10-22 | 10 | 3 | 13 | 21 | .476 | 16 | .762 | 0 | 0 | 0 | 2 | 4 | 18 | 13 | 16 | 7 | 4-8.0 |
Otterbein University | 152-154 | 152 | 41 | 193 | 377 | .403 | 303 | .804 | 6 | 6 | 6 | 31 | 94 | 355 | 181 | 311 | 151 | 20-34.0 | |
Opponent | 154 | 66 | 220 | 309 | .498 | 230 | .744 | 8 | 9 | 5 | 24 | 70 | 323 | 148 | 362 | 127 | 11-20.5 |
TEAM PER-GAME |
Games played: 15 Shots per game: 25.13 Goals per game: 10.13 Assists per game: 2.73 Points per game: 12.87 Faceoff W-L pct: 0.000 Clear pct.: 0.667 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2017 | at Piedmont | 6-12 | 60:00 | 12 | 12.00 | 7 | .368 | 0 | 1 | 0 | 24 |
Feb 28, 2017 | at Berry College | 8-15 | 60:00 | 15 | 13.50 | 5 | .250 | 0 | 1 | 0 | 24 |
Mar 1, 2017 | at LaGrange | 13-2 | 60:00 | 2 | 9.67 | 2 | .500 | 1 | 0 | 0 | 6 |
Mar 09, 2017 | at Oberlin College | 4-19 | 60:00 | 19 | 12.00 | 4 | .174 | 0 | 1 | 0 | 32 |
Mar 15, 2017 | KENYON COLLEGE | 7-8 | 60:00 | 8 | 11.20 | 5 | .385 | 0 | 1 | 0 | 18 |
3/18/2017 | at Mt. St. Joseph | 12-4 | 60:00 | 4 | 10.00 | 1 | .200 | 0 | 0 | 0 | 14 |
Mar 23, 2017 | at Ohio Wesleyan | 13-8 | 60:00 | 8 | 9.71 | 5 | .385 | 1 | 0 | 0 | 19 |
Mar 25, 2017 | at Heidelberg | 17-2 | 60:00 | 2 | 8.75 | 3 | .600 | 1 | 0 | 0 | 8 |
Apr 02, 2017 | CAPITAL UNIVERSITY | 4-15 | 60:00 | 15 | 9.44 | 9 | .375 | 0 | 1 | 0 | 33 |
Apr 05, 2017 | MUSKINGUM | 16-8 | 60:00 | 8 | 9.30 | 4 | .333 | 1 | 0 | 0 | 16 |
4/8/2017 | at Mount Union | 2-19 | 60:00 | 19 | 10.18 | 8 | .296 | 0 | 0 | 0 | 28 |
Apr 12, 2017 | WILMINGTON COLLEGE | 21-0 | 60:00 | 0 | 9.33 | 1 | 1.000 | 1 | 0 | 0 | 3 |
Apr 22, 2017 | BALDWIN WALLACE | 6-17 | 60:00 | 17 | 9.92 | 8 | .320 | 0 | 1 | 0 | 31 |
Apr 26, 2017 | at Ohio Northern women | 13-3 | 60:00 | 3 | 9.43 | 7 | .700 | 1 | 0 | 0 | 14 |
Apr 29, 2017 | at John Carroll | 10-22 | 60:00 | 22 | 10.27 | 7 | .241 | 0 | 1 | 0 | 39 |
Totals | 152-154 | 900:00 | 154 | 10.27 | 76 | .330 | 6 | 7 | 0 | 309 | |
Opponent | 900:00 | 152 | 10.27 | 151 | .498 | 7 | 6 | 0 | 378 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 26, 2017 | at Piedmont | 6-12 | 12 | 2 | 14 | 24 | .500 | 19 | .792 | 1 | 1 | 0 | 4 | 9 | 23 | 10 | 28 | 3 | 0-0.0 |
Feb 28, 2017 | at Berry College | 8-15 | 15 | 8 | 23 | 24 | .625 | 20 | .833 | 1 | 1 | 0 | 2 | 6 | 25 | 12 | 22 | 16 | 0-0.0 |
Mar 1, 2017 | at LaGrange | 13-2 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 2 | 11 | 4 | 18 | 4 | 0-0.0 |
Mar 09, 2017 | at Oberlin College | 4-19 | 19 | 8 | 27 | 32 | .594 | 23 | .719 | 1 | 0 | 0 | 5 | 6 | 28 | 19 | 15 | 9 | 0-0.0 |
Mar 15, 2017 | KENYON COLLEGE | 7-8 | 8 | 5 | 13 | 18 | .444 | 13 | .722 | 1 | 0 | 0 | 1 | 2 | 24 | 5 | 21 | 11 | 0-0.0 |
3/18/2017 | at Mt. St. Joseph | 12-4 | 4 | 0 | 4 | 14 | .286 | 5 | .357 | 0 | 0 | 0 | 1 | 4 | 33 | 8 | 38 | 13 | 0-0.0 |
Mar 23, 2017 | at Ohio Wesleyan | 13-8 | 8 | 2 | 10 | 19 | .421 | 13 | .684 | 0 | 0 | 2 | 2 | 8 | 17 | 9 | 24 | 4 | 1-2.0 |
Mar 25, 2017 | at Heidelberg | 17-2 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 32 | 5 | 0-0.0 |
Apr 02, 2017 | CAPITAL UNIVERSITY | 4-15 | 15 | 8 | 23 | 33 | .455 | 24 | .727 | 1 | 3 | 0 | 3 | 8 | 33 | 14 | 23 | 6 | 1-0.5 |
Apr 05, 2017 | MUSKINGUM | 16-8 | 8 | 2 | 10 | 16 | .500 | 12 | .750 | 0 | 0 | 0 | 2 | 4 | 22 | 9 | 28 | 7 | 2-4.0 |
4/8/2017 | at Mount Union | 2-19 | 19 | 8 | 27 | 28 | .679 | 27 | .964 | 1 | 1 | 0 | 1 | 3 | 12 | 12 | 15 | 11 | 0-0.0 |
Apr 12, 2017 | WILMINGTON COLLEGE | 21-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 30 | 8 | 5-10.0 |
Apr 22, 2017 | BALDWIN WALLACE | 6-17 | 17 | 7 | 24 | 31 | .548 | 25 | .806 | 1 | 0 | 0 | 2 | 7 | 22 | 9 | 19 | 11 | 1-2.0 |
Apr 26, 2017 | at Ohio Northern women | 13-3 | 3 | 1 | 4 | 14 | .214 | 10 | .714 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 35 | 12 | 0-0.0 |
Apr 29, 2017 | at John Carroll | 10-22 | 22 | 15 | 37 | 39 | .564 | 29 | .744 | 1 | 3 | 3 | 0 | 3 | 22 | 21 | 14 | 7 | 1-2.0 |
Opponent | 154-152 | 154 | 66 | 220 | 309 | .498 | 230 | .744 | 8 | 9 | 5 | 24 | 70 | 323 | 148 | 362 | 127 | 11-20.5 | |
Otterbein University | 152 | 41 | 193 | 377 | .403 | 303 | .804 | 6 | 6 | 6 | 31 | 94 | 355 | 181 | 311 | 151 | 20-34.0 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 20.60 Goals per game: 10.27 Assists per game: 4.40 Points per game: 14.67 Faceoff W-L pct: 0.000 Clear pct.: 0.667 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2017 | at Piedmont | 6-12 | 60:00 | 6 | 6.00 | 8 | .571 | 1 | 0 | 0 | 17 |
Feb 28, 2017 | at Berry College | 8-15 | 60:00 | 8 | 7.00 | 7 | .467 | 1 | 0 | 0 | 18 |
Mar 1, 2017 | at LaGrange | 13-2 | 60:00 | 13 | 9.00 | 9 | .409 | 0 | 1 | 0 | 29 |
Mar 09, 2017 | at Oberlin College | 4-19 | 60:00 | 4 | 7.75 | 0 | .000 | 1 | 0 | 0 | 4 |
Mar 15, 2017 | KENYON COLLEGE | 7-8 | 60:00 | 7 | 7.60 | 9 | .562 | 1 | 0 | 0 | 20 |
3/18/2017 | at Mt. St. Joseph | 12-4 | 60:00 | 12 | 8.33 | 13 | .520 | 0 | 0 | 0 | 33 |
Mar 23, 2017 | at Ohio Wesleyan | 13-8 | 60:00 | 13 | 9.00 | 11 | .458 | 0 | 1 | 0 | 31 |
Mar 25, 2017 | at Heidelberg | 17-2 | 60:00 | 17 | 10.00 | 15 | .469 | 0 | 1 | 0 | 40 |
Apr 02, 2017 | CAPITAL UNIVERSITY | 4-15 | 60:00 | 4 | 9.33 | 9 | .692 | 1 | 0 | 0 | 15 |
Apr 05, 2017 | MUSKINGUM | 16-8 | 60:00 | 16 | 10.00 | 15 | .484 | 0 | 1 | 0 | 34 |
4/8/2017 | at Mount Union | 2-19 | 60:00 | 2 | 9.27 | 9 | .818 | 0 | 0 | 0 | 13 |
Apr 12, 2017 | WILMINGTON COLLEGE | 21-0 | 60:00 | 21 | 10.25 | 15 | .417 | 0 | 1 | 0 | 43 |
Apr 22, 2017 | BALDWIN WALLACE | 6-17 | 60:00 | 6 | 9.92 | 7 | .538 | 1 | 0 | 0 | 17 |
Apr 26, 2017 | at Ohio Northern women | 13-3 | 60:00 | 13 | 10.14 | 18 | .581 | 0 | 1 | 0 | 43 |
Apr 29, 2017 | at John Carroll | 10-22 | 60:00 | 10 | 10.13 | 6 | .375 | 1 | 0 | 0 | 21 |
Opponent | 154-152 | 900:00 | 152 | 10.13 | 151 | .498 | 7 | 6 | 0 | 378 | |
Otterbein University | 900:00 | 154 | 10.13 | 76 | .330 | 6 | 7 | 0 | 309 |
Individual Game-by-Game |