Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 20, 2018 | KENYON COLLEGE | 6-19 | L | 0- 1- 0 | 0- 0- 0 | 96 | Tasha Williams (0-1) | Westerville, Ohio | |||
Feb 25, 2018 | TRANSYLVANIA | 10-20 | L | 0- 2- 0 | 0- 0- 0 | 55 | Tasha Williams (0-2) | Westerville, Ohio | |||
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | L | 0- 3- 0 | 0- 0- 0 | 40 | Tasha Williams (0-3) | Westerville, Ohio | |||
Mar 04, 2018 | vs Alma College | W | 19-5 | 1- 3- 0 | 0- 0- 0 | 44 | Tasha Williams (1-3) | Irving, Texas | |||
Mar 06, 2018 | at University of Dallas | W | 21-7 | 2- 3- 0 | 0- 0- 0 | 44 | Allison Rhoads (1-0) | Irving, Texas | |||
Mar 08, 2018 | vs Hendrix College | 20-22 | L | 2- 4- 0 | 0- 0- 0 | 49 | Tasha Williams (1-4) | Irving, Texas | |||
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | L | 2- 5- 0 | 0- 0- 0 | 43 | Tasha Williams | Westerville, Ohio | |||
Mar 14, 2018 | MOUNT ST. JOSEPH | W | 13-4 | 3- 5- 0 | 0- 0- 0 | 14 | Allison Rhoads | Westerville, Ohio | |||
* | Mar 24, 2018 | HEIDELBERG | W | 18-8 | 4- 5- 0 | 1- 0- 0 | 33 | Allison Rhoads | Westerville, Ohio | ||
Mar 26, 2018 | OHIO WESLEYAN | W | 11-9 | 5- 5- 0 | 1- 0- 0 | 53 | Allison Rhoads | Westerville, Ohio | |||
* | Mar 30, 2018 | at Capital | 5-17 | L | 5- 6- 0 | 1- 1- 0 | 113 | Allison Rhoads (4-1) | Columbus, Ohio | ||
* | Apr 04, 2018 | at Muskingum | W | 18-4 | 6- 6- 0 | 2- 1- 0 | 80 | Allison Rhoads | New Concord, OH | ||
* | Apr 07, 2018 | MOUNT UNION | 6-24 | L | 6- 7- 0 | 2- 2- 0 | 39 | Allison Rhoads | Westerville, Ohio | ||
* | 4/11/2018 | at Wilmington (OH) | W | 22-2 | 7- 7- 0 | 3- 2- 0 | 100 | Tasha Williams | Wilmington, Ohio | ||
* | Apr 21, 2018 | at Baldwin Wallace | 7-17 | L | 7- 8- 0 | 3- 3- 0 | 64 | Allison Rhoads (5-3) | Berea, Ohio | ||
* | Apr 25, 2018 | ONUW | W | 20-15 | 8- 8- 0 | 4- 3- 0 | 46 | Allison Rhoads (6-3) | Westerville, Ohio | ||
* | Apr 28, 2018 | JOHN CARROLL | 8-20 | L | 8- 9- 0 | 4- 4- 0 | 43 | Allison Rhoads | Westerville, Ohio |
Team Record | W-L-T |
Overall | 8-9 |
Conference | 4-4 |
Home | 4-6 |
Away | 3-2 |
Neutral | 1-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 956 | 56 |
Home | 10 | 462 | 46 |
Away | 5 | 401 | 80 |
Neutral | 2 | 93 | 46 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | 6 | 1 | 7 | 17 | .353 | 13 | .765 | 0 | 0 | 0 | 2 | 6 | 8 | 12 | 18 | 5 | 2-4.0 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | 10 | 4 | 14 | 21 | .476 | 19 | .905 | 0 | 1 | 1 | 4 | 9 | 9 | 12 | 26 | 4 | 3-5.0 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | 7 | 4 | 11 | 23 | .304 | 16 | .696 | 0 | 0 | 0 | 0 | 5 | 14 | 15 | 21 | 2 | 0-0.0 |
Mar 04, 2018 | vs Alma College | 19-5 | 19 | 5 | 24 | 39 | .487 | 33 | .846 | 1 | 1 | 1 | 6 | 6 | 17 | 15 | 14 | 7 | 0-0.0 |
Mar 06, 2018 | at University of Dallas | 21-7 | 21 | 8 | 29 | 31 | .677 | 28 | .903 | 1 | 0 | 0 | 2 | 2 | 21 | 24 | 29 | 11 | 0-0.0 |
Mar 08, 2018 | vs Hendrix College | 20-22 | 20 | 5 | 25 | 38 | .526 | 32 | .842 | 0 | 1 | 0 | 5 | 7 | 12 | 25 | 15 | 3 | 0-0.0 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | 5 | 5 | 10 | 16 | .312 | 9 | .562 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | 17 | 10 | 2-4.0 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | 13 | 3 | 16 | 39 | .333 | 30 | .769 | 1 | 0 | 2 | 3 | 9 | 25 | 11 | 15 | 7 | 0-0.0 |
Mar 24, 2018 | HEIDELBERG | 18-8 | 18 | 9 | 27 | 34 | .529 | 29 | .853 | 1 | 1 | 1 | 6 | 11 | 20 | 18 | 19 | 6 | 2-4.0 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | 11 | 3 | 14 | 26 | .423 | 18 | .692 | 1 | 5 | 0 | 3 | 6 | 22 | 9 | 22 | 6 | 2-4.0 |
Mar 30, 2018 | at Capital | 5-17 | 5 | 1 | 6 | 15 | .333 | 10 | .667 | 0 | 0 | 0 | 2 | 2 | 15 | 4 | 23 | 4 | 0-0.0 |
Apr 04, 2018 | at Muskingum | 18-4 | 18 | 6 | 24 | 39 | .462 | 29 | .744 | 1 | 0 | 0 | 2 | 6 | 20 | 19 | 21 | 7 | 1-2.0 |
Apr 07, 2018 | MOUNT UNION | 6-24 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 0 | 1 | 0 | 0 | 1 | 8 | 11 | 19 | 1 | 2-4.0 |
4/11/2018 | at Wilmington (OH) | 22-2 | 22 | 4 | 26 | 40 | .550 | 33 | .825 | 1 | 3 | 0 | 12 | 20 | 23 | 24 | 15 | 13 | 0-0.0 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | 7 | 3 | 10 | 18 | .389 | 16 | .889 | 0 | 0 | 0 | 1 | 2 | 25 | 13 | 30 | 20 | 0-0.0 |
Apr 25, 2018 | ONUW | 20-15 | 20 | 5 | 25 | 39 | .513 | 30 | .769 | 1 | 2 | 6 | 5 | 5 | 26 | 22 | 25 | 11 | 0-0.0 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | 8 | 8 | 16 | 17 | .471 | 13 | .765 | 0 | 0 | 1 | 0 | 2 | 24 | 11 | 30 | 10 | 1-2.0 |
Otterbein University | 216-232 | 216 | 75 | 291 | 465 | .465 | 369 | .794 | 8 | 15 | 12 | 53 | 101 | 301 | 251 | 359 | 127 | 15-29.0 | |
Opponent | 232 | 108 | 340 | 475 | .488 | 360 | .758 | 9 | 23 | 6 | 67 | 120 | 351 | 225 | 375 | 144 | 20-40.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 27.35 Goals per game: 12.71 Assists per game: 4.41 Points per game: 17.12 Faceoff W-L pct: 0.000 Clear pct.: 0.635 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | 60:00 | 19 | 19.00 | 5 | .208 | 0 | 1 | 0 | 29 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | 60:00 | 20 | 19.50 | 12 | .375 | 0 | 1 | 0 | 40 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | 60:00 | 20 | 19.67 | 11 | .355 | 0 | 1 | 0 | 38 |
Mar 04, 2018 | vs Alma College | 19-5 | 60:00 | 5 | 16.00 | 5 | .500 | 1 | 0 | 0 | 11 |
Mar 06, 2018 | at University of Dallas | 21-7 | 60:00 | 7 | 14.20 | 2 | .222 | 1 | 0 | 0 | 13 |
Mar 08, 2018 | vs Hendrix College | 20-22 | 60:00 | 22 | 15.50 | 10 | .312 | 0 | 1 | 0 | 36 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | 59:58 | 19 | 16.00 | 3 | .136 | 0 | 1 | 0 | 24 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | 60:00 | 4 | 14.50 | 5 | .556 | 1 | 0 | 0 | 17 |
Mar 24, 2018 | HEIDELBERG | 18-8 | 60:00 | 8 | 13.78 | 3 | .273 | 1 | 0 | 0 | 16 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | 60:00 | 9 | 13.30 | 11 | .550 | 1 | 0 | 0 | 29 |
Mar 30, 2018 | at Capital | 5-17 | 60:00 | 17 | 13.64 | 12 | .414 | 0 | 1 | 0 | 38 |
Apr 04, 2018 | at Muskingum | 18-4 | 60:00 | 4 | 12.83 | 5 | .556 | 1 | 0 | 0 | 18 |
Apr 07, 2018 | MOUNT UNION | 6-24 | 60:00 | 24 | 13.69 | 7 | .226 | 0 | 1 | 0 | 42 |
4/11/2018 | at Wilmington (OH) | 22-2 | 59:13 | 2 | 12.87 | 2 | .500 | 1 | 0 | 0 | 4 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | 60:00 | 17 | 13.15 | 9 | .346 | 0 | 1 | 0 | 32 |
Apr 25, 2018 | ONUW | 20-15 | 59:59 | 15 | 13.26 | 9 | .375 | 1 | 0 | 0 | 38 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | 60:00 | 20 | 13.66 | 17 | .459 | 0 | 1 | 0 | 50 |
Totals | 216-232 | 1019:10 | 232 | 13.66 | 128 | .356 | 8 | 9 | 0 | 475 | |
Opponent | 1019:10 | 216 | 13.66 | 153 | .415 | 9 | 8 | 0 | 466 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | 19 | 8 | 27 | 29 | .655 | 24 | .828 | 1 | 1 | 0 | 10 | 12 | 15 | 14 | 17 | 6 | 1-2.0 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | 20 | 7 | 27 | 40 | .500 | 32 | .800 | 1 | 1 | 1 | 4 | 11 | 23 | 20 | 21 | 10 | 3-6.0 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | 20 | 3 | 23 | 38 | .526 | 31 | .816 | 1 | 4 | 0 | 10 | 17 | 26 | 14 | 14 | 6 | 0-0.0 |
Mar 04, 2018 | vs Alma College | 19-5 | 5 | 0 | 5 | 11 | .455 | 10 | .909 | 0 | 0 | 0 | 2 | 4 | 13 | 10 | 26 | 6 | 0-0.0 |
Mar 06, 2018 | at University of Dallas | 21-7 | 7 | 0 | 7 | 13 | .538 | 9 | .692 | 0 | 0 | 0 | 2 | 3 | 24 | 6 | 28 | 12 | 0-0.0 |
Mar 08, 2018 | vs Hendrix College | 20-22 | 22 | 13 | 35 | 36 | .611 | 32 | .889 | 1 | 0 | 1 | 3 | 5 | 13 | 17 | 16 | 4 | 0-0.0 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | 19 | 15 | 34 | 24 | .792 | 22 | .917 | 1 | 1 | 2 | 3 | 3 | 20 | 19 | 22 | 8 | 2-4.0 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | 4 | 3 | 7 | 17 | .235 | 9 | .529 | 0 | 1 | 0 | 0 | 5 | 16 | 8 | 25 | 7 | 1-2.0 |
Mar 24, 2018 | HEIDELBERG | 18-8 | 8 | 3 | 11 | 16 | .500 | 11 | .688 | 0 | 1 | 0 | 6 | 7 | 11 | 10 | 24 | 5 | 3-6.0 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | 9 | 4 | 13 | 29 | .310 | 20 | .690 | 0 | 1 | 0 | 3 | 11 | 24 | 13 | 24 | 6 | 5-10.0 |
Mar 30, 2018 | at Capital | 5-17 | 17 | 10 | 27 | 38 | .447 | 29 | .763 | 1 | 0 | 0 | 4 | 5 | 21 | 20 | 18 | 15 | 0-0.0 |
Apr 04, 2018 | at Muskingum | 18-4 | 4 | 2 | 6 | 18 | .222 | 9 | .500 | 0 | 0 | 0 | 1 | 7 | 20 | 4 | 23 | 10 | 3-6.0 |
Apr 07, 2018 | MOUNT UNION | 6-24 | 24 | 15 | 39 | 42 | .571 | 31 | .738 | 1 | 2 | 1 | 6 | 8 | 18 | 21 | 12 | 5 | 2-4.0 |
4/11/2018 | at Wilmington (OH) | 22-2 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 26 | 2 | 0-0.0 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | 17 | 9 | 26 | 32 | .531 | 26 | .812 | 1 | 0 | 0 | 6 | 10 | 29 | 13 | 30 | 17 | 0-0.0 |
Apr 25, 2018 | ONUW | 20-15 | 15 | 6 | 21 | 38 | .395 | 24 | .632 | 0 | 8 | 1 | 3 | 3 | 27 | 15 | 29 | 14 | 0-0.0 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | 20 | 10 | 30 | 50 | .400 | 37 | .740 | 1 | 3 | 0 | 4 | 9 | 37 | 19 | 20 | 11 | 0-0.0 |
Opponent | 232-216 | 232 | 108 | 340 | 475 | .488 | 360 | .758 | 9 | 23 | 6 | 67 | 120 | 351 | 225 | 375 | 144 | 20-40.0 | |
Otterbein University | 216 | 75 | 291 | 465 | .465 | 369 | .794 | 8 | 15 | 12 | 53 | 101 | 301 | 251 | 359 | 127 | 15-29.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 27.94 Goals per game: 13.65 Assists per game: 6.35 Points per game: 20.00 Faceoff W-L pct: 0.000 Clear pct.: 0.635 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 20, 2018 | KENYON COLLEGE | 6-19 | 60:00 | 6 | 6.00 | 7 | .538 | 1 | 0 | 0 | 17 |
Feb 25, 2018 | TRANSYLVANIA | 10-20 | 60:00 | 10 | 8.00 | 9 | .474 | 1 | 0 | 0 | 21 |
Mar 2, 2018 | OBERLIN COLLEGE | 7-20 | 60:00 | 7 | 7.67 | 9 | .562 | 1 | 0 | 0 | 23 |
Mar 04, 2018 | vs Alma College | 19-5 | 60:00 | 19 | 10.50 | 14 | .424 | 0 | 1 | 0 | 40 |
Mar 06, 2018 | at University of Dallas | 21-7 | 60:00 | 21 | 12.60 | 7 | .250 | 0 | 1 | 0 | 31 |
Mar 08, 2018 | vs Hendrix College | 20-22 | 60:00 | 20 | 13.83 | 12 | .375 | 1 | 0 | 0 | 38 |
Mar 10, 2018 | CALVIN COLLEGE | 5-19 | 59:58 | 5 | 12.57 | 4 | .444 | 1 | 0 | 0 | 16 |
Mar 14, 2018 | MOUNT ST. JOSEPH | 13-4 | 60:00 | 13 | 12.63 | 17 | .567 | 0 | 1 | 0 | 39 |
Mar 24, 2018 | HEIDELBERG | 18-8 | 60:00 | 18 | 13.22 | 11 | .379 | 0 | 1 | 0 | 34 |
Mar 26, 2018 | OHIO WESLEYAN | 11-9 | 60:00 | 11 | 13.00 | 7 | .389 | 0 | 1 | 0 | 26 |
Mar 30, 2018 | at Capital | 5-17 | 60:00 | 5 | 12.27 | 5 | .500 | 1 | 0 | 0 | 15 |
Apr 04, 2018 | at Muskingum | 18-4 | 60:00 | 18 | 12.75 | 11 | .379 | 0 | 1 | 0 | 39 |
Apr 07, 2018 | MOUNT UNION | 6-24 | 60:00 | 6 | 12.23 | 5 | .455 | 1 | 0 | 0 | 13 |
4/11/2018 | at Wilmington (OH) | 22-2 | 59:13 | 22 | 12.94 | 11 | .333 | 0 | 1 | 0 | 40 |
Apr 21, 2018 | at Baldwin Wallace | 7-17 | 60:00 | 7 | 12.54 | 9 | .562 | 1 | 0 | 0 | 18 |
Apr 25, 2018 | ONUW | 20-15 | 59:59 | 20 | 13.01 | 10 | .333 | 0 | 1 | 0 | 39 |
Apr 28, 2018 | JOHN CARROLL | 8-20 | 60:00 | 8 | 12.72 | 5 | .385 | 1 | 0 | 0 | 17 |
Opponent | 232-216 | 1019:10 | 216 | 12.72 | 153 | .415 | 9 | 8 | 0 | 466 | |
Otterbein University | 1019:10 | 232 | 12.72 | 128 | .356 | 8 | 9 | 0 | 475 |
Individual Game-by-Game |