Otterbein College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Otterbein College (as of Jul 27, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 22, 2002 vs Hamilton College W 8-0 8 12 1/ 0 4 0 9 1- 0- 0 0- 0- 0 Shellabarger (W 1-0) 0
Mar 23, 2002 vs Univ. of Rio Grande W 2-0 2 9 0/ 0 2 1 7 2- 0- 0 0- 0- 0 Collier (W 1-0) 0
Mar 23, 2002 vs Bethel College W 10-9 10 10 3/ 9 12 1 9 3- 0- 0 0- 0- 0 Rubin (W 1-0) 0
Mar 24, 2002 vs Salisbury State W 8-4 8 10 1/ 4 8 1 7 4- 0- 0 0- 0- 0 Ricciardo (W 1-0) -
Mar 24, 2002 vs Salisbury State 3-5 L 3 6 0/ 5 7 0 7 4- 1- 0 0- 0- 0 Brandt (L 0-1) -
Mar 26, 2002 vs Oberlin College W 6-3 6 8 2/ 3 10 2 7 5- 1- 0 0- 0- 0 Benjamin (W 1-0) 0
Mar 26, 2002 vs Oberlin College W 13-2 13 17 1/ 2 3 0 7 6- 1- 0 0- 0- 0 Theado (W 1-0) -
Mar 27, 2002 vs Middlebury College W 14-3 14 16 3/ 3 8 0 9 7- 1- 0 0- 0- 0 Shellabarger (W 2-0) 0
Mar 27, 2002 vs Univ. of Rio Grande W 8-4 8 14 1/ 4 3 0 7 8- 1- 0 0- 0- 0 Walton (W 1-0) 0
Mar 28, 2002 vs Augsburg College W 13-3 13 22 2/ 3 11 1 9 9- 1- 0 0- 0- 0 Dandurand (W 1-0) 0
Mar 29, 2002 vs Upper Iowa College W 13-3 13 16 1/ 3 9 4 9 10- 1- 0 0- 0- 0 Theado (W 2-0) 0
Apr. 3, 2002 Mount St. Joseph W 8-7 8 12 0/ 7 12 2 9 11- 1- 0 0- 0- 0 Benjamin (W 2-0) 0
*Apr 06, 2002 Muskingum Muskies W 5-4 5 12 1/ 4 5 0 7 12- 1- 0 1- 0- 0 Bringman (W 1-0) -
*Apr 06, 2002 Muskingum Muskies W 8-3 8 7 1/ 3 10 2 7 13- 1- 0 2- 0- 0 Theado (W 3-0) -
Apr 07, 2002 Wooster Scotts 0-5 L 0 3 1/ 5 9 0 7 13- 2- 0 2- 0- 0 Walton (L 0-1) -
Apr 07, 2002 Wooster Scotts 4-9 L 4 7 2/ 9 11 0 7 13- 3- 0 2- 0- 0 Dandurand (L 1-1) -
Apr 09, 2002 at Wright State 6-15 L 6 12 2/15 15 1 9 13- 4- 0 2- 0- 0 Winch (L 0-1) 234 2:50
*Apr 10 2002 at Ohio Northern Univ. W 3-1 3 7 0/ 1 4 3 7 14- 4- 0 3- 0- 0 Benjamin (W 3-0) 55 1:44
*Apr 10 2002 at Ohio Northern Univ. W 3-2 3 8 1/ 2 6 1 7 15- 4- 0 4- 0- 0 Shellabarger (W 3-0) 55 1:31
Apr 11, 2002 at Ohio Wesleyan U. 6-15 L 6 11 4/15 14 5 9 15- 5- 0 4- 0- 0 Holloway (L 0-1) 0
*Apr 15, 2002 Baldwin-Wallace 2-9 L 2 8 2/ 9 15 0 7 15- 6- 0 4- 1- 0 Brandt (L 0-2) - 2:15
*Apr 15, 2002 Baldwin-Wallace 1-2 L 1 7 0/ 2 6 1 7 15- 7- 0 4- 2- 0 Theado (L 3-1) - 1:50
Apr 16, 2002 at Akron Zips 0-8 L 0 6 1/ 8 13 1 9 15- 8- 0 4- 2- 0 Dandurand (L 1-2) 125 2:03
*04/17/02 at Capital W 6-4 6 12 2/ 4 8 2 7 16- 8- 0 5- 2- 0 Shellabarger (W) 56 2:00
*04/17/02 at Capital W 10-9 10 12 0/ 9 12 1 7 17- 8- 0 6- 2- 0 Ricciardo (W) 56 2:30
*Apr 20, 2002 Heidelberg College W 7-3 7 6 1/ 3 6 3 7 18- 8- 0 7- 2- 0 Benjamin (W 4-0) -
*Apr 20, 2002 Heidelberg College W 9-1 9 13 0/ 1 5 1 7 19- 8- 0 8- 2- 0 Theado (W 4-1) 0
*Apr 23, 2002 Marietta College 2-4 L 2 4 0/ 4 9 1 7 19- 9- 0 8- 3- 0 Shellabarger (L 4-1) - 1:35
*Apr 23, 2002 Marietta College W 8-5 8 10 1/ 5 6 0 7 20- 9- 0 9- 3- 0 Ricciardo (W 3-0) 0 1:50
*Apr 27, 2002 at John Carroll Univ. W 7-1 7 13 4/ 1 3 7 7 21- 9- 0 10- 3- 0 Benjamin (W 5-0) -
*Apr 27, 2002 at John Carroll Univ. 2-3 L 2 6 4/ 3 4 2 7 21-10- 0 10- 4- 0 Theado (L 4-2) -
*Apr 30, 2002 Wilmington Univ. 2-5 L 2 5 2/ 5 8 1 7 21-11- 0 10- 5- 0 Shellabarger (L 4-2) - 1:40
*Apr 30, 2002 Wilmington Univ. 4-10 L 4 8 2/10 12 1 7 21-12- 0 10- 6- 0 Ricciardo (L 3-1) 0
May 01, 2002 Ohio Wesleyan U. 1-3 L 1 6 0/ 3 7 1 9 21-13- 0 10- 6- 0 Walton (L 1-1) 0
May 02, 2002 Bethany College 10-11 L 10 14 0/11 13 3 (10) 21-14- 0 10- 6- 0 Moore (L 0-1) 0
*May 04, 2002 at Mount Union College W 3-0 3 8 0/ 0 4 1 7 22-14- 0 11- 6- 0 Benjamin (W 6-0) -
*May 04, 2002 at Mount Union College 3-4 L 3 8 3/ 4 8 1 7 22-15- 0 11- 7- 0 Brandt (L 0-3) -
May 09, 2002 vs Mount Union 5-8 L 5 8 4/ 8 14 2 (10) 22-16- 0 11- 7- 0 Ricciardo (L 3-2) 104 2:30
May 10, 2002 vs Baldwin-Wallace W 12-3 12 16 2/ 3 7 5 9 23-16- 0 11- 7- 0 Benjamin (W 7-0) 60 2hrs
May 10, 2002 vs Mount Union College 3-5 L 3 11 2/ 5 9 1 9 23-17- 0 11- 7- 0 Shellabarger (L 4-3) 92 3:00
May 14, 2002 at Ohio W 8-5 8 16 1/ 5 8 0 9 24-17- 0 11- 7- 0 Benjamin (W 8-0) 127 2:31
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 22, 2002 vs Hamilton College 36 8 12 6 3 0 0 6 0 1 0 4 0 2 0 9 27 9 1 .333
Mar 23, 2002 vs Univ. of Rio Grande 27 2 9 2 0 0 0 0 0 0 1 0 0 0 0 9 21 11 0 .333
Mar 23, 2002 vs Bethel College 34 10 10 9 0 0 1 8 0 6 0 2 0 3 0 6 27 10 3 .320
Mar 24, 2002 vs Salisbury State 24 8 10 6 0 0 0 3 0 1 0 4 0 2 0 3 21 8 1 .339
Mar 24, 2002 vs Salisbury State 26 3 6 3 0 0 0 4 0 1 0 1 0 1 0 5 18 6 0 .320
Mar 26, 2002 vs Oberlin College 26 6 8 5 3 0 0 0 0 0 0 5 0 0 0 1 21 8 2 .318
Mar 26, 2002 vs Oberlin College 36 13 17 13 3 1 0 4 0 0 0 1 0 1 0 0 21 8 1 .344
Mar 27, 2002 vs Middlebury College 34 14 16 12 3 1 0 6 0 3 0 5 0 4 0 5 27 9 3 .362
Mar 27, 2002 vs Univ. of Rio Grande 32 8 14 8 0 0 0 2 0 0 1 0 1 1 0 2 21 9 1 .371
Mar 28, 2002 vs Augsburg College 45 13 22 12 4 1 1 0 0 1 0 1 0 0 0 2 27 15 2 .387
Mar 29, 2002 vs Upper Iowa College 39 13 16 9 5 0 0 3 0 3 0 0 0 2 0 3 27 11 1 .390
Apr. 3, 2002 Mount St. Joseph 35 8 12 6 2 0 2 2 0 2 0 1 0 1 0 2 27 7 0 .386
Apr 06, 2002 *Muskingum Muskies 28 5 12 5 1 1 2 3 0 1 0 0 0 2 0 2 21 3 1 .389
Apr 06, 2002 *Muskingum Muskies 24 8 7 8 0 2 0 5 0 3 0 1 0 1 0 3 21 13 1 .383
Apr 07, 2002 Wooster Scotts 22 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 21 8 1 .372
Apr 07, 2002 Wooster Scotts 27 4 7 4 1 0 0 2 0 0 0 2 0 0 0 3 21 11 2 .366
Apr 09, 2002 at Wright State 38 6 12 4 5 0 0 5 0 3 2 2 0 0 0 11 24 11 2 .362
Apr 10 2002 at *Ohio Northern Univ. 26 3 7 2 0 0 0 3 0 5 2 0 0 0 0 6 21 9 0 .358
Apr 10 2002 at *Ohio Northern Univ. 27 3 8 2 3 0 0 0 0 0 1 0 0 1 0 6 21 10 1 .355
Apr 11, 2002 at Ohio Wesleyan U. 40 6 11 6 1 0 0 6 0 0 0 1 0 0 0 5 24 11 4 .350
Apr 15, 2002 *Baldwin-Wallace 28 2 8 2 0 0 1 3 0 2 0 0 0 0 0 6 21 12 2 .347
Apr 15, 2002 *Baldwin-Wallace 25 1 7 1 0 0 0 0 0 0 1 1 1 0 0 4 21 13 0 .345
Apr 16, 2002 at Akron Zips 31 0 6 0 0 0 0 0 0 0 1 0 0 0 0 10 24 8 1 .338
04/17/02 at *Capital 30 6 12 6 2 1 1 2 0 1 0 0 0 0 1 0 21 14 2 .341
04/17/02 at *Capital 31 10 12 10 3 1 3 5 0 4 0 0 1 0 1 2 21 14 0 .342
Apr 20, 2002 *Heidelberg College 26 7 6 6 0 1 1 1 0 0 0 1 1 0 0 4 22 8 1 .339
Apr 20, 2002 *Heidelberg College 30 9 13 8 3 0 2 1 0 1 0 3 0 0 0 4 21 10 0 .342
Apr 23, 2002 *Marietta College 24 2 4 2 1 0 0 3 0 0 0 0 0 1 0 2 21 12 0 .337
Apr 23, 2002 *Marietta College 25 8 10 8 1 0 4 3 0 0 0 0 0 0 0 5 21 9 1 .339
Apr 27, 2002 at *John Carroll Univ. 31 7 13 5 2 0 1 1 0 0 0 1 1 0 0 3 21 8 4 .342
Apr 27, 2002 at *John Carroll Univ. 29 2 6 1 0 1 0 3 0 0 0 0 1 0 0 8 18 10 4 .338
Apr 30, 2002 *Wilmington Univ. 24 2 5 2 0 0 1 2 0 0 0 1 0 0 0 3 21 6 2 .334
Apr 30, 2002 *Wilmington Univ. 29 4 8 4 0 0 3 2 0 1 0 0 0 0 0 0 21 4 2 .333
May 01, 2002 Ohio Wesleyan U. 32 1 6 1 0 0 0 2 0 1 0 0 0 0 0 1 27 15 0 .328
May 02, 2002 Bethany College 46 10 14 8 0 0 1 2 0 3 0 1 1 0 0 7 30 11 0 .327
May 04, 2002 at *Mount Union College 27 3 8 3 1 0 0 1 0 1 0 1 0 1 0 7 21 7 0 .326
May 04, 2002 at *Mount Union College 30 3 8 3 2 0 0 2 0 1 0 1 0 0 0 6 18 10 3 .325
May 09, 2002 vs Mount Union 35 5 8 5 2 1 0 4 0 1 1 0 0 0 1 2 27 10 4 .322
May 10, 2002 vs Baldwin-Wallace 44 12 16 11 6 0 1 3 0 2 0 1 0 1 0 7 27 10 2 .323
May 10, 2002 vs Mount Union College 36 3 11 2 2 0 0 2 0 1 0 0 0 0 0 4 24 10 2 .323
May 14, 2002 at Ohio 39 8 16 8 2 1 1 3 0 0 2 0 0 0 1 4 27 14 1 .326
Totals 1278 246 416 218 61 12 26 108 0 49 12 41 7 24 4 178 934 402 58 .326
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 22, 2002 vs Hamilton College 9.0 4 0 0 1 10 0 0 0 1 0 0 1 0 8-0 1-0 0 0.00
Mar 23, 2002 vs Univ. of Rio Grande 7.0 2 0 0 2 4 0 0 0 0 0 0 1 0 2-0 2-0 1 0.00
Mar 23, 2002 vs Bethel College 9.0 12 9 5 8 8 3 0 0 2 0 0 0 0 10-9 3-0 2 1.80
Mar 24, 2002 vs Salisbury State 7.0 8 4 4 4 1 1 0 0 0 1 2 1 0 8-4 4-0 3 2.53
Mar 24, 2002 vs Salisbury State 6.0 7 5 5 3 10 1 0 1 0 0 1 0 0 3-5 4-1 3 3.32
Mar 26, 2002 vs Oberlin College 7.0 10 3 2 0 5 2 0 0 0 0 1 0 0 6-3 5-1 4 3.20
Mar 26, 2002 vs Oberlin College 7.0 3 2 2 2 10 0 0 0 0 0 0 1 0 13-2 6-1 4 3.12
Mar 27, 2002 vs Middlebury College 9.0 8 3 1 3 7 0 0 0 0 0 0 1 0 14-3 7-1 4 2.80
Mar 27, 2002 vs Univ. of Rio Grande 7.0 3 4 2 5 10 1 0 0 2 0 0 0 0 8-4 8-1 4 2.78
Mar 28, 2002 vs Augsburg College 8.0 9 2 1 1 7 0 0 0 1 0 0 2 0 13-3 9-1 4 2.61
Mar 29, 2002 vs Upper Iowa College 9.0 9 3 3 9 5 0 0 0 0 0 0 0 0 13-3 10-1 4 2.65
Apr. 3, 2002 Mount St. Joseph 9.0 12 7 6 7 7 1 0 0 1 0 0 0 0 8-7 11-1 5 2.97
Apr 06, 2002 *Muskingum Muskies 7.0 5 4 1 6 7 0 0 1 0 0 2 1 0 5-4 12-1 5 2.85
Apr 06, 2002 *Muskingum Muskies 7.0 10 3 1 3 6 2 0 0 1 0 0 2 0 8-3 13-1 5 2.75
Apr 07, 2002 Wooster Scotts 7.0 9 5 3 2 5 3 0 0 0 0 2 0 0 0-5 13-2 5 2.82
Apr 07, 2002 Wooster Scotts 7.0 11 9 5 2 2 2 0 0 2 0 2 1 0 4-9 13-3 5 3.02
Apr 09, 2002 at Wright State 5.2 14 14 13 8 4 3 0 2 1 0 1 1 0 6-15 13-4 5 3.81
Apr 10 2002 at *Ohio Northern Univ. 7.0 4 1 1 4 4 0 0 0 0 0 1 1 0 3-1 14-4 6 3.68
Apr 10 2002 at *Ohio Northern Univ. 7.0 6 2 2 0 5 1 0 1 0 0 1 0 0 3-2 15-4 6 3.62
Apr 11, 2002 at Ohio Wesleyan U. 7.0 13 14 11 4 2 2 0 0 2 0 1 1 0 6-15 15-5 6 4.12
Apr 15, 2002 *Baldwin-Wallace 7.0 15 9 7 5 4 2 0 1 0 0 1 0 0 2-9 15-6 6 4.34
Apr 15, 2002 *Baldwin-Wallace 7.0 6 2 2 0 2 0 0 1 0 0 0 0 0 1-2 15-7 6 4.26
Apr 16, 2002 at Akron Zips 8.0 13 8 6 1 4 5 1 0 2 0 0 0 0 0-8 15-8 6 4.38
04/17/02 at *Capital 7.0 8 4 3 2 5 1 0 0 0 0 2 2 0 6-4 16-8 7 4.36
04/17/02 at *Capital 7.0 12 9 5 2 5 1 0 1 3 0 1 2 0 10-9 17-8 8 4.44
Apr 20, 2002 *Heidelberg College 7.0 6 3 3 2 5 1 0 1 1 0 1 0 0 7-3 18-8 8 4.41
Apr 20, 2002 *Heidelberg College 6.0 5 1 1 2 5 0 0 1 0 0 0 1 0 9-1 19-8 8 4.33
Apr 23, 2002 *Marietta College 7.0 9 4 3 3 3 1 0 0 0 0 0 0 0 2-4 19-9 8 4.31
Apr 23, 2002 *Marietta College 8.0 7 5 5 2 5 2 0 3 2 0 0 0 0 8-5 20-9 9 4.36
Apr 27, 2002 at *John Carroll Univ. 7.0 3 1 0 3 5 0 0 0 1 0 3 1 0 7-1 21-9 9 4.22
Apr 27, 2002 at *John Carroll Univ. 6.0 4 3 1 3 2 1 1 0 2 0 0 0 0 2-3 21-10 9 4.15
Apr 30, 2002 *Wilmington Univ. 7.0 8 5 2 2 5 0 0 1 1 0 0 0 0 2-5 21-11 9 4.10
Apr 30, 2002 *Wilmington Univ. 7.0 12 10 5 2 6 1 1 2 0 0 0 0 0 4-10 21-12 9 4.17
May 01, 2002 Ohio Wesleyan U. 9.0 7 3 3 4 1 3 0 0 0 0 0 1 0 1-3 21-13 9 4.13
May 02, 2002 Bethany College 10.0 13 11 9 5 10 2 0 3 1 0 0 0 0 10-11 21-14 9 4.28
May 04, 2002 at *Mount Union College 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 3-0 22-14 9 4.17
May 04, 2002 at *Mount Union College 6.0 8 4 3 5 6 2 0 0 0 0 0 0 0 3-4 22-15 9 4.17
May 09, 2002 vs Mount Union 9.0 14 8 7 5 8 1 2 1 2 0 0 1 0 5-8 22-16 9 4.26
May 10, 2002 vs Baldwin-Wallace 9.0 7 3 1 3 9 1 0 0 0 0 2 1 0 12-3 23-16 9 4.16
May 10, 2002 vs Mount Union College 8.0 9 5 4 0 6 1 0 1 0 0 0 1 0 3-5 23-17 9 4.17
May 14, 2002 at Ohio 9.0 8 5 5 5 3 0 0 1 0 1 3 3 0 8-5 24-17 9 4.20
Totals 306.2 337 197 143 130 225 659 51 253 28 2 27 27 0 246-200 24-17 9 4.20
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 22, 2002 vs Hamilton College 12-36 0-0 12-36 0-0 12-36 0-0 0-0 0-0 0-0 0-0 0
Mar 23, 2002 vs Univ. of Rio Grande 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0-0 0-0 0-0 0
Mar 23, 2002 vs Bethel College 10-34 0-0 10-34 0-0 10-34 0-0 0-0 0-0 0-0 0-0 0
Mar 24, 2002 vs Salisbury State 10-24 0-0 10-24 0-0 10-24 0-0 0-0 0-0 0-0 0-0 0
Mar 24, 2002 vs Salisbury State 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0 0
Mar 26, 2002 vs Oberlin College 8-26 0-0 8-26 0-0 8-26 0-0 0-0 0-0 0-0 0-0 0
Mar 26, 2002 vs Oberlin College 17-36 0-0 17-36 0-0 17-36 0-0 0-0 0-0 0-0 0-0 0
Mar 27, 2002 vs Middlebury College 16-34 0-0 16-34 0-0 16-34 0-0 0-0 0-0 0-0 0-0 0
Mar 27, 2002 vs Univ. of Rio Grande 14-32 0-0 14-32 0-0 14-32 0-0 0-0 0-0 0-0 0-0 0
Mar 28, 2002 vs Augsburg College 22-45 0-0 22-45 0-0 22-45 0-0 0-0 0-0 0-0 0-0 0
Mar 29, 2002 vs Upper Iowa College 16-39 0-0 16-39 0-0 16-39 0-0 0-0 0-0 0-0 0-0 0
Apr. 3, 2002 Mount St. Joseph 12-35 0-0 12-35 0-0 12-35 0-0 0-0 0-0 0-0 0-0 0
Apr 06, 2002 *Muskingum Muskies 12-28 0-0 12-28 0-0 12-28 0-0 0-0 0-0 0-0 0-0 0
Apr 06, 2002 *Muskingum Muskies 7-24 0-0 7-24 0-0 7-24 0-0 0-0 0-0 0-0 0-0 0
Apr 07, 2002 Wooster Scotts 3-22 0-0 3-22 0-0 3-22 0-0 0-0 0-0 0-0 0-0 0
Apr 07, 2002 Wooster Scotts 7-27 0-0 7-27 0-0 7-27 0-0 0-0 0-0 0-0 0-0 0
Apr 09, 2002 at Wright State 12-38 2-11 10-27 6-23 6-15 0-1 1-10 4-18 4-9 1-1 12
Apr 10 2002 at *Ohio Northern Univ. 7-26 0-0 7-26 0-0 7-26 0-0 0-0 0-0 0-0 0-0 5
Apr 10 2002 at *Ohio Northern Univ. 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0 0
Apr 11, 2002 at Ohio Wesleyan U. 11-40 0-0 11-40 0-0 11-40 0-0 0-0 0-0 0-0 0-0 0
Apr 15, 2002 *Baldwin-Wallace 8-28 0-0 8-28 0-0 8-28 0-0 0-0 0-0 0-0 0-0 0
Apr 15, 2002 *Baldwin-Wallace 7-25 0-0 7-25 0-0 7-25 0-0 0-0 0-0 0-0 0-0 0
Apr 16, 2002 at Akron Zips 6-31 6-31 0-0 0-8 6-23 0-0 2-11 0-1 2-9 0-0 4
04/17/02 at *Capital 12-30 0-0 12-30 5-14 7-16 0-0 4-10 4-9 3-7 2-3 5
04/17/02 at *Capital 12-31 0-0 12-31 7-18 5-13 0-0 1-8 6-16 4-7 0-2 6
Apr 20, 2002 *Heidelberg College 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0-0 0-0 0-0 0
Apr 20, 2002 *Heidelberg College 13-30 0-0 13-30 0-0 13-30 0-0 0-0 0-0 0-0 0-0 0
Apr 23, 2002 *Marietta College 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0-0 0-0 0-0 0
Apr 23, 2002 *Marietta College 10-25 0-0 10-25 0-0 10-25 0-0 0-0 0-0 0-0 0-0 0
Apr 27, 2002 at *John Carroll Univ. 13-31 0-0 13-31 0-0 13-31 0-0 0-0 0-0 0-0 0-0 0
Apr 27, 2002 at *John Carroll Univ. 6-29 0-0 6-29 0-0 6-29 0-0 0-0 0-0 0-0 0-0 0
Apr 30, 2002 *Wilmington Univ. 5-24 0-0 5-24 0-0 5-24 0-0 0-0 0-0 0-0 0-0 0
Apr 30, 2002 *Wilmington Univ. 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0-0 0-0 0-0 0
May 01, 2002 Ohio Wesleyan U. 6-32 0-0 6-32 0-0 6-32 0-0 0-0 0-0 0-0 0-0 0
May 02, 2002 Bethany College 14-46 0-0 14-46 0-0 14-46 0-0 0-0 0-0 0-0 0-0 0
May 04, 2002 at *Mount Union College 8-27 0-0 8-27 0-0 8-27 0-0 0-0 0-0 0-0 0-0 0
May 04, 2002 at *Mount Union College 8-30 0-0 8-30 0-0 8-30 0-0 0-0 0-0 0-0 0-0 0
May 09, 2002 vs Mount Union 8-35 0-0 8-35 5-14 3-21 1-1 7-15 3-10 0-9 1-1 7
May 10, 2002 vs Baldwin-Wallace 16-44 8-17 8-27 10-23 6-21 1-2 7-17 9-16 1-9 4-4 10
May 10, 2002 vs Mount Union College 11-36 0-0 11-36 6-19 5-17 0-0 1-10 2-10 3-9 1-1 8
May 14, 2002 at Ohio 16-39 1-1 15-38 9-19 7-20 1-3 6-12 5-13 3-9 1-4 7
Totals 416-1278 17-60 399-1218 48-138 368-1140 3-7 29-93 33-93 20-68 10-16 64
.326 .283 .328 .348 .323 .429 .312 .355 .294 .625
The Automated ScoreBook
Team Game-by-Game for Otterbein College (as of Jul 27, 2010)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 22, 2002 vs Hamilton College 8-0 W 4-30 0-0 4-30 0-0 4-30 0-0 0-0 0 0 0.00
Mar 23, 2002 vs Univ. of Rio Grande 2-0 W 2-22 0-0 2-22 0-0 2-22 0-0 0-0 0 0 0.00
Mar 23, 2002 vs Bethel College 10-9 W 12-38 0-0 12-38 0-0 12-38 0-0 0-0 0 0 1.80
Mar 24, 2002 vs Salisbury State 8-4 W 8-28 0-0 8-28 0-0 8-28 0-0 0-0 0 0 2.53
Mar 24, 2002 vs Salisbury State 3-5 L 7-23 0-0 7-23 0-0 7-23 0-0 0-0 0 0 3.32
Mar 26, 2002 vs Oberlin College 6-3 W 10-31 0-0 10-31 0-0 10-31 0-0 0-0 0 0 3.20
Mar 26, 2002 vs Oberlin College 13-2 W 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0 0 3.12
Mar 27, 2002 vs Middlebury College 14-3 W 8-34 0-0 8-34 0-0 8-34 0-0 0-0 0 0 2.80
Mar 27, 2002 vs Univ. of Rio Grande 8-4 W 3-23 0-0 3-23 0-0 3-23 0-0 0-0 0 0 2.78
Mar 28, 2002 vs Augsburg College 13-3 W 9-33 0-0 9-33 0-0 9-33 0-0 0-0 0 0 2.61
Mar 29, 2002 vs Upper Iowa College 13-3 W 9-35 0-0 9-35 0-0 9-35 0-0 0-0 0 0 2.65
Apr. 3, 2002 Mount St. Joseph 8-7 W 12-38 0-0 12-38 0-0 12-38 0-0 0-0 0 0 2.97
Apr 06, 2002 *Muskingum Muskies 5-4 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 2.85
Apr 06, 2002 *Muskingum Muskies 8-3 W 10-26 0-0 10-26 0-0 10-26 0-0 0-0 0 0 2.75
Apr 07, 2002 Wooster Scotts 0-5 L 9-27 0-0 9-27 0-0 9-27 0-0 0-0 0 0 2.82
Apr 07, 2002 Wooster Scotts 4-9 L 11-31 0-0 11-31 0-0 11-31 0-0 0-0 0 0 3.02
Apr 09, 2002 at Wright State 6-15 L 14-27 2-6 12-21 10-18 4-9 1-5 3-5 6 4 3.81
Apr 10 2002 at *Ohio Northern Univ. 3-1 W 4-22 0-0 4-22 0-0 4-22 0-0 0-0 0 0 3.68
Apr 10 2002 at *Ohio Northern Univ. 3-2 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 3.62
Apr 11, 2002 at Ohio Wesleyan U. 6-15 L 13-35 0-0 13-35 0-0 13-35 0-0 0-0 0 0 4.12
Apr 15, 2002 *Baldwin-Wallace 2-9 L 15-35 0-0 15-35 0-0 15-35 0-0 0-0 0 0 4.34
Apr 15, 2002 *Baldwin-Wallace 1-2 L 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0 0 4.26
Apr 16, 2002 at Akron Zips 0-8 L 13-39 7-21 6-18 8-22 5-17 1-10 2-8 9 11 4.38
04/17/02 at *Capital 6-4 W 8-27 0-0 8-27 4-15 4-12 0-5 3-7 8 4 4.36
04/17/02 at *Capital 10-9 W 12-31 0-0 12-31 5-18 7-13 1-6 5-7 11 4 4.44
Apr 20, 2002 *Heidelberg College 7-3 W 6-26 0-0 6-26 0-0 6-26 0-0 0-0 0 0 4.41
Apr 20, 2002 *Heidelberg College 9-1 W 5-25 0-0 5-25 0-0 5-25 0-0 0-0 0 0 4.33
Apr 23, 2002 *Marietta College 2-4 L 9-26 0-0 9-26 0-0 9-26 0-0 0-0 0 0 4.31
Apr 23, 2002 *Marietta College 8-5 W 7-32 0-0 7-32 0-0 7-32 0-0 0-0 0 0 4.36
Apr 27, 2002 at *John Carroll Univ. 7-1 W 3-26 0-0 3-26 0-0 3-26 0-0 0-0 0 0 4.22
Apr 27, 2002 at *John Carroll Univ. 2-3 L 4-23 0-0 4-23 0-0 4-23 0-0 0-0 0 0 4.15
Apr 30, 2002 *Wilmington Univ. 2-5 L 8-29 0-0 8-29 0-0 8-29 0-0 0-0 0 0 4.10
Apr 30, 2002 *Wilmington Univ. 4-10 L 12-35 0-0 12-35 0-0 12-35 0-0 0-0 0 0 4.17
May 01, 2002 Ohio Wesleyan U. 1-3 L 7-30 0-0 7-30 0-0 7-30 0-0 0-0 0 0 4.13
May 02, 2002 Bethany College 10-11 L 13-42 0-0 13-42 0-0 13-42 0-0 0-0 0 0 4.28
May 04, 2002 at *Mount Union College 3-0 W 4-24 0-0 4-24 0-0 4-24 0-0 0-0 0 0 4.17
May 04, 2002 at *Mount Union College 3-4 L 8-23 0-0 8-23 0-0 8-23 0-0 0-0 0 0 4.17
May 09, 2002 vs Mount Union 5-8 L 14-40 1-5 13-35 8-25 6-15 4-14 5-9 9 9 4.26
May 10, 2002 vs Baldwin-Wallace 12-3 W 7-35 1-4 6-31 4-20 3-15 4-13 3-9 10 7 4.16
May 10, 2002 vs Mount Union College 3-5 L 9-31 2-4 7-27 4-9 5-22 4-11 1-8 9 8 4.17
May 14, 2002 at Ohio 8-5 W 8-31 2-10 6-21 3-16 5-15 3-10 4-9 13 7 4.20
Totals 246-200 - 337-1214 15-50 322-1164 46-143 291-1071 18-74 26-62 75 54 4.20
.278 .300 .277 .322 .272 .243 .419
Individual Game-by-Game