Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 26, 2016 | vs HOPE | 8-10 | L | 0- 1- 0 | 0- 0- 0 | 55 | Karen Brady (0-1) | Brighton, MI | |||
2/29/2016 | at Pomona-Pitzer | 3-17 | L | 0- 2- 0 | 0- 0- 0 | 64 | Karen Brady (0-2) | Claremont, CA | |||
3/3/2016 | at Chapman | 2-14 | L | 0- 3- 0 | 0- 0- 0 | 50 | Karen Brady (0-3) | Orange, Calif. | |||
Mar 09, 2016 | MOUNT ST. JOSEPH | W | 13-1 | 1- 3- 0 | 0- 0- 0 | 53 | Karen Brady | Westerville, Ohio | |||
Mar 12, 2016 | at Kenyon | 7-14 | L | 1- 4- 0 | 0- 0- 0 | 70 | Karen Brady | Gambier, Ohio | |||
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | L | 1- 5- 0 | 0- 0- 0 | 37 | Karen Brady | Westerville, Ohio | |||
Mar 19, 2016 | CALVIN COLLEGE | W | 9-6 | 2- 5- 0 | 0- 0- 0 | 32 | Karen Brady | Westerville, Ohio | |||
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | L | 2- 6- 0 | 0- 0- 0 | 44 | Karen Brady | Westerville, Ohio | |||
* | Apr 09, 2016 | MUSKINGUM UNIVERSITY | W | 15-5 | 3- 6- 0 | 1- 0- 0 | 87 | Karen Brady | Westerville, Ohio | ||
* | 4/13/2016 | at Wilmington (OH) | W | 12-1 | 4- 6- 0 | 2- 0- 0 | 44 | Karen Brady (3-7) | Williams Stadium | ||
* | Apr 16, 2016 | at Baldwin Wallace | 12-15 | L | 4- 7- 0 | 2- 1- 0 | 152 | Karen Brady (4-7) | Berea, Ohio | ||
* | Apr 20, 2016 | OHIO NORTHERN | W | 15-5 | 5- 7- 0 | 3- 1- 0 | 56 | Karen Brady | Westerville, Ohio | ||
* | Apr 23, 2016 | JOHN CARROLL | 10-12 | L | 5- 8- 0 | 3- 2- 0 | 38 | Karen Brady | Westerville, Ohio | ||
* | Apr 27, 2016 | at Capital | 6-11 | L | 5- 9- 0 | 3- 3- 0 | 178 | Karen Brady (5-9) | Columbus, Ohio | ||
* | 4/30/2016 | at Mount Union | 4-20 | L | 5-10- 0 | 3- 4- 0 | 133 | Alliance, Ohio |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 3-4 |
Home | 4-3 |
Away | 1-6 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 1093 | 73 |
Home | 7 | 347 | 50 |
Away | 7 | 691 | 99 |
Neutral | 1 | 55 | 55 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 26, 2016 | vs HOPE | 8-10 | 8 | 6 | 14 | 25 | .320 | 14 | .560 | 0 | 1 | 0 | 0 | 10 | 34 | 9 | 38 | 8 | 0-0.0 |
2/29/2016 | at Pomona-Pitzer | 3-17 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 8 | 4 | 0-0.0 |
3/3/2016 | at Chapman | 2-14 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 26 | 3 | 0-0.0 |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | 13 | 10 | 23 | 31 | .419 | 25 | .806 | 1 | 1 | 0 | 1 | 5 | 39 | 15 | 19 | 19 | 1-2.0 |
Mar 12, 2016 | at Kenyon | 7-14 | 7 | 4 | 11 | 16 | .438 | 13 | .812 | 0 | 2 | 0 | 2 | 7 | 17 | 9 | 18 | 6 | 0-0.0 |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | 9 | 3 | 12 | 20 | .450 | 15 | .750 | 0 | 3 | 0 | 2 | 5 | 22 | 15 | 24 | 13 | 1-2.0 |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | 9 | 5 | 14 | 30 | .300 | 23 | .767 | 1 | 1 | 0 | 1 | 2 | 34 | 10 | 18 | 21 | 0-0.0 |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | 7 | 2 | 9 | 17 | .412 | 13 | .765 | 0 | 1 | 0 | 2 | 4 | 27 | 5 | 26 | 12 | 1-2.0 |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | 15 | 5 | 20 | 34 | .441 | 27 | .794 | 1 | 2 | 0 | 4 | 8 | 33 | 16 | 25 | 15 | 1-2.0 |
4/13/2016 | at Wilmington (OH) | 12-1 | 12 | 6 | 18 | 44 | .273 | 30 | .682 | 1 | 0 | 0 | 3 | 6 | 20 | 10 | 18 | 16 | 0-0.0 |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | 12 | 4 | 16 | 27 | .444 | 21 | .778 | 0 | 1 | 0 | 4 | 9 | 18 | 18 | 30 | 13 | 2-4.0 |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | 15 | 5 | 20 | 47 | .319 | 33 | .702 | 1 | 0 | 0 | 2 | 9 | 34 | 18 | 24 | 13 | 1-2.0 |
Apr 23, 2016 | JOHN CARROLL | 10-12 | 10 | 3 | 13 | 29 | .345 | 19 | .655 | 0 | 1 | 0 | 2 | 6 | 28 | 6 | 21 | 24 | 1-2.0 |
Apr 27, 2016 | at Capital | 6-11 | 6 | 1 | 7 | 19 | .316 | 14 | .737 | 0 | 1 | 0 | 3 | 3 | 10 | 7 | 21 | 6 | 0-0.0 |
4/30/2016 | at Mount Union | 4-20 | 4 | 1 | 5 | 8 | .500 | 6 | .750 | 0 | 0 | 0 | 1 | 1 | 12 | 4 | 20 | 3 | 0-0.0 |
Otterbein University | 132-153 | 132 | 56 | 188 | 359 | .368 | 261 | .727 | 5 | 14 | 0 | 27 | 76 | 353 | 166 | 336 | 176 | 8-16.0 | |
Opponent | 153 | 77 | 230 | 326 | .469 | 242 | .742 | 10 | 7 | 3 | 25 | 63 | 347 | 136 | 351 | 148 | 16-32.0 |
TEAM PER-GAME |
Games played: 15 Shots per game: 23.93 Goals per game: 8.80 Assists per game: 3.73 Points per game: 12.53 Faceoff W-L pct: 0.000 Clear pct.: 0.757 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 26, 2016 | vs HOPE | 8-10 | 60:00 | 10 | 10.00 | 9 | .474 | 0 | 1 | 0 | 23 |
2/29/2016 | at Pomona-Pitzer | 3-17 | 60:00 | 17 | 13.50 | 9 | .346 | 0 | 1 | 0 | 28 |
3/3/2016 | at Chapman | 2-14 | 60:00 | 14 | 13.67 | 7 | .333 | 0 | 1 | 0 | 25 |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | 60:00 | 1 | 10.50 | 1 | .500 | 1 | 0 | 0 | 4 |
Mar 12, 2016 | at Kenyon | 7-14 | 60:00 | 14 | 11.20 | 11 | .440 | 0 | 1 | 0 | 33 |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | 60:00 | 10 | 11.00 | 4 | .286 | 0 | 1 | 0 | 20 |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | 60:00 | 6 | 10.29 | 3 | .333 | 1 | 0 | 0 | 12 |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | 60:00 | 12 | 10.50 | 9 | .429 | 0 | 1 | 0 | 28 |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | 60:00 | 5 | 9.89 | 0 | .000 | 1 | 0 | 0 | 6 |
4/13/2016 | at Wilmington (OH) | 12-1 | 60:00 | 1 | 9.00 | 4 | .800 | 1 | 0 | 0 | 6 |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | 60:00 | 15 | 9.55 | 7 | .318 | 0 | 1 | 0 | 28 |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | 60:00 | 5 | 9.17 | 6 | .545 | 1 | 0 | 0 | 14 |
Apr 23, 2016 | JOHN CARROLL | 10-12 | 60:00 | 12 | 9.38 | 6 | .333 | 0 | 1 | 0 | 26 |
Apr 27, 2016 | at Capital | 6-11 | 60:00 | 11 | 9.50 | 6 | .353 | 0 | 1 | 0 | 30 |
4/30/2016 | at Mount Union | 4-20 | 60:00 | 20 | 10.20 | 7 | .259 | 0 | 0 | 0 | 43 |
Totals | 132-153 | 900:00 | 153 | 10.20 | 89 | .368 | 5 | 9 | 0 | 326 | |
Opponent | 900:00 | 132 | 10.20 | 129 | .494 | 9 | 5 | 0 | 358 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 26, 2016 | vs HOPE | 8-10 | 8/10 | 6/5 | 25/23 | 14/19 | 34/34 | 38/35 | 0/0 | 16-23/17-22 | 0-0.0/0-0.0 |
2/29/2016 | at Pomona-Pitzer | 3-17 | 3/17 | 0/7 | 6/28 | 4/26 | 12/22 | 8/9 | 0/0 | 7-12/9-9 | 0-0.0/0-0.0 |
3/3/2016 | at Chapman | 2-14 | 2/14 | 1/10 | 6/25 | 4/21 | 13/26 | 26/9 | 0/0 | 6-9/13-15 | 0-0.0/0-0.0 |
Mar 09, 2016 | MOUNT ST. JOSEPH | 13-1 | 13/1 | 10/0 | 31/4 | 25/2 | 39/18 | 19/27 | 0/0 | 10-12/7-23 | 1-2.0/2-4.0 |
Mar 12, 2016 | at Kenyon | 7-14 | 7/14 | 4/9 | 16/33 | 13/25 | 17/22 | 18/13 | 0/0 | 16-21/17-18 | 0-0.0/0-0.0 |
Mar 17, 2016 | OHIO WESLEYAN UNIV. | 9-10 | 9/10 | 3/5 | 20/20 | 15/14 | 22/18 | 24/20 | 0/0 | 15-22/13-21 | 1-2.0/4-8.0 |
Mar 19, 2016 | CALVIN COLLEGE | 9-6 | 9/6 | 5/0 | 30/12 | 23/9 | 34/24 | 18/28 | 0/0 | 13-16/16-27 | 0-0.0/2-4.0 |
Mar 30, 2016 | OBERLIN COLLEGE | 7-12 | 7/12 | 2/2 | 17/28 | 13/21 | 27/29 | 26/28 | 0/0 | 14-22/12-21 | 1-2.0/2-4.0 |
Apr 09, 2016 | MUSKINGUM UNIVERSITY | 15-5 | 15/5 | 5/0 | 34/6 | 27/5 | 33/21 | 25/36 | 0/0 | 12-16/13-28 | 1-2.0/3-6.0 |
4/13/2016 | at Wilmington (OH) | 12-1 | 12/1 | 6/0 | 44/6 | 30/5 | 20/19 | 18/35 | 0/0 | 9-9/6-11 | 0-0.0/0-0.0 |
Apr 16, 2016 | at Baldwin Wallace | 12-15 | 12/15 | 4/10 | 27/28 | 21/22 | 18/26 | 30/26 | 0/0 | 2-6/6-6 | 2-4.0/2-4.0 |
Apr 20, 2016 | OHIO NORTHERN | 15-5 | 15/5 | 5/1 | 47/14 | 33/11 | 34/27 | 24/29 | 0/0 | 16-17/16-32 | 1-2.0/0-0.0 |
Apr 23, 2016 | JOHN CARROLL | 10-12 | 10/12 | 3/4 | 29/26 | 19/18 | 28/22 | 21/33 | 0/0 | 21-27/19-26 | 1-2.0/1-2.0 |
Apr 27, 2016 | at Capital | 6-11 | 6/11 | 1/9 | 19/30 | 14/17 | 10/20 | 21/16 | 0/0 | 21-23/19-19 | 0-0.0/0-0.0 |
4/30/2016 | at Mount Union | 4-20 | 4/20 | 1/15 | 8/43 | 6/27 | 12/19 | 20/7 | 0/0 | 0-0/1-1 | 0-0.0/0-0.0 |
Totals | 132-153 | 132/153 | 56/77 | 359/326 | 261/242 | 353/347 | 336/351 | 0/0 | 178-235/184-279 | 8-16.0/16-32.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game |