Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
2/16/2019 | CENTRE | 7-15 | L | 0- 1- 0 | 0- 0- 0 | 37 | Westerville, Ohio | ||||
2/23/2019 | at Wittenberg | 14-16 | L | 0- 2- 0 | 0- 0- 0 | 235 | Springfield, OH | ||||
3/2/2019 | at Transylvania | 7-17 | L | 0- 3- 0 | 0- 0- 0 | 125 | Allison Rhoads (0-3) | Lexington, Ky. | |||
Mar 04, 2019 | vs Merchant Marine | 2-19 | L | 0- 4- 0 | 0- 0- 0 | 24 | Allison Rhoads (0-4) | Clearwater, Fla. | |||
3/6/2019 | vs Oneonta | 2-22 | L | 0- 5- 0 | 0- 0- 0 | 37 | Allison Rhoads (0-3) | Auburndale, FL | |||
3/13/2019 | at Mt. St. Joseph | W | 20-3 | 1- 5- 0 | 0- 0- 0 | 72 | Allison Rhoads (1-3) | Schueler Field | |||
Mar 16, 2019 | at Kenyon College | 4-17 | L | 1- 6- 0 | 0- 0- 0 | 40 | Allison Rhoads (1-6) | Gambier, OH | |||
3/19/2019 | THOMAS MORE | W | 19-1 | 2- 6- 0 | 0- 0- 0 | 41 | Allison Rhoads (1-2) | Westerville, Ohio | |||
* | 3/23/2019 | MOUNT UNION | 6-16 | L | 2- 7- 0 | 0- 1- 0 | 48 | Allison Rhoads (2-5) | Westerville, Ohio | ||
Mar 27, 2019 | at Ohio Wesleyan | W | 10-7 | 3- 7- 0 | 0- 1- 0 | 51 | Allison Rhoads | Delaware, Ohio, USA | |||
* | Mar 30, 2019 | at John Carroll | 6-22 | L | 3- 8- 0 | 0- 2- 0 | 139 | Allison Rhoads (3-8) | University Hts., OH | ||
* | 4/6/2019 | HEIDELBERG | W | 11-9 | 4- 8- 0 | 1- 2- 0 | 102 | Reese Burke | Westerville, Ohio | ||
* | Apr 10, 2019 | at Marietta | W | 15-1 | 5- 8- 0 | 2- 2- 0 | 53 | Allison Rhoads (3-3) | Marietta, Ohio | ||
* | 4/13/2019 | CAPITAL | 7-18 | L | 5- 9- 0 | 2- 3- 0 | 105 | Allison Rhoads (3-4) | Westerville, Ohio | ||
* | 4/19/2019 | at Muskingum | W | 21-3 | 6- 9- 0 | 3- 3- 0 | 75 | Allison Rhoads (4-3) | New Concord, Ohio | ||
* | 4/24/2019 | OHIO NORTHERN | W | 16-8 | 7- 9- 0 | 4- 3- 0 | Allison Rhoads (7-9) | Westerville, Ohio | |||
* | 4/27/2019 | at Baldwin Wallace | 8-14 | L | 7-10- 0 | 4- 4- 0 | 107 | Allison Rhoads (3-4) | Berea, Ohio |
Team Record | W-L-T |
Overall | 7-10 |
Conference | 4-4 |
Home | 3-3 |
Away | 4-5 |
Neutral | 0-2 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 17 | 1291 | 76 |
Home | 6 | 333 | 56 |
Away | 9 | 897 | 100 |
Neutral | 2 | 61 | 30 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/16/2019 | CENTRE | 7-15 | 7 | 5 | 12 | 25 | .280 | 17 | .680 | 0 | 0 | 0 | 1 | 4 | 19 | 12 | 24 | 7 | 0-0.0 |
2/23/2019 | at Wittenberg | 14-16 | 14 | 6 | 20 | 32 | .438 | 24 | .750 | 0 | 2 | 0 | 5 | 10 | 33 | 10 | 26 | 10 | 0-0.0 |
3/2/2019 | at Transylvania | 7-17 | 7 | 4 | 11 | 15 | .467 | 11 | .733 | 0 | 0 | 0 | 1 | 6 | 22 | 7 | 29 | 8 | 0-0.0 |
Mar 04, 2019 | vs Merchant Marine | 2-19 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 27 | 0 | 1-2.0 |
3/6/2019 | vs Oneonta | 2-22 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 24 | 0 | 0-0.0 |
3/13/2019 | at Mt. St. Joseph | 20-3 | 20 | 11 | 31 | 32 | .625 | 27 | .844 | 1 | 20 | 0 | 1 | 1 | 32 | 15 | 21 | 14 | 0-0.0 |
Mar 16, 2019 | at Kenyon College | 4-17 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 0 | 0 | 0 | 1 | 2 | 22 | 10 | 25 | 9 | 0-0.0 |
3/19/2019 | THOMAS MORE | 19-1 | 19 | 7 | 26 | 33 | .576 | 26 | .788 | 1 | 1 | 0 | 4 | 7 | 15 | 16 | 10 | 14 | 0-0.0 |
3/23/2019 | MOUNT UNION | 6-16 | 6 | 5 | 11 | 22 | .273 | 17 | .773 | 0 | 0 | 2 | 0 | 0 | 14 | 11 | 16 | 7 | 0-0.0 |
Mar 27, 2019 | at Ohio Wesleyan | 10-7 | 10 | 0 | 10 | 33 | .303 | 21 | .636 | 1 | 0 | 0 | 3 | 9 | 40 | 10 | 28 | 11 | 0-0.0 |
Mar 30, 2019 | at John Carroll | 6-22 | 6 | 2 | 8 | 10 | .600 | 9 | .900 | 0 | 1 | 0 | 4 | 4 | 10 | 7 | 15 | 6 | 0-0.0 |
4/6/2019 | HEIDELBERG | 11-9 | 11 | 4 | 15 | 38 | .289 | 26 | .684 | 0 | 1 | 0 | 4 | 10 | 19 | 18 | 22 | 10 | 0-0.0 |
Apr 10, 2019 | at Marietta | 15-1 | 15 | 6 | 21 | 34 | .441 | 24 | .706 | 1 | 0 | 0 | 1 | 4 | 25 | 15 | 16 | 12 | 0-0.0 |
4/13/2019 | CAPITAL | 7-18 | 7 | 0 | 7 | 17 | .412 | 11 | .647 | 0 | 0 | 0 | 0 | 1 | 13 | 13 | 29 | 9 | 0-0.0 |
4/19/2019 | at Muskingum | 21-3 | 21 | 9 | 30 | 48 | .438 | 36 | .750 | 1 | 5 | 0 | 7 | 12 | 33 | 15 | 12 | 20 | 0-0.0 |
4/24/2019 | OHIO NORTHERN | 16-8 | 16 | 4 | 20 | 40 | .400 | 29 | .725 | 1 | 0 | 0 | 4 | 8 | 17 | 18 | 19 | 10 | 0-0.0 |
4/27/2019 | at Baldwin Wallace | 8-14 | 8 | 3 | 11 | 20 | .400 | 14 | .700 | 0 | 1 | 0 | 3 | 4 | 20 | 9 | 20 | 7 | 0-0.0 |
Otterbein University | 175-208 | 175 | 70 | 245 | 428 | .409 | 312 | .729 | 6 | 31 | 2 | 40 | 85 | 364 | 205 | 363 | 154 | 1-2.0 | |
Opponent | 208 | 96 | 304 | 419 | .496 | 319 | .761 | 9 | 14 | 3 | 43 | 103 | 397 | 202 | 359 | 135 | 3-7.5 |
TEAM PER-GAME |
Games played: 17 Shots per game: 25.18 Goals per game: 10.29 Assists per game: 4.12 Points per game: 14.41 Faceoff W-L pct: 0.000 Clear pct.: 0.671 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/16/2019 | CENTRE | 7-15 | 60:00 | 15 | 15.00 | 6 | .286 | 0 | 0 | 0 | 25 |
2/23/2019 | at Wittenberg | 14-16 | 60:00 | 16 | 15.50 | 13 | .448 | 0 | 0 | 0 | 42 |
3/2/2019 | at Transylvania | 7-17 | 60:00 | 17 | 16.00 | 9 | .346 | 0 | 0 | 0 | 32 |
Mar 04, 2019 | vs Merchant Marine | 2-19 | 60:00 | 19 | 16.75 | 7 | .269 | 0 | 1 | 0 | 0 |
3/6/2019 | vs Oneonta | 2-22 | 60:00 | 22 | 17.80 | 3 | .120 | 0 | 0 | 0 | 31 |
3/13/2019 | at Mt. St. Joseph | 20-3 | 60:00 | 3 | 15.33 | 3 | .500 | 0 | 0 | 0 | 9 |
Mar 16, 2019 | at Kenyon College | 4-17 | 60:00 | 17 | 15.57 | 7 | .292 | 0 | 1 | 0 | 37 |
3/19/2019 | THOMAS MORE | 19-1 | 60:00 | 1 | 13.75 | 4 | .800 | 1 | 0 | 0 | 7 |
3/23/2019 | MOUNT UNION | 6-16 | 60:00 | 16 | 14.00 | 6 | .273 | 0 | 0 | 0 | 31 |
Mar 27, 2019 | at Ohio Wesleyan | 10-7 | 60:00 | 7 | 13.30 | 2 | .222 | 1 | 0 | 0 | 10 |
Mar 30, 2019 | at John Carroll | 6-22 | 60:00 | 22 | 14.09 | 9 | .290 | 0 | 1 | 0 | 38 |
4/6/2019 | HEIDELBERG | 11-9 | 60:00 | 9 | 13.67 | 7 | .438 | 0 | 0 | 0 | 19 |
Apr 10, 2019 | at Marietta | 15-1 | 60:00 | 1 | 12.69 | 2 | .667 | 1 | 0 | 0 | 6 |
4/13/2019 | CAPITAL | 7-18 | 60:00 | 18 | 13.07 | 12 | .400 | 0 | 0 | 0 | 41 |
4/19/2019 | at Muskingum | 21-3 | 60:00 | 3 | 12.40 | 4 | .571 | 0 | 0 | 0 | 11 |
4/24/2019 | OHIO NORTHERN | 16-8 | 60:00 | 8 | 12.12 | 6 | .429 | 1 | 0 | 0 | 19 |
4/27/2019 | at Baldwin Wallace | 8-14 | 60:00 | 14 | 12.24 | 11 | .440 | 0 | 0 | 0 | 33 |
Totals | 175-208 | 1020:00 | 208 | 12.24 | 111 | .348 | 4 | 3 | 0 | 391 | |
Opponent | 1020:00 | 175 | 12.24 | 137 | .439 | 3 | 4 | 0 | 428 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
2/16/2019 | CENTRE | 7-15 | 15 | 5 | 20 | 25 | .600 | 21 | .840 | 1 | 1 | 0 | 7 | 11 | 16 | 12 | 24 | 7 | 0-0.0 |
2/23/2019 | at Wittenberg | 14-16 | 16 | 7 | 23 | 42 | .381 | 29 | .690 | 0 | 0 | 0 | 3 | 12 | 47 | 22 | 23 | 9 | 0-0.0 |
3/2/2019 | at Transylvania | 7-17 | 17 | 7 | 24 | 32 | .531 | 26 | .812 | 1 | 0 | 0 | 6 | 9 | 35 | 16 | 23 | 18 | 0-0.0 |
Mar 04, 2019 | vs Merchant Marine | 2-19 | 19 | 9 | 28 | 28 | .679 | 26 | .929 | 1 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 11 | 3-7.5 |
3/6/2019 | vs Oneonta | 2-22 | 22 | 15 | 37 | 31 | .710 | 25 | .806 | 1 | 2 | 0 | 1 | 2 | 19 | 17 | 19 | 5 | 0-0.0 |
3/13/2019 | at Mt. St. Joseph | 20-3 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 2 | 0 | 2 | 34 | 9 | 29 | 12 | 0-0.0 |
Mar 16, 2019 | at Kenyon College | 4-17 | 17 | 9 | 26 | 37 | .459 | 24 | .649 | 1 | 1 | 0 | 3 | 7 | 33 | 13 | 19 | 10 | 0-0.0 |
3/19/2019 | THOMAS MORE | 19-1 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 17 | 5 | 0-0.0 |
3/23/2019 | MOUNT UNION | 6-16 | 16 | 8 | 24 | 31 | .516 | 22 | .710 | 1 | 3 | 1 | 3 | 8 | 13 | 12 | 12 | 9 | 0-0.0 |
Mar 27, 2019 | at Ohio Wesleyan | 10-7 | 7 | 4 | 11 | 10 | .700 | 9 | .900 | 0 | 1 | 0 | 0 | 0 | 27 | 9 | 40 | 6 | 0-0.0 |
Mar 30, 2019 | at John Carroll | 6-22 | 22 | 11 | 33 | 38 | .579 | 31 | .816 | 1 | 1 | 0 | 7 | 12 | 17 | 23 | 12 | 10 | 0-0.0 |
4/6/2019 | HEIDELBERG | 11-9 | 9 | 6 | 15 | 19 | .474 | 16 | .842 | 0 | 0 | 0 | 1 | 2 | 19 | 4 | 24 | 4 | 0-0.0 |
Apr 10, 2019 | at Marietta | 15-1 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 1 | 3 | 24 | 3 | 21 | 5 | 0-0.0 |
4/13/2019 | CAPITAL | 7-18 | 18 | 5 | 23 | 41 | .439 | 30 | .732 | 1 | 3 | 0 | 4 | 9 | 25 | 13 | 18 | 14 | 0-0.0 |
4/19/2019 | at Muskingum | 21-3 | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 29 | 2 | 0-0.0 |
4/24/2019 | OHIO NORTHERN | 16-8 | 8 | 3 | 11 | 19 | .421 | 14 | .737 | 0 | 0 | 0 | 2 | 8 | 17 | 8 | 23 | 5 | 0-0.0 |
4/27/2019 | at Baldwin Wallace | 8-14 | 14 | 4 | 18 | 33 | .424 | 25 | .758 | 1 | 2 | 0 | 5 | 13 | 23 | 14 | 26 | 3 | 0-0.0 |
Opponent | 208-175 | 208 | 96 | 304 | 419 | .496 | 319 | .761 | 9 | 14 | 3 | 43 | 103 | 397 | 202 | 359 | 135 | 3-7.5 | |
Otterbein University | 175 | 70 | 245 | 428 | .409 | 312 | .729 | 6 | 31 | 2 | 40 | 85 | 364 | 205 | 363 | 154 | 1-2.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 24.65 Goals per game: 12.24 Assists per game: 5.65 Points per game: 17.88 Faceoff W-L pct: 0.000 Clear pct.: 0.671 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
2/16/2019 | CENTRE | 7-15 | 60:00 | 7 | 7.00 | 10 | .588 | 0 | 0 | 0 | 25 |
2/23/2019 | at Wittenberg | 14-16 | 60:00 | 14 | 10.50 | 10 | .417 | 0 | 0 | 0 | 32 |
3/2/2019 | at Transylvania | 7-17 | 60:00 | 7 | 9.33 | 4 | .364 | 0 | 0 | 0 | 15 |
Mar 04, 2019 | vs Merchant Marine | 2-19 | 60:00 | 2 | 7.50 | 3 | .600 | 1 | 0 | 0 | 8 |
3/6/2019 | vs Oneonta | 2-22 | 60:00 | 2 | 6.40 | 4 | .667 | 0 | 0 | 0 | 8 |
3/13/2019 | at Mt. St. Joseph | 20-3 | 60:00 | 20 | 8.67 | 7 | .259 | 0 | 0 | 0 | 32 |
Mar 16, 2019 | at Kenyon College | 4-17 | 60:00 | 4 | 8.00 | 5 | .556 | 1 | 0 | 0 | 13 |
3/19/2019 | THOMAS MORE | 19-1 | 60:00 | 19 | 9.38 | 7 | .269 | 0 | 1 | 0 | 33 |
3/23/2019 | MOUNT UNION | 6-16 | 60:00 | 6 | 9.00 | 11 | .647 | 0 | 0 | 0 | 22 |
Mar 27, 2019 | at Ohio Wesleyan | 10-7 | 60:00 | 10 | 9.10 | 11 | .524 | 0 | 1 | 0 | 33 |
Mar 30, 2019 | at John Carroll | 6-22 | 60:00 | 6 | 8.82 | 3 | .333 | 1 | 0 | 0 | 10 |
4/6/2019 | HEIDELBERG | 11-9 | 60:00 | 11 | 9.00 | 15 | .577 | 0 | 0 | 0 | 38 |
Apr 10, 2019 | at Marietta | 15-1 | 60:00 | 15 | 9.46 | 9 | .375 | 0 | 1 | 0 | 34 |
4/13/2019 | CAPITAL | 7-18 | 60:00 | 7 | 9.29 | 4 | .364 | 0 | 0 | 0 | 17 |
4/19/2019 | at Muskingum | 21-3 | 60:00 | 21 | 10.07 | 15 | .417 | 0 | 0 | 0 | 48 |
4/24/2019 | OHIO NORTHERN | 16-8 | 60:00 | 16 | 10.44 | 13 | .448 | 0 | 1 | 0 | 40 |
4/27/2019 | at Baldwin Wallace | 8-14 | 60:00 | 8 | 10.29 | 6 | .429 | 0 | 0 | 0 | 20 |
Opponent | 208-175 | 1020:00 | 175 | 10.29 | 137 | .439 | 3 | 4 | 0 | 428 | |
Otterbein University | 1020:00 | 208 | 10.29 | 111 | .348 | 4 | 3 | 0 | 391 |
Individual Game-by-Game |