Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | L | 0- 1- 0 | 0- 0- 0 | 250 | James Gundling | Delaware, Ohio, USA | |||
Feb 25, 2017 | WITTENBERG | 8-12 | L | 0- 2- 0 | 0- 0- 0 | 379 | Connor Hinson (0-1) | Westerville, Ohio | |||
Feb 28, 2017 | at Birmingham-Southern | W | 14-8 | 1- 2- 0 | 0- 0- 0 | 228 | Connor Hinson | Birmingham, Ala. | |||
Mar 03, 2017 | at Berry | 8-13 | L | 1- 3- 0 | 0- 0- 0 | 234 | James Gundling (0-2) | Mount Berry, Ga. | |||
3/11/2017 | at Albion | 7-15 | L | 1- 4- 0 | 0- 0- 0 | 102 | James Gundling (1-4) | Albion, Mich. | |||
Mar 15, 2017 | WASH. & JEFF. | W | 19-13 | 2- 4- 0 | 0- 0- 0 | 51 | James Gundling | Westerville, Ohio | |||
Mar 22, 2017 | KENYON COLLEGE | 11-12 | L | 2- 5- 0 | 0- 0- 0 | 67 | Connor Hinson | Westerville, Ohio | |||
* | Mar 25, 2017 | HEIDELBERG | W | 25-4 | 3- 5- 0 | 1- 0- 0 | 186 | Matt Niemi | Westerville, Ohio | ||
Mar 29, 2017 | at College of Wooster | 9-12 | L | 3- 6- 0 | 1- 0- 0 | 103 | Connor Hinson | Wooster, Ohio | |||
* | Apr 01, 2017 | at Capital | 6-12 | L | 3- 7- 0 | 1- 1- 0 | 599 | Connor Hinson (1-4-0) | Columbus, Ohio | ||
* | Apr 05, 2017 | at Muskingum | W | 19-4 | 4- 7- 0 | 2- 1- 0 | 87 | Connor Hinson (2-5) | New Concord | ||
* | Apr 08, 2017 | MOUNT UNION | W | 17-10 | 5- 7- 0 | 3- 1- 0 | 157 | James Gundling | Westerville, Ohio | ||
* | 4/12/2017 | at Wilmington (OH) | W | 20-4 | 6- 7- 0 | 4- 1- 0 | 75 | Connor Hinson | Wilmington, OH | ||
Apr 18, 2017 | at Saint Vincent | W | 15-6 | 7- 7- 0 | 4- 1- 0 | 113 | James Gundling (3-3) | Latrobe, Pa. | |||
* | Apr 22, 2017 | at Baldwin Wallace | 5-12 | L | 7- 8- 0 | 4- 2- 0 | 504 | James Gundling (3-4) | Berea, Ohio | ||
* | Apr 26, 2017 | OHIO NORTHERN | W | 13-7 | 8- 8- 0 | 5- 2- 0 | 226 | James Gundling | Westerville, Ohio | ||
* | Apr 29, 2017 | JOHN CARROLL | 5-12 | L | 8- 9- 0 | 5- 3- 0 | 183 | James Gundling | Westerville, Ohio | ||
# | May 03, 2017 | at John Carroll | 6-15 | L | 8-10- 0 | 5- 3- 0 | 311 | James Gundling (4-6) | University Hts., OH |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 5-3 |
Home | 4-3 |
Away | 4-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 3855 | 214 |
Home | 7 | 1249 | 178 |
Away | 11 | 2606 | 237 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | 5 | 0 | 5 | 20 | .250 | 10 | .500 | 0 | 1 | 0 | 22 | 23 | 1 | 12-29 | 5-3.5 |
Feb 25, 2017 | WITTENBERG | 8-12 | 8 | 3 | 11 | 30 | .267 | 13 | .433 | 0 | 0 | 0 | 26 | 35 | 9 | 11-24 | 1-1.0 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | 14 | 6 | 20 | 32 | .438 | 21 | .656 | 1 | 3 | 0 | 30 | 28 | 5 | 11-25 | 4-4.0 |
Mar 03, 2017 | at Berry | 8-13 | 8 | 7 | 15 | 38 | .211 | 23 | .605 | 0 | 3 | 0 | 31 | 17 | 8 | 11-24 | 6-3.5 |
3/11/2017 | at Albion | 7-15 | 7 | 3 | 10 | 35 | .200 | 24 | .686 | 0 | 4 | 0 | 17 | 20 | 8 | 7-25 | 5-4.5 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | 19 | 9 | 28 | 62 | .306 | 30 | .484 | 1 | 4 | 0 | 39 | 17 | 7 | 23-34 | 5-4.5 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | 11 | 7 | 18 | 41 | .268 | 25 | .610 | 0 | 3 | 0 | 24 | 14 | 9 | 15-27 | 6-5.0 |
Mar 25, 2017 | HEIDELBERG | 25-4 | 25 | 12 | 37 | 55 | .455 | 31 | .564 | 1 | 0 | 0 | 43 | 17 | 9 | 20-32 | 3-2.0 |
Mar 29, 2017 | at College of Wooster | 9-12 | 9 | 6 | 15 | 40 | .225 | 25 | .625 | 0 | 1 | 0 | 33 | 19 | 8 | 13-24 | 3-2.0 |
Apr 01, 2017 | at Capital | 6-12 | 6 | 5 | 11 | 41 | .146 | 14 | .341 | 0 | 3 | 0 | 24 | 12 | 5 | 11-21 | 2-1.5 |
Apr 05, 2017 | at Muskingum | 19-4 | 19 | 10 | 29 | 60 | .317 | 35 | .583 | 1 | 2 | 0 | 55 | 12 | 5 | 22-27 | 3-1.5 |
Apr 08, 2017 | MOUNT UNION | 17-10 | 17 | 6 | 23 | 49 | .347 | 30 | .612 | 1 | 3 | 1 | 34 | 15 | 13 | 15-28 | 5-4.5 |
4/12/2017 | at Wilmington (OH) | 20-4 | 20 | 11 | 31 | 56 | .357 | 43 | .768 | 1 | 0 | 0 | 57 | 12 | 12 | 14-28 | 6-3.0 |
Apr 18, 2017 | at Saint Vincent | 15-6 | 15 | 9 | 24 | 31 | .484 | 20 | .645 | 1 | 4 | 0 | 52 | 27 | 12 | 13-24 | 6-4.0 |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | 5 | 3 | 8 | 29 | .172 | 11 | .379 | 0 | 1 | 0 | 22 | 16 | 6 | 9-21 | 1-1.0 |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | 13 | 9 | 22 | 30 | .433 | 24 | .800 | 1 | 3 | 0 | 28 | 24 | 10 | 15-23 | 8-6.5 |
Apr 29, 2017 | JOHN CARROLL | 5-12 | 5 | 1 | 6 | 28 | .179 | 16 | .571 | 0 | 0 | 0 | 14 | 18 | 4 | 6-21 | 9-8.0 |
May 03, 2017 | at John Carroll | 6-15 | 6 | 1 | 7 | 23 | .261 | 11 | .478 | 0 | 0 | 0 | 17 | 11 | 4 | 5-25 | 5-4.5 |
Otterbein University | 212-191 | 212 | 108 | 320 | 700 | .303 | 406 | .580 | 8 | 35 | 1 | 568 | 337 | 135 | 233-462 | 83-64.5 | |
Opponent | 191 | 109 | 300 | 721 | .265 | 396 | .549 | 10 | 24 | 3 | 557 | 334 | 151 | 229-462 | 90-75.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 38.89 Goals per game: 11.78 Assists per game: 6.00 Points per game: 17.78 Faceoff W-L pct: 0.504 Clear pct.: 0.814 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | 60:00 | 20 | 20.00 | 18 | .474 | 0 | 1 | 0 | 68 |
Feb 25, 2017 | WITTENBERG | 8-12 | 60:00 | 12 | 16.00 | 14 | .538 | 0 | 1 | 0 | 54 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | 60:00 | 8 | 13.33 | 9 | .529 | 1 | 0 | 0 | 32 |
Mar 03, 2017 | at Berry | 8-13 | 60:00 | 13 | 13.25 | 9 | .409 | 0 | 1 | 0 | 45 |
3/11/2017 | at Albion | 7-15 | 60:00 | 15 | 13.60 | 9 | .375 | 0 | 1 | 0 | 45 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | 60:00 | 13 | 13.50 | 11 | .458 | 1 | 0 | 0 | 35 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | 60:00 | 12 | 13.29 | 10 | .455 | 0 | 1 | 0 | 42 |
Mar 25, 2017 | HEIDELBERG | 25-4 | 60:00 | 4 | 12.12 | 8 | .667 | 1 | 0 | 0 | 20 |
Mar 29, 2017 | at College of Wooster | 9-12 | 60:00 | 12 | 12.11 | 12 | .500 | 0 | 1 | 0 | 43 |
Apr 01, 2017 | at Capital | 6-12 | 60:00 | 12 | 12.10 | 13 | .520 | 0 | 1 | 0 | 46 |
Apr 05, 2017 | at Muskingum | 19-4 | 60:00 | 4 | 11.36 | 10 | .714 | 1 | 0 | 0 | 26 |
Apr 08, 2017 | MOUNT UNION | 17-10 | 60:00 | 10 | 11.25 | 13 | .565 | 1 | 0 | 0 | 40 |
4/12/2017 | at Wilmington (OH) | 20-4 | 60:00 | 4 | 10.69 | 7 | .636 | 1 | 0 | 0 | 24 |
Apr 18, 2017 | at Saint Vincent | 15-6 | 60:00 | 6 | 10.36 | 10 | .625 | 1 | 0 | 0 | 40 |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | 60:00 | 12 | 10.47 | 13 | .520 | 0 | 1 | 0 | 33 |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | 60:00 | 7 | 10.25 | 15 | .682 | 1 | 0 | 0 | 40 |
Apr 29, 2017 | JOHN CARROLL | 5-12 | 60:00 | 12 | 10.35 | 13 | .520 | 0 | 1 | 0 | 44 |
May 03, 2017 | at John Carroll | 6-15 | 60:00 | 15 | 10.61 | 11 | .423 | 0 | 1 | 0 | 44 |
Totals | 212-191 | 1080:00 | 191 | 10.61 | 205 | .518 | 8 | 10 | 0 | 721 | |
Opponent | 1080:00 | 212 | 10.61 | 194 | .478 | 10 | 8 | 0 | 700 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | 20 | 15 | 35 | 68 | .294 | 38 | .559 | 1 | 1 | 0 | 33 | 7 | 10 | 17-29 | 7-5.0 |
Feb 25, 2017 | WITTENBERG | 8-12 | 12 | 8 | 20 | 54 | .222 | 26 | .481 | 1 | 0 | 1 | 43 | 19 | 16 | 13-24 | 4-3.0 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | 8 | 6 | 14 | 32 | .250 | 17 | .531 | 0 | 1 | 0 | 29 | 26 | 10 | 14-25 | 5-3.5 |
Mar 03, 2017 | at Berry | 8-13 | 13 | 9 | 22 | 45 | .289 | 22 | .489 | 1 | 0 | 0 | 36 | 21 | 6 | 13-24 | 6-5.0 |
3/11/2017 | at Albion | 7-15 | 15 | 7 | 22 | 45 | .333 | 24 | .533 | 1 | 2 | 0 | 42 | 20 | 11 | 18-25 | 7-5.5 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | 13 | 7 | 20 | 35 | .371 | 24 | .686 | 0 | 1 | 2 | 25 | 20 | 6 | 11-34 | 12-10.0 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | 12 | 6 | 18 | 42 | .286 | 22 | .524 | 1 | 3 | 0 | 28 | 17 | 4 | 12-27 | 5-5.0 |
Mar 25, 2017 | HEIDELBERG | 25-4 | 4 | 2 | 6 | 20 | .200 | 12 | .600 | 0 | 1 | 0 | 29 | 19 | 7 | 12-32 | 0-0.0 |
Mar 29, 2017 | at College of Wooster | 9-12 | 12 | 6 | 18 | 43 | .279 | 24 | .558 | 1 | 1 | 0 | 37 | 19 | 12 | 11-24 | 4-3.0 |
Apr 01, 2017 | at Capital | 6-12 | 12 | 8 | 20 | 46 | .261 | 25 | .543 | 1 | 1 | 0 | 26 | 11 | 8 | 10-21 | 6-4.5 |
Apr 05, 2017 | at Muskingum | 19-4 | 4 | 1 | 5 | 26 | .154 | 14 | .538 | 0 | 1 | 0 | 20 | 19 | 3 | 5-27 | 7-6.0 |
Apr 08, 2017 | MOUNT UNION | 17-10 | 10 | 6 | 16 | 40 | .250 | 23 | .575 | 0 | 2 | 0 | 25 | 17 | 5 | 13-28 | 4-3.5 |
4/12/2017 | at Wilmington (OH) | 20-4 | 4 | 1 | 5 | 24 | .167 | 11 | .458 | 0 | 0 | 0 | 28 | 32 | 5 | 14-28 | 0-0.0 |
Apr 18, 2017 | at Saint Vincent | 15-6 | 6 | 3 | 9 | 40 | .150 | 16 | .400 | 0 | 0 | 0 | 44 | 26 | 14 | 11-24 | 6-6.0 |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | 12 | 3 | 15 | 33 | .364 | 25 | .758 | 1 | 0 | 0 | 19 | 16 | 7 | 12-21 | 3-3.0 |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | 7 | 4 | 11 | 40 | .175 | 22 | .550 | 0 | 2 | 0 | 21 | 15 | 10 | 8-23 | 5-5.0 |
Apr 29, 2017 | JOHN CARROLL | 5-12 | 12 | 7 | 19 | 44 | .273 | 25 | .568 | 1 | 5 | 0 | 33 | 18 | 8 | 15-21 | 7-6.0 |
May 03, 2017 | at John Carroll | 6-15 | 15 | 10 | 25 | 44 | .341 | 26 | .591 | 1 | 3 | 0 | 39 | 12 | 9 | 20-25 | 2-1.0 |
Opponent | 191-212 | 191 | 109 | 300 | 721 | .265 | 396 | .549 | 10 | 24 | 3 | 557 | 334 | 151 | 229-462 | 90-75.0 | |
Otterbein University | 212 | 108 | 320 | 700 | .303 | 406 | .580 | 8 | 35 | 1 | 568 | 337 | 135 | 233-462 | 83-64.5 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 40.06 Goals per game: 10.61 Assists per game: 6.06 Points per game: 16.67 Faceoff W-L pct: 0.496 Clear pct.: 0.814 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 22, 2017 | at Ohio Wesleyan | 5-20 | 60:00 | 5 | 5.00 | 5 | .500 | 1 | 0 | 0 | 20 |
Feb 25, 2017 | WITTENBERG | 8-12 | 60:00 | 8 | 6.50 | 5 | .385 | 1 | 0 | 0 | 30 |
Feb 28, 2017 | at Birmingham-Southern | 14-8 | 60:00 | 14 | 9.00 | 7 | .333 | 0 | 1 | 0 | 32 |
Mar 03, 2017 | at Berry | 8-13 | 60:00 | 8 | 8.75 | 15 | .652 | 1 | 0 | 0 | 38 |
3/11/2017 | at Albion | 7-15 | 60:00 | 7 | 8.40 | 17 | .708 | 1 | 0 | 0 | 35 |
Mar 15, 2017 | WASH. & JEFF. | 19-13 | 60:00 | 19 | 10.17 | 11 | .367 | 0 | 1 | 0 | 62 |
Mar 22, 2017 | KENYON COLLEGE | 11-12 | 60:00 | 11 | 10.29 | 14 | .560 | 1 | 0 | 0 | 41 |
Mar 25, 2017 | HEIDELBERG | 25-4 | 60:00 | 25 | 12.12 | 6 | .194 | 0 | 1 | 0 | 55 |
Mar 29, 2017 | at College of Wooster | 9-12 | 60:00 | 9 | 11.78 | 16 | .640 | 1 | 0 | 0 | 40 |
Apr 01, 2017 | at Capital | 6-12 | 60:00 | 6 | 11.20 | 8 | .571 | 1 | 0 | 0 | 41 |
Apr 05, 2017 | at Muskingum | 19-4 | 60:00 | 19 | 11.91 | 16 | .457 | 0 | 1 | 0 | 60 |
Apr 08, 2017 | MOUNT UNION | 17-10 | 60:00 | 17 | 12.33 | 13 | .433 | 0 | 1 | 0 | 49 |
4/12/2017 | at Wilmington (OH) | 20-4 | 60:00 | 20 | 12.92 | 23 | .535 | 0 | 1 | 0 | 56 |
Apr 18, 2017 | at Saint Vincent | 15-6 | 60:00 | 15 | 13.07 | 5 | .250 | 0 | 1 | 0 | 31 |
Apr 22, 2017 | at Baldwin Wallace | 5-12 | 60:00 | 5 | 12.53 | 6 | .545 | 1 | 0 | 0 | 29 |
Apr 26, 2017 | OHIO NORTHERN | 13-7 | 60:00 | 13 | 12.56 | 11 | .458 | 0 | 1 | 0 | 30 |
Apr 29, 2017 | JOHN CARROLL | 5-12 | 60:00 | 5 | 12.12 | 11 | .688 | 1 | 0 | 0 | 28 |
May 03, 2017 | at John Carroll | 6-15 | 60:00 | 6 | 11.78 | 5 | .455 | 1 | 0 | 0 | 23 |
Opponent | 191-212 | 1080:00 | 212 | 11.78 | 194 | .478 | 10 | 8 | 0 | 700 | |
Otterbein University | 1080:00 | 191 | 11.78 | 205 | .518 | 8 | 10 | 0 | 721 |
Individual Game-by-Game |