Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | L | 0- 1- 0 | 0- 0- 0 | 77 | Matt Niemi (0-1) | Westerville, Ohio | |||
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | L | 0- 2- 0 | 0- 0- 0 | 138 | Matt Niemi (0-2) | Westerville, Ohio | |||
Mar 04, 2018 | at Colorado College | 10-15 | L | 0- 3- 0 | 0- 0- 0 | 313 | Matt Niemi (0-3-0) | Colorado Springs, CO | |||
Mar 07, 2018 | WITTENBERG UNIV. | W | 18-11 | 1- 3- 0 | 0- 0- 0 | 113 | Matt Niemi (1-3) | Colorado Springs, CO | |||
Mar 14, 2018 | LYCOMING COLLEGE | W | 17-8 | 2- 3- 0 | 0- 0- 0 | 74 | Matt Niemi | Westerville, Ohio | |||
Mar 17, 2018 | ALBION COLLEGE | 8-9 | L | O3 | 2- 4- 0 | 0- 0- 0 | 156 | Zachary Groene (0-1) | Westerville, Ohio | ||
Mar 21, 2018 | at Kenyon College | 10-11 | L | OT | 2- 5- 0 | 0- 0- 0 | 125 | Matt Niemi (2-4) | Gambier, OH | ||
* | Mar 24, 2018 | at Heidelberg | W | 12-2 | 3- 5- 0 | 1- 0- 0 | 239 | Connor Mackenzie (1-0) | Tiffin, Ohio | ||
Mar 27, 2018 | at Oberlin College | W | 13-12 | 4- 5- 0 | 1- 0- 0 | 74 | Matt Niemi (3-4) | Oberlin, Ohio | |||
* | Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | L | 4- 6- 0 | 1- 1- 0 | 616 | Matt Niemi | Westerville, Ohio | ||
* | Apr 04, 2018 | MUSKINGUM UNIVERSITY | W | 21-4 | 5- 6- 0 | 2- 1- 0 | 59 | Bryce Perram | Westerville, Ohio | ||
* | 4/7/2018 | at Mount Union | W | 13-7 | 6- 6- 0 | 3- 1- 0 | 213 | Matt Niemi (4-5) | Alliance, OH | ||
* | Apr 17, 2018 | WILMINGTON COLLEGE | W | 23-8 | 7- 6- 0 | 4- 1- 0 | 67 | Zachary Groene | Westerville, Ohio | ||
* | Apr 21, 2018 | BALDWIN WALLACE | W | 16-15 | 8- 6- 0 | 5- 1- 0 | 287 | Matt Niemi | Westerville, Ohio | ||
* | Apr 25, 2018 | at Ohio Northern men | 9-11 | L | 8- 7- 0 | 5- 2- 0 | 349 | Matt Niemi (4-6) | Ada, Ohio | ||
* | Apr 28, 2018 | at John Carroll | 4-12 | L | 8- 8- 0 | 5- 3- 0 | 109 | Matt Niemi (5-7) | University Hts., OH |
Team Record | W-L-T |
Overall | 8-8 |
Conference | 5-3 |
Home | 5-4 |
Away | 3-4 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 16 | 3009 | 188 |
Home | 9 | 1587 | 176 |
Away | 7 | 1422 | 203 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | 6 | 2 | 8 | 22 | .273 | 12 | .545 | 0 | 1 | 0 | 25 | 29 | 10 | 14-27 | 7-7.0 |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | 8 | 5 | 13 | 34 | .235 | 16 | .471 | 0 | 2 | 0 | 21 | 20 | 7 | 10-24 | 9-8.0 |
Mar 04, 2018 | at Colorado College | 10-15 | 10 | 8 | 18 | 32 | .312 | 19 | .594 | 0 | 2 | 0 | 22 | 23 | 13 | 12-28 | 1-1.0 |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | 18 | 13 | 31 | 44 | .409 | 31 | .705 | 1 | 1 | 0 | 35 | 23 | 12 | 22-33 | 5-5.0 |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | 17 | 12 | 29 | 41 | .415 | 26 | .634 | 1 | 3 | 0 | 26 | 13 | 7 | 12-28 | 10-8.5 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | 8 | 4 | 12 | 59 | .136 | 33 | .559 | 0 | 1 | 1 | 26 | 14 | 12 | 8-22 | 5-4.0 |
Mar 21, 2018 | at Kenyon College | 10-11 | 10 | 6 | 16 | 38 | .263 | 17 | .447 | 0 | 3 | 0 | 28 | 21 | 7 | 14-24 | 3-2.5 |
Mar 24, 2018 | at Heidelberg | 12-2 | 12 | 4 | 16 | 60 | .200 | 27 | .450 | 1 | 2 | 0 | 29 | 15 | 6 | 11-17 | 2-2.0 |
Mar 27, 2018 | at Oberlin College | 13-12 | 13 | 10 | 23 | 35 | .371 | 22 | .629 | 1 | 2 | 0 | 32 | 22 | 12 | 17-28 | 2-1.0 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | 13 | 9 | 22 | 57 | .228 | 27 | .474 | 0 | 2 | 0 | 21 | 13 | 3 | 16-32 | 6-6.0 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | 21 | 15 | 36 | 56 | .375 | 33 | .589 | 1 | 2 | 0 | 38 | 20 | 10 | 25-28 | 2-2.0 |
4/7/2018 | at Mount Union | 13-7 | 13 | 8 | 21 | 45 | .289 | 26 | .578 | 1 | 0 | 0 | 40 | 12 | 14 | 11-23 | 1-0.5 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | 23 | 16 | 39 | 51 | .451 | 37 | .725 | 1 | 4 | 2 | 40 | 13 | 7 | 21-33 | 9-7.0 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | 16 | 7 | 23 | 41 | .390 | 24 | .585 | 1 | 0 | 0 | 31 | 18 | 4 | 22-34 | 3-2.0 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | 9 | 3 | 12 | 35 | .257 | 20 | .571 | 0 | 2 | 0 | 35 | 19 | 13 | 13-23 | 6-5.0 |
Apr 28, 2018 | at John Carroll | 4-12 | 4 | 2 | 6 | 22 | .182 | 14 | .636 | 0 | 0 | 0 | 20 | 13 | 8 | 8-19 | 3-3.0 |
Otterbein University | 201-172 | 201 | 124 | 325 | 672 | .299 | 384 | .571 | 8 | 27 | 3 | 469 | 288 | 145 | 236-423 | 74-64.5 | |
Opponent | 172 | 92 | 264 | 570 | .302 | 314 | .551 | 8 | 22 | 0 | 434 | 293 | 112 | 187-423 | 88-69.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 42.00 Goals per game: 12.56 Assists per game: 7.75 Points per game: 20.31 Faceoff W-L pct: 0.558 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | 60:00 | 18 | 18.00 | 9 | .333 | 0 | 1 | 0 | 46 |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | 60:00 | 14 | 16.00 | 14 | .500 | 0 | 1 | 0 | 49 |
Mar 04, 2018 | at Colorado College | 10-15 | 60:00 | 15 | 15.67 | 13 | .464 | 0 | 1 | 0 | 49 |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | 60:00 | 11 | 14.50 | 10 | .476 | 1 | 0 | 0 | 38 |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | 60:00 | 8 | 13.20 | 12 | .600 | 1 | 0 | 0 | 36 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | 69:10 | 9 | 12.19 | 14 | .609 | 0 | 1 | 0 | 40 |
Mar 21, 2018 | at Kenyon College | 10-11 | 62:34 | 11 | 11.95 | 9 | .450 | 0 | 1 | 0 | 47 |
Mar 24, 2018 | at Heidelberg | 12-2 | 60:00 | 2 | 10.74 | 8 | .800 | 1 | 0 | 0 | 22 |
Mar 27, 2018 | at Oberlin College | 13-12 | 60:00 | 12 | 10.87 | 6 | .333 | 1 | 0 | 0 | 28 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | 60:00 | 15 | 11.28 | 11 | .423 | 0 | 1 | 0 | 42 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | 60:00 | 4 | 10.63 | 1 | .200 | 1 | 0 | 0 | 8 |
4/7/2018 | at Mount Union | 13-7 | 60:00 | 7 | 10.33 | 6 | .462 | 0 | 0 | 0 | 28 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | 60:00 | 8 | 10.15 | 6 | .429 | 1 | 0 | 0 | 25 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | 60:00 | 15 | 10.50 | 10 | .400 | 1 | 0 | 0 | 47 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | 60:00 | 11 | 10.53 | 8 | .421 | 0 | 1 | 0 | 31 |
Apr 28, 2018 | at John Carroll | 4-12 | 60:00 | 12 | 10.62 | 5 | .294 | 0 | 1 | 0 | 34 |
Totals | 201-172 | 971:44 | 172 | 10.62 | 142 | .452 | 7 | 8 | 0 | 570 | |
Opponent | 971:44 | 201 | 10.62 | 183 | .477 | 8 | 7 | 0 | 672 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | 18 | 9 | 27 | 46 | .391 | 27 | .587 | 1 | 4 | 0 | 32 | 19 | 9 | 13-27 | 7-5.5 |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | 14 | 5 | 19 | 49 | .286 | 28 | .571 | 1 | 0 | 0 | 29 | 13 | 6 | 14-24 | 6-5.0 |
Mar 04, 2018 | at Colorado College | 10-15 | 15 | 12 | 27 | 49 | .306 | 28 | .571 | 1 | 1 | 0 | 28 | 24 | 10 | 16-28 | 4-3.5 |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | 11 | 6 | 17 | 38 | .289 | 21 | .553 | 0 | 3 | 0 | 29 | 22 | 13 | 11-33 | 8-5.5 |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | 8 | 3 | 11 | 36 | .222 | 20 | .556 | 0 | 3 | 0 | 25 | 15 | 6 | 16-28 | 8-7.0 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | 9 | 4 | 13 | 40 | .225 | 23 | .575 | 1 | 2 | 0 | 25 | 20 | 5 | 14-22 | 5-4.0 |
Mar 21, 2018 | at Kenyon College | 10-11 | 11 | 7 | 18 | 47 | .234 | 20 | .426 | 1 | 1 | 0 | 30 | 17 | 8 | 10-24 | 5-3.0 |
Mar 24, 2018 | at Heidelberg | 12-2 | 2 | 0 | 2 | 22 | .091 | 10 | .455 | 0 | 0 | 0 | 17 | 20 | 4 | 6-17 | 7-5.5 |
Mar 27, 2018 | at Oberlin College | 13-12 | 12 | 9 | 21 | 28 | .429 | 18 | .643 | 0 | 0 | 0 | 28 | 21 | 8 | 11-28 | 6-4.0 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | 15 | 9 | 24 | 42 | .357 | 26 | .619 | 1 | 3 | 0 | 29 | 12 | 3 | 16-32 | 7-5.0 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | 4 | 0 | 4 | 8 | .500 | 5 | .625 | 0 | 0 | 0 | 10 | 25 | 4 | 3-28 | 4-3.5 |
4/7/2018 | at Mount Union | 13-7 | 7 | 2 | 9 | 28 | .250 | 13 | .464 | 0 | 0 | 0 | 29 | 20 | 6 | 12-23 | 1-1.0 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | 8 | 3 | 11 | 25 | .320 | 14 | .560 | 0 | 1 | 0 | 24 | 17 | 5 | 12-33 | 9-7.5 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | 15 | 10 | 25 | 47 | .319 | 25 | .532 | 0 | 1 | 0 | 35 | 14 | 9 | 12-34 | 3-1.5 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | 11 | 5 | 16 | 31 | .355 | 19 | .613 | 1 | 2 | 0 | 44 | 19 | 12 | 10-23 | 3-2.5 |
Apr 28, 2018 | at John Carroll | 4-12 | 12 | 8 | 20 | 34 | .353 | 17 | .500 | 1 | 1 | 0 | 20 | 15 | 4 | 11-19 | 5-5.0 |
Opponent | 172-201 | 172 | 92 | 264 | 570 | .302 | 314 | .551 | 8 | 22 | 0 | 434 | 293 | 112 | 187-423 | 88-69.0 | |
Otterbein University | 201 | 124 | 325 | 672 | .299 | 384 | .571 | 8 | 27 | 3 | 469 | 288 | 145 | 236-423 | 74-64.5 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 35.62 Goals per game: 10.75 Assists per game: 5.75 Points per game: 16.50 Faceoff W-L pct: 0.442 Clear pct.: 0.808 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 21, 2018 | OHIO WESLEYAN | 6-18 | 60:00 | 6 | 6.00 | 6 | .500 | 1 | 0 | 0 | 22 |
Feb 28, 2018 | COLLEGE OF WOOSTER | 8-14 | 60:00 | 8 | 7.00 | 8 | .500 | 1 | 0 | 0 | 34 |
Mar 04, 2018 | at Colorado College | 10-15 | 60:00 | 10 | 8.00 | 9 | .474 | 1 | 0 | 0 | 32 |
Mar 07, 2018 | WITTENBERG UNIV. | 18-11 | 60:00 | 18 | 10.50 | 13 | .419 | 0 | 1 | 0 | 44 |
Mar 14, 2018 | LYCOMING COLLEGE | 17-8 | 60:00 | 17 | 11.80 | 9 | .346 | 0 | 1 | 0 | 41 |
Mar 17, 2018 | ALBION COLLEGE | 8-9 | 69:10 | 8 | 10.89 | 25 | .758 | 1 | 0 | 0 | 59 |
Mar 21, 2018 | at Kenyon College | 10-11 | 62:34 | 10 | 10.70 | 7 | .412 | 1 | 0 | 0 | 38 |
Mar 24, 2018 | at Heidelberg | 12-2 | 60:00 | 12 | 10.86 | 15 | .556 | 0 | 1 | 0 | 60 |
Mar 27, 2018 | at Oberlin College | 13-12 | 60:00 | 13 | 11.09 | 9 | .409 | 0 | 1 | 0 | 35 |
Mar 30, 2018 | CAPITAL UNIVERSITY | 13-15 | 60:00 | 13 | 11.28 | 14 | .519 | 1 | 0 | 0 | 57 |
Apr 04, 2018 | MUSKINGUM UNIVERSITY | 21-4 | 60:00 | 21 | 12.15 | 12 | .364 | 0 | 1 | 0 | 56 |
4/7/2018 | at Mount Union | 13-7 | 60:00 | 13 | 12.22 | 13 | .500 | 0 | 0 | 0 | 45 |
Apr 17, 2018 | WILMINGTON COLLEGE | 23-8 | 60:00 | 23 | 13.03 | 14 | .378 | 0 | 1 | 0 | 51 |
Apr 21, 2018 | BALDWIN WALLACE | 16-15 | 60:00 | 16 | 13.24 | 8 | .333 | 0 | 1 | 0 | 41 |
Apr 25, 2018 | at Ohio Northern men | 9-11 | 60:00 | 9 | 12.96 | 11 | .550 | 1 | 0 | 0 | 35 |
Apr 28, 2018 | at John Carroll | 4-12 | 60:00 | 4 | 12.41 | 10 | .714 | 1 | 0 | 0 | 22 |
Opponent | 172-201 | 971:44 | 201 | 12.41 | 183 | .477 | 8 | 7 | 0 | 672 | |
Otterbein University | 971:44 | 172 | 12.41 | 142 | .452 | 7 | 8 | 0 | 570 |
Individual Game-by-Game |