Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2019 | vs Albion College | W | 13-7 | 1- 0- 0 | 0- 0- 0 | 50 | Zachary Groene (1-0) | Beverly Hills, Mich, | |||
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | L | OT | 1- 1- 0 | 0- 0- 0 | 129 | Zachary Groene | Delaware, Ohio, USA | ||
Mar. 1, 2019 | at Wooster | W | 14-8 | 2- 1- 0 | 0- 0- 0 | 98 | Zachary Groene | Wooster, Ohio | |||
Mar 07, 2019 | vs Emmanuel (MA) | W | 17-6 | 3- 1- 0 | 0- 0- 0 | 75 | Zachary Groene (3-1) | Clearwater, Fla. | |||
3/9/2019 | vs Eastern | 7-9 | L | 3- 2- 0 | 0- 0- 0 | 140 | Zachary Groene (3-2) | Clearwater Fla. | |||
3/13/2019 | OBERLIN | W | 14-5 | 4- 2- 0 | 0- 0- 0 | 193 | Zachary Groene | Westerville, Ohio | |||
3/16/2019 | at Wittenberg | W | 12-10 | 5- 2- 0 | 0- 0- 0 | 255 | Zachary Groene (3-2) | Springfield, OH | |||
3/20/2019 | KENYON | 4-19 | L | 5- 3- 0 | 0- 0- 0 | 96 | Zachary Groene | Westerville, Ohio | |||
* | 3/23/2019 | at Mount Union | W | 17-4 | 6- 3- 0 | 1- 0- 0 | 91 | Zachary Groene (5-2) | Alliance, Ohio | ||
* | 3/30/2019 | JOHN CARROLL | W | 14-9 | 7- 3- 0 | 2- 0- 0 | 114 | Zachary Groene (7-3) | Westerville, Ohio | ||
* | 4/3/2019 | WILMINGTON (OH) | W | 23-5 | 8- 3- 0 | 3- 0- 0 | 193 | Bryce Perram (1-0) | Westerville, Ohio | ||
* | 4/6/2019 | at Heidelberg | W | 19-5 | 9- 3- 0 | 4- 0- 0 | 234 | Zachary Groene (7-2) | Tiffin, Ohio | ||
* | 4/10/2019 | MARIETTA | W | 18-9 | 10- 3- 0 | 5- 0- 0 | Bryce Perram (2-0) | Westerville, Ohio | |||
* | Apr 13, 2019 | at Capital | 7-11 | L | 10- 4- 0 | 5- 1- 0 | 749 | Zachary Groene (6-4) | Columbus, Ohio | ||
* | 4/19/2019 | MUSKINGUM | W | 21-7 | 11- 4- 0 | 6- 1- 0 | 79 | Zachary Groene (9-4) | Westerville, Ohio | ||
* | Apr 24, 2019 | at Ohio Northern men | 8-13 | L | 11- 5- 0 | 6- 2- 0 | 372 | Zachary Groene (11-5) | Ada, Ohio | ||
* | 4/27/2019 | BALDWIN WALLACE | 15-17 | L | 11- 6- 0 | 6- 3- 0 | 288 | Zachary Groene (9-6) | Westerville, Ohio |
Team Record | W-L-T |
Overall | 11-6 |
Conference | 6-3 |
Home | 5-2 |
Away | 4-3 |
Neutral | 2-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 3156 | 186 |
Home | 7 | 963 | 138 |
Away | 7 | 1928 | 275 |
Neutral | 3 | 265 | 88 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | 13 | 3 | 16 | 43 | .302 | 29 | .674 | 1 | 2 | 0 | 14 | 17 | 4 | 17-23 | 6-5.5 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | 11 | 2 | 13 | 46 | .239 | 25 | .543 | 0 | 1 | 0 | 24 | 16 | 3 | 14-27 | 5-3.5 |
Mar. 1, 2019 | at Wooster | 14-8 | 14 | 12 | 26 | 31 | .452 | 20 | .645 | 1 | 3 | 0 | 33 | 24 | 13 | 9-26 | 4-3.5 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | 17 | 10 | 27 | 52 | .327 | 31 | .596 | 1 | 2 | 0 | 47 | 27 | 15 | 21-26 | 3-2.0 |
3/9/2019 | vs Eastern | 7-9 | 7 | 5 | 12 | 34 | .206 | 20 | .588 | 0 | 1 | 0 | 23 | 18 | 10 | 4-20 | 3-3.0 |
3/13/2019 | OBERLIN | 14-5 | 14 | 7 | 21 | 32 | .438 | 21 | .656 | 1 | 1 | 0 | 24 | 25 | 11 | 10-22 | 6-4.5 |
3/16/2019 | at Wittenberg | 12-10 | 12 | 7 | 19 | 35 | .343 | 16 | .457 | 1 | 1 | 0 | 29 | 19 | 10 | 16-28 | 5-4.5 |
3/20/2019 | KENYON | 4-19 | 4 | 1 | 5 | 22 | .182 | 17 | .773 | 0 | 0 | 0 | 22 | 18 | 9 | 10-27 | 3-2.5 |
3/23/2019 | at Mount Union | 17-4 | 17 | 11 | 28 | 37 | .459 | 29 | .784 | 1 | 4 | 0 | 44 | 31 | 27 | 8-24 | 7-5.5 |
3/30/2019 | JOHN CARROLL | 14-9 | 14 | 5 | 19 | 41 | .341 | 23 | .561 | 1 | 1 | 0 | 27 | 14 | 6 | 17-27 | 3-2.5 |
4/3/2019 | WILMINGTON (OH) | 23-5 | 23 | 11 | 34 | 60 | .383 | 35 | .583 | 0 | 0 | 0 | 46 | 14 | 5 | 22-32 | 4-3.5 |
4/6/2019 | at Heidelberg | 19-5 | 19 | 11 | 30 | 59 | .322 | 38 | .644 | 1 | 2 | 0 | 41 | 18 | 12 | 17-25 | 10-8.5 |
4/10/2019 | MARIETTA | 18-9 | 18 | 10 | 28 | 44 | .409 | 23 | .523 | 0 | 2 | 0 | 38 | 15 | 13 | 23-30 | 10-8.5 |
Apr 13, 2019 | at Capital | 7-11 | 7 | 3 | 10 | 29 | .241 | 18 | .621 | 0 | 1 | 0 | 17 | 18 | 3 | 8-21 | 2-1.0 |
4/19/2019 | MUSKINGUM | 21-7 | 21 | 13 | 34 | 56 | .375 | 31 | .554 | 0 | 0 | 0 | 39 | 19 | 8 | 22-31 | 4-3.0 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | 8 | 7 | 15 | 28 | .286 | 18 | .643 | 0 | 1 | 0 | 41 | 30 | 11 | 17-24 | 6-6.0 |
4/27/2019 | BALDWIN WALLACE | 15-17 | 15 | 9 | 24 | 33 | .455 | 24 | .727 | 0 | 3 | 1 | 27 | 19 | 5 | 17-35 | 9-6.0 |
Otterbein University | 234-156 | 234 | 127 | 361 | 682 | .343 | 418 | .613 | 8 | 25 | 1 | 536 | 342 | 165 | 252-448 | 90-73.5 | |
Opponent | 156 | 75 | 231 | 531 | .294 | 309 | .582 | 6 | 15 | 0 | 427 | 329 | 156 | 196-448 | 68-57.5 |
TEAM PER-GAME |
Games played: 17 Shots per game: 40.12 Goals per game: 13.76 Assists per game: 7.47 Points per game: 21.24 Faceoff W-L pct: 0.562 Clear pct.: 0.841 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | vs Albion College | 13-7 | 60:00 | 7 | 7.00 | 6 | .462 | 1 | 0 | 0 | 25 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | 62:55 | 12 | 9.27 | 7 | .368 | 0 | 1 | 0 | 34 |
Mar. 1, 2019 | at Wooster | 14-8 | 60:00 | 8 | 8.86 | 12 | .600 | 1 | 0 | 0 | 37 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | 60:00 | 6 | 8.15 | 6 | .500 | 1 | 0 | 0 | 23 |
3/9/2019 | vs Eastern | 7-9 | 60:00 | 9 | 8.32 | 15 | .625 | 0 | 1 | 0 | 39 |
3/13/2019 | OBERLIN | 14-5 | 60:00 | 5 | 7.77 | 16 | .762 | 1 | 0 | 0 | 38 |
3/16/2019 | at Wittenberg | 12-10 | 60:00 | 10 | 8.09 | 8 | .444 | 1 | 0 | 0 | 35 |
3/20/2019 | KENYON | 4-19 | 60:00 | 19 | 9.44 | 11 | .367 | 0 | 1 | 0 | 40 |
3/23/2019 | at Mount Union | 17-4 | 59:59 | 4 | 8.84 | 11 | .733 | 0 | 0 | 0 | 28 |
3/30/2019 | JOHN CARROLL | 14-9 | 60:00 | 9 | 8.86 | 8 | .471 | 1 | 0 | 0 | 30 |
4/3/2019 | WILMINGTON (OH) | 23-5 | 60:00 | 5 | 8.51 | 8 | .615 | 0 | 0 | 0 | 21 |
4/6/2019 | at Heidelberg | 19-5 | 60:00 | 5 | 8.22 | 6 | .545 | 0 | 0 | 0 | 19 |
4/10/2019 | MARIETTA | 18-9 | 60:00 | 9 | 8.28 | 4 | .308 | 0 | 0 | 0 | 19 |
Apr 13, 2019 | at Capital | 7-11 | 60:00 | 11 | 8.47 | 13 | .542 | 0 | 1 | 0 | 43 |
4/19/2019 | MUSKINGUM | 21-7 | 60:00 | 7 | 8.37 | 5 | .417 | 0 | 0 | 0 | 18 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | 60:00 | 13 | 8.66 | 7 | .350 | 0 | 1 | 0 | 40 |
4/27/2019 | BALDWIN WALLACE | 15-17 | 60:00 | 17 | 9.15 | 10 | .370 | 0 | 1 | 0 | 43 |
Totals | 234-156 | 1022:54 | 156 | 9.15 | 153 | .495 | 6 | 6 | 0 | 532 | |
Opponent | 1022:20 | 234 | 9.15 | 184 | .440 | 6 | 6 | 0 | 682 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 23, 2019 | vs Albion College | 13-7 | 7 | 4 | 11 | 24 | .292 | 13 | .542 | 0 | 2 | 0 | 6 | 17 | 7 | 6-23 | 5-4.5 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | 12 | 8 | 20 | 34 | .353 | 19 | .559 | 1 | 1 | 0 | 28 | 16 | 1 | 13-27 | 6-5.0 |
Mar. 1, 2019 | at Wooster | 14-8 | 8 | 4 | 12 | 37 | .216 | 20 | .541 | 0 | 1 | 0 | 36 | 24 | 11 | 17-26 | 6-5.0 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | 6 | 3 | 9 | 23 | .261 | 12 | .522 | 0 | 0 | 0 | 25 | 24 | 13 | 5-26 | 4-4.0 |
3/9/2019 | vs Eastern | 7-9 | 9 | 7 | 16 | 39 | .231 | 24 | .615 | 1 | 1 | 0 | 38 | 16 | 10 | 16-20 | 3-2.5 |
3/13/2019 | OBERLIN | 14-5 | 5 | 3 | 8 | 38 | .132 | 21 | .553 | 0 | 0 | 0 | 20 | 22 | 11 | 12-22 | 1-1.0 |
3/16/2019 | at Wittenberg | 12-10 | 10 | 5 | 15 | 35 | .286 | 18 | .514 | 0 | 1 | 0 | 26 | 19 | 13 | 12-28 | 4-3.0 |
3/20/2019 | KENYON | 4-19 | 19 | 8 | 27 | 40 | .475 | 30 | .750 | 1 | 1 | 0 | 29 | 17 | 9 | 17-27 | 3-2.5 |
3/23/2019 | at Mount Union | 17-4 | 4 | 1 | 5 | 28 | .143 | 15 | .536 | 0 | 0 | 0 | 38 | 36 | 20 | 16-24 | 8-6.0 |
3/30/2019 | JOHN CARROLL | 14-9 | 9 | 4 | 13 | 30 | .300 | 17 | .567 | 0 | 1 | 0 | 15 | 15 | 5 | 10-27 | 1-1.0 |
4/3/2019 | WILMINGTON (OH) | 23-5 | 5 | 2 | 7 | 21 | .238 | 13 | .619 | 0 | 0 | 0 | 19 | 18 | 4 | 10-32 | 3-3.0 |
4/6/2019 | at Heidelberg | 19-5 | 5 | 3 | 8 | 19 | .263 | 11 | .579 | 0 | 1 | 0 | 22 | 23 | 9 | 8-25 | 5-4.0 |
4/10/2019 | MARIETTA | 18-9 | 9 | 4 | 13 | 19 | .474 | 13 | .684 | 0 | 1 | 0 | 19 | 17 | 5 | 7-30 | 4-3.0 |
Apr 13, 2019 | at Capital | 7-11 | 11 | 7 | 18 | 43 | .256 | 24 | .558 | 1 | 1 | 0 | 29 | 15 | 13 | 13-21 | 3-2.5 |
4/19/2019 | MUSKINGUM | 21-7 | 7 | 3 | 10 | 18 | .389 | 12 | .667 | 0 | 1 | 0 | 18 | 19 | 3 | 9-31 | 2-1.5 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | 13 | 3 | 16 | 40 | .325 | 20 | .500 | 1 | 1 | 0 | 36 | 19 | 16 | 7-24 | 3-2.5 |
4/27/2019 | BALDWIN WALLACE | 15-17 | 17 | 6 | 23 | 43 | .395 | 27 | .628 | 1 | 2 | 0 | 23 | 12 | 6 | 18-35 | 7-6.5 |
Opponent | 156-234 | 156 | 75 | 231 | 531 | .294 | 309 | .582 | 6 | 15 | 0 | 427 | 329 | 156 | 196-448 | 68-57.5 | |
Otterbein University | 234 | 127 | 361 | 682 | .343 | 418 | .613 | 8 | 25 | 1 | 536 | 342 | 165 | 252-448 | 90-73.5 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 31.24 Goals per game: 9.18 Assists per game: 4.41 Points per game: 13.59 Faceoff W-L pct: 0.438 Clear pct.: 0.841 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2019 | vs Albion College | 13-7 | 59:26 | 13 | 13.12 | 16 | .552 | 0 | 1 | 0 | 43 |
Feb 26, 2019 | at Ohio Wesleyan | 11-12 | 62:55 | 11 | 11.77 | 14 | .560 | 1 | 0 | 0 | 46 |
Mar. 1, 2019 | at Wooster | 14-8 | 60:00 | 14 | 12.50 | 6 | .300 | 0 | 1 | 0 | 31 |
Mar 07, 2019 | vs Emmanuel (MA) | 17-6 | 60:00 | 17 | 13.62 | 14 | .452 | 0 | 1 | 0 | 52 |
3/9/2019 | vs Eastern | 7-9 | 60:00 | 7 | 12.30 | 13 | .650 | 1 | 0 | 0 | 34 |
3/13/2019 | OBERLIN | 14-5 | 60:00 | 14 | 12.58 | 7 | .333 | 0 | 1 | 0 | 32 |
3/16/2019 | at Wittenberg | 12-10 | 60:00 | 12 | 12.50 | 4 | .250 | 0 | 1 | 0 | 35 |
3/20/2019 | KENYON | 4-19 | 60:00 | 4 | 11.44 | 13 | .765 | 1 | 0 | 0 | 22 |
3/23/2019 | at Mount Union | 17-4 | 59:59 | 17 | 12.06 | 12 | .414 | 0 | 0 | 0 | 37 |
3/30/2019 | JOHN CARROLL | 14-9 | 60:00 | 14 | 12.25 | 9 | .391 | 0 | 1 | 0 | 41 |
4/3/2019 | WILMINGTON (OH) | 23-5 | 60:00 | 23 | 13.23 | 12 | .343 | 0 | 0 | 0 | 60 |
4/6/2019 | at Heidelberg | 19-5 | 60:00 | 19 | 13.71 | 19 | .500 | 0 | 0 | 0 | 59 |
4/10/2019 | MARIETTA | 18-9 | 60:00 | 18 | 14.03 | 5 | .217 | 0 | 0 | 0 | 44 |
Apr 13, 2019 | at Capital | 7-11 | 60:00 | 7 | 13.53 | 11 | .611 | 1 | 0 | 0 | 29 |
4/19/2019 | MUSKINGUM | 21-7 | 60:00 | 21 | 14.03 | 10 | .323 | 0 | 0 | 0 | 56 |
Apr 24, 2019 | at Ohio Northern men | 8-13 | 60:00 | 8 | 13.65 | 10 | .556 | 1 | 0 | 0 | 28 |
4/27/2019 | BALDWIN WALLACE | 15-17 | 60:00 | 15 | 13.73 | 9 | .375 | 1 | 0 | 0 | 33 |
Opponent | 156-234 | 1022:20 | 234 | 13.73 | 184 | .440 | 6 | 6 | 0 | 682 | |
Otterbein University | 1022:54 | 156 | 13.73 | 153 | .495 | 6 | 6 | 0 | 532 |
Individual Game-by-Game |